Hongkod Koisaan 10k Run
Date: 17th July 2016 (Sunday)
Venue: KDCA Cultural Center, Penampang
Categories & Fee
Category/Fees | Early Bird Until 30 April 2016 | Standard Fee Until 10 June 2016 |
Men Open (39 below) | RM 70 | RM 80 |
Women Open (39 below) | RM 70 | RM 80 |
Men Veran (40 above) | RM 70 | RM 80 |
Women Veteran (40 above) | RM 70 | RM 80 |
Registration
Manual - ---> CLICK HERE
Online ---> CLICK HERE
Cash Prizes
Placing/Category | Men/Women Open | Men/Women Veteran |
1st | RM 800 | RM 800 |
2nd | RM 600 | RM 600 |
3rd | RM 500 | RM 500 |
4th | RM 400 | RM 400 |
5th | RM 300 | RM 300 |
6th | RM 200 | RM 200 |
7th | RM 100 | RM 100 |
8th | RM 50 | RM 50 |
9th | RM 50 | RM 50 |
10th | RM 50 | RM 50 |
Entitlement
- Event Tee
- Finisher Medal
- Race Bib
- Lucky Draw
- E-certificate
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest Diameter (inches) | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Facebook ---> CLICK HERE
Medal Design
T-shirt Design
No comments:
Post a Comment