DRAGON BACK RUN 2016
Date: 10th January 2016(Sunday)
Venue: Sekolah Kebangsaan Meru 2, Jalan Paip, 41050 Klang
Flag-Off Time: 5.45am
Distance: 10km, 15km & 23km
Code | Category | Distance | Early Bird(RM) | Normal(RM) | ||||
A | Men Open (age 16-39) | 23 | 68 | 78 | ||||
B | Men Veteran (age 40 - 49) | 23 | 68 | 78 | ||||
C | Men Senior Veteran (age 50 & above) | 23 | 68 | 78 | ||||
D | Women Open (age 16 -34) | 23 | 68 | 78 | ||||
E | Women Veteran (age 35 & above) | 23 | 68 | 78 | ||||
F | Men Open (age 16-39) | 15 | 58 | 68 | ||||
G | Men Veteran (age 40 & above) | 15 | 58 | 68 | ||||
H | Women Open (age 16 -34) | 15 | 58 | 68 | ||||
I | Women Veteran (age 35 & above) | 15 | 58 | 68 | ||||
J | Men Open (age 10 & above) | 10 | 48 | 58 | ||||
K | Women Open (age 10 & above) | 10 | 48 | 58 |
* early bird closing date - 30th SEPTEMBER 2015
Limited Slots--> 1200 runners only
Registration -- --> CLICK HERE
RACE KIT COLLECTION
DATE : 8th & 9th JANUARY 2016
TIME : 10.00 a.m. - 4.00 p.m.
VENUE : PACERS SPORT ENTERPRISE
NO.7A, JALAN MOHD TAHIR 8, TAMAN SRI MEWAH 4, OFF SUNGAI
JATI,
41200 KLANG, SELANGOR DARUL EHSAN.
No comments:
Post a Comment