Date: 19th September 2020 (Saturday)
Venue: Dataran Sungai Petani, Kedah
Distance : Flag Off
21km : 06.10am
12km : 06.25am
5km : 06.50am
Category / Fees:
Category | Age (yrs) | Early Bird | Normal | Late | |
A | 21KM Men Open | 17 & above | RM57 | RM67 | RM77 |
B | 21KM Women Open | 17 & above | RM57 | RM67 | RM77 |
C | 21KM Men Veteran | 40 & above | RM57 | RM67 | RM77 |
D | 12KM Men Open | 15 & above | RM47 | RM57 | RM67 |
G | 12KM Women Open | 15 & above | RM47 | RM57 | RM67 |
K | 12KM Men Veteran | 45 & above | RM47 | RM57 | RM67 |
V | 5KM Fun Run Men | 10 & above | RM37 | RM47 | RM57 |
W | 5KM Fun Run Women | 10 & above | RM37 | RM47 | RM57 |
M | 5KM Male Student | 13 -17 | RM27 | RM32 | RM37 |
N | 5KM Female Student | 13 -17 | RM27 | RM32 | RM37 |
Normal rate till 15th Aug 2020
Late fee - 16th Aug to 31st Aug 2020
Registration → CLICK HERE
Entitlements:
- Event T-shirt
- Finisher T-Shirt (21km only)
- Race Bib
- Finisher Medal
- Lucky Draw
Race Kit Collection:
Date : 17th & 18th September 2020
Time : 10:00AM - 6:00PM
Venue : Dataran Sungai Petani
Prizes:
CATEGORY | 1st RM | 2nd RM | 3rd RM | 4th RM | 5th RM | 6th RM | 7th RM | 8th RM | 9th RM | 10th RM | ||
21 KM | A | Men Open | 1000 | 800 | 600 | 400 | 200 | 100 | 100 | 100 | 100 | 100 |
B | Women Open | 1000 | 800 | 600 | 400 | 200 | 100 | 100 | 100 | 100 | 100 | |
C | Men Veteran | 1000 | 800 | 600 | 400 | 200 | 100 | 100 | 100 | 100 | 100 | |
12 KM | D | Men Open | 500 | 400 | 300 | 200 | 100 | 50 | 50 | 50 | 50 | 50 |
G | Women Open | 500 | 400 | 300 | 200 | 100 | 50 | 50 | 50 | 50 | 50 | |
K | Men Veteran | 500 | 400 | 300 | 200 | 100 | 50 | 50 | 50 | 50 | 50 | |
5KM | M | School Boys | HAMPER / VOUCHER | |||||||||
N | School Girls | |||||||||||
5 KM Fun Run | V | Men Open | HAMPER / VOUCHER | |||||||||
W | Women Open |
Further Inquiries: 0135000684 (Mr Gani) / 013-8817078 / 014-3377078
Closing Date: 31st Aug 2020
No comments:
Post a Comment