Date: 9th August 2020 (Sunday)
Venue: Dataran Petaling Jaya
Distance : Flag Off | Cut Off Time
30km: 0430am | 5hrs
21km: 0500am | 4hrs
10km: 0700am | 2.5hrs
5km 0715am | 1.5hrs
Category / Entry Fees:
Category | Early Bird | Normal | |
---|---|---|---|
A: 30km Men's Open (18-44yrs) | RM 80 | RM 90 | |
B: 30km Women's Open (18-44yrs) | RM 80 | RM 90 | |
C: 30km Men's Senior Open (45yrs & above) | RM 80 | RM 90 | |
D: 30km Women's Senior Open (45yrs & above) | RM 80 | RM 90 | |
E: 21km Men's Open (18-44yrs) | RM 69 | RM 85 | |
F: 21km Women's Open (18-44yrs) | RM 69 | RM 85 | |
G: 21km Men's Senior Open (45yrs & above) | RM 69 | RM 85 | |
H: 21km Women's Senior Open (45yrs & above) | RM 69 | RM 85 | |
J: 21km Men's Open Malaysia (18-44yrs) | RM 69 | RM 85 | |
K: 21km Women's Open Malaysia (18-44yrs) | RM 69 | RM 85 | |
L: 21km Men's Senior Open Malaysia (45yrs & above) | RM 69 | RM 85 | |
M: 21km Women's Senior Open Malaysia (45yrs & above) | RM 69 | RM 85 | |
N: 10km Men's Junior Open (10-17yrs) | RM 40 | RM 55 | |
P: 10km Women's Junior Open (10-17yrs) | RM 40 | RM 55 | |
R: 10km Men's Open (18-44yrs) | RM 48 | RM 58 | |
S: 10km Women's Open (18-44yrs) | RM 48 | RM 58 | |
U: 10km Women's Open Malaysia (18-44yrs) | RM 48 | RM 58 | |
V: 10km Men's Senior Open (45-54yrs) | RM 48 | RM 58 | |
W: 10km Women's Senior Open (45-54yrs) | RM 48 | RM 58 | |
X: 10km Men's Senior Veteran Open (55yrs & above) | RM 48 | RM 58 | |
Y: 10km Women's Senior Veteran Open (55yrs & above) | RM 48 | RM 58 | |
Z: 5km Fun Run & Wheel Chair (5yrs & above) | RM 35 | RM 40 |
Registration → CLICK HERE
Entitlement:
- Event T-Shirt
- Finishing Medal
- Finisher Tee ( 30km & 21km only)
- Timing Chip (except 3km)
- Bib No.
- E-Cert (3km-Cert)
Further Inquiries: + 03 5103 3888 / + 019 554 1902
Facebook → CLICK HERE
Closing Date: 1st June 2020
Is this event still on?
ReplyDelete