Date : 26th July 2020 (Sunday)
Venue : Esplanade, Padang Kota Lama, Penang
Distance : Flag Off | Cut Off Time
42km: 03.00am | 6hrs 30mins
21km: 05.30am | 3hrs 30mins
10km: 06.00am | 2hrs
4km: 07.00am | 1hr 30mins
Categories/Entry Fees:
# | Georgetown Marathon | Age | Early Bird | Normal | Late | |
A | Men Open | 18 years & above | RM90 | RM95 | RM105 | |
B | Men Junior Veteran | 35 years & above | RM90 | RM95 | RM105 | |
C | Men Senior Veteran | 50 & above | RM90 | RM95 | RM105 | |
D | Women Open | 18 years & above | RM90 | RM95 | RM105 | |
E | Women Veteran | 40 years & above | RM90 | RM95 | RM105 | |
# Penang Run Half Marathon | ||||||
F | Men Open | 16 years & above | RM75 | RM85 | RM95 | |
G | Men Junior Veteran | 35 years & above | RM75 | RM85 | RM95 | |
H | Men Senior Veteran | 50 & above | RM75 | RM85 | RM95 | |
J | Women Open | 16 years & above | RM75 | RM85 | RM95 | |
K | Women Veteran | 40 years & above | RM75 | RM85 | RM95 | |
# Penang Run 10km | ||||||
L | Men Open | 13 years & above | RM55 | RM65 | RM75 | |
M | Men Veteran | 40 years & above | RM55 | RM65 | RM75 | |
N | Women Open | 13 years & above | RM55 | RM65 | RM75 | |
P | Women Veteran | 40 years & above | RM55 | RM65 | RM75 | |
# I Love Penang Run/Walk - 4km | ||||||
Z | Open Fun Run/Walk | 9 years & above | RM45 | RM50 | RM55 |
Registration → CLICK HERE
Entitlements:
Runner's Entitlement | 42km | 21km | 10km | 4km | ||
1 | T-Shirts | Yes | Yes | Yes | Yes | |
2 | Bib Number | Yes | Yes | Yes | Yes | |
3 | Timing Chip | Yes | Yes | Yes | - | |
4 | Finisher Medal | Yes | Yes | Yes | Yes | |
5 | E-Certificate | Yes | Yes | Yes | Yes | |
6 | Finisher T-Shirts | Yes | Yes | - | - | |
7 | Lucky Draw | Yes | Yes | Yes | Yes | |
8 | Light Refreshment | Yes | Yes | Yes | Yes | |
9 | Winner Trophy | Top 10 | Top 10 | Top 10 | - | |
10 | Cash Prizes | Top 8/5 | Top 8 | Top 5 | - |
Race Kit Collection:
Date: 25th July 2020
Time: 10:00AM to 05:00PM
Venue: TBD
Closing Date: 7th Jun 2020 or first 5000 participants
Prizes:
# | Georgetown Marathon | Trophy | Prize | |
A | Men Open | 1st~10th | Top 8 | |
B | Men Junior Veteran | 1st~10th | Top 8 | |
C | Men Senior Veteran | 1st~10th | Top 5 | |
D | Women Open | 1st~10th | Top 8 | |
E | Women Veteran | 1st~10th | Top 8 | |
Penang Run Half Marathon | ||||
F | Men Open | 1st~10th | Top 8 | |
G | Men Junior Veteran | 1st~10th | Top 8 | |
H | Men Senior Veteran | 1st~10th | Top 8 | |
J | Women Open | 1st~10th | Top 8 | |
K | Women Veteran | 1st~10th | Top 8 | |
Penang Run 10km | ||||
L | Men Open | 1st~10th | Top 5 | |
M | Men Veteran | 1st~10th | Top 5 | |
N | Women Open | 1st~10th | Top 5 | |
P | Women Veteran | 1st~10th | Top 5 | |
No comments:
Post a Comment