Date: 12th October 2019 (Saturday, 8am)
Venue: SK Ampangan, Jalan Kuala Pilah, Seremban
Distance : 9KM | 4KM
Category / Fees:
| Code | Category | Age | Entry Fees |
| A | 4KM School Boys | 12yrs & below | RM 15 |
| B | 4KM School Girls | 12yrs & below | RM 15 |
| C | 4KM Male Junior | 13 - 17yrs | RM 15 |
| D | 4KM Female Junior | 13 - 17yrs | RM 15 |
| E | 9KM Men Open | 18 - 44 yrs | RM 40 |
| F | 9KM Women Open | 18 - 44 yrs | RM 40 |
| G | 4KM Men Veteran | 45 yrs & above | RM 20 |
| H | 4KM Women Veteran | 45 yrs & above | RM 20 |
Registration → CLICK HERE
Prizes:
| Category | 1st | 2nd | 3rd |
| 4KM School Boys | RM 100 | RM 70 | RM 50 |
| 4KM School Girls | RM 100 | RM 70 | RM 50 |
| 4KM Male Junior | RM 100 | RM 70 | RM 50 |
| 4KM Female Junior | RM 100 | RM 70 | RM 50 |
| 9KM Men Open | RM 300 | RM 200 | RM 70 |
| 9KM Women Open | RM 300 | RM 200 | RM 70 |
| 4KM Men Veteran | Hamper | Hamper | Hamper |
| 4KM Women Veteran | Hamper | Hamper | Hamper |
Entitlement:
- T-Shirt
- Medal ( top 20 each category)
Further Inquiries:
Cikgu Suziah: 0139862607
Cikgu Hanim: 0196458847
Closing Date: 5th Oct 2019

No comments:
Post a Comment