Date : 14th December 2019 (Saturday, 7am)
Venue: Monument Alaf Baru Putrajaya
Distance : Flag Off | Cut Off Time
10km: 07.15am | 10.00am
5km: 07.25am | 10.00am
Category / Entry Fees
Category | Early Bird ( RM ) |
Normal (RM) | Non Malaysia ( RM ) |
|
A | 10KM Men Open | 45 | 50 | 55 |
B | 10KM Women Open | 45 | 50 | 55 |
C | 10KM Men Open Jabatan Immigresen Malaysia | 45 | 50 | 55 |
D | 10KM Women Open Jabatan Immigresen Malaysia | 45 | 50 | 55 |
E | 5KM Open Fun Run - All Age | 40 | 45 | 55 |
Registration → CLICK HERE
Prizes:
Category | 1st | 2nd | 3rd | 4-5th | 6-10th | |
10KM Men Open | RM250 & Trophy | RM150 & Trophy | RM100 & Trophy | RM50 & Trophy | Trophy | |
| RM250 & Trophy | RM150 & Trophy | RM100 & Trophy | RM50 & Trophy | Trophy | |
10KM Men Jabatan Immigresen Malaysia | RM250 & Trophy | RM150 & Trophy | RM100 & Trophy | RM50 & Trophy | Trophy | |
10KM Women Jabatan Immigresen Malaysia | RM250 & Trophy | RM150 & Trophy | RM100 & Trophy | RM50 & Trophy | Trophy |
Entitlement:
- T-Shirt
- Finisher Medal
- Bib Number
- Refreshment
- Lucky Draw
Further Inquiries: 0177978297 / 01110788409
Closing Date: 15th Nov 2019 or first 3000 participants
No comments:
Post a Comment