Date: 27th July 2019 (Saturday)
Venue : Dataran Putrajaya Presint 3
Distance : 21KM | 10KM | 5KM
Category & Fees
Category (Fees excl admin fee) | Early Bird | Normal | |
---|---|---|---|
21km Men's/Women's Open (18yrs & above) | RM 80 | RM 90 | |
21km Men's/Women's Open Malaysian (18-44yrs) | RM 68 | RM 80 | |
21km Men's/Women's Senior Malaysian (45yrs & above) | RM 68 | RM 80 | |
10km Men's/Women's Junior (10-17yrs) | RM 45 | RM 55 | |
10km Men's/Women's Open (18yrs & above) | RM 45 | RM 55 | |
10km Men's/Women's Open Malaysian (18-44yrs) | RM 45 | RM 55 | |
10km Men's/Women's Senior Open (45-55yrs) | RM 45 | RM 55 | |
10km Men's/Women's Senior Veteran Open (56yrs & above) | RM 45 | RM 50 | |
5km Family Fun Run (5yrs & above) | RM 40 | RM 50 |
Registration → CLICK HERE
Prizes:
Entitlements:
- Event Tee
- Finisher Tee (21km only)
- Timing Chip (except 5km)
- Bib Number
- Finisher Medal
- E-Cert
Cut Off Time:
21KM : 4 Hours
10KM : 2 Hours
5KM : 1 Hour
Race Kit Collection:
Date: 19-20 July 2019
Time: 11:00am - 6:00pm
Venue: To be announced
Closing Date : 1st July 2019
No comments:
Post a Comment