Date :
Venue : Jabatan Belia & Sukan, Ipoh, Perak
Distance : Flag Off Time | Cut Off Time
21KM : 05.00 am | 5hours
10KM : 07.00am | 2.5hours
5KM : 07.30am | 1.5 hours
Entry Fees:
| Categories | Age | Early Bird | Normal | |
| A | Men's Open 21KM | 18-39 | RM75 | RM85 |
| B | Women's Open 21KM | 18-39 | RM75 | RM85 |
| C | Men's Veteran 21KM | 40 & Above | RM75 | RM85 |
| D | Women's Veteran 21KM | 40 & Above | RM75 | RM85 |
| E | Men's Open 10KM | 16-39 | RM65 | RM75 |
| F | Women's Open 10KM | 16-39 | RM65 | RM75 |
| G | Men's Veteran 10KM | 40 & Above | RM65 | RM75 |
| H | Women's Veteran 10KM | 40 & Above | RM65 | RM75 |
| I | Fun Run 5KM | All Ages | RM45 | RM55 |
** Closing Date Registration on 22nd Aug 2019
Registration ---> CLICK HERE
Prizes:
| Code | Category | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH-8TH |
| A | Men's Open 21KM | 1000 | 500 | 400 | 300 | 200 | 100 |
| B | Women's Open 21KM | 1000 | 500 | 400 | 300 | 200 | 100 |
| C | Men's Veteran 21KM | 1000 | 500 | 400 | 300 | 200 | 100 |
| D | Women's Veteran 21KM | 1000 | 500 | 400 | 300 | 200 | 100 |
| E | Men's Open 10KM | 700 | 350 | 250 | 150 | 100 | 70 |
| F | Women's Open 10KM | 700 | 350 | 250 | 150 | 100 | 70 |
| G | Men's Veteran 10KM | 700 | 350 | 250 | 150 | 100 | 70 |
| G | Women's Veteran 10KM | 700 | 350 | 250 | 150 | 100 | 70 |
Entitlements:
- Bib
- Medal
- Running Tee
- Finisher Tee (21km only)
- Timing Chip (except 5km)
- E- Cert (21km & 10km) / Printed Cert (5km)
Contact Person : Fikri Amir (013-3884094)
Facebook → CLICK HERE
Paragon City Hotel just only 1KM from Jabatan Belia & Sukan, Ipoh.

No comments:
Post a Comment