Date :
Venue : Semenyih Ecoventure Resort & Recreation
Distance : Flag Off
15km: 08.00pm
6km: 08.10pm
Categories / Entry Fees:
Category | Age Requirement | Early Bird Fee (till 31 May) |
Regular Fee (1 June till 31 July) |
Late Fee |
15KM Malaysian | ||||
Men Open | 15-39 years old | RM85 | RM90 | RM100 |
Men Senior | 40 years old & above | RM85 | RM90 | RM100 |
Women Open | 15-39 years old | RM85 | RM90 | RM100 |
Women Senior | 40 years old & above | RM85 | RM90 | RM100 |
Package 1+1 | RM165 | RM175 | RM195 | |
6KM Malaysian | ||||
Fun Run | 13 years old & above | RM65 | RM70 | RM80 |
Package 1+1 | RM125 | RM135 | RM155 | |
15KM Non-Malaysian | ||||
Men Open | 15-39 years old | RM100 | ||
Men Senior | 40 years old & above | RM100 | ||
Women Open | 15-39 years old | RM100 | ||
Women Senior | 40 years old & above | RM100 | ||
Package 1+1 | RM195 | |||
6KM Non-Malaysian | ||||
Fun Run | 13 years old & above | RM80 | ||
Package 1+1 | RM155 |
Registration → CLICK HERE
Entitlements:
- Microdry Running Tee
- Finisher Medal
- Timing Chip (15km)
- Bib Number
- E-Certificate (15km) / Printed Certificate (6km)
- Refreshment
Race Kit Collection:
Date : 22nd Feb 2019
Venue : Semenyih Eco Venture Resort & Recreation
Time : 11.00am - 6.00pm
No comments:
Post a Comment