Date : 6th October 2019 (Sunday)
Venue : Pantai Sepat, Kuantan
Distance : Flag Off : Cut Off
21km: 06.00am : 4hrs
10km: 0.700am : 2hrs
5km: 07.15am : -
Entry Fees:
Code | Categories | Age | Early Bird | Normal |
A | 21KM Men Open | 18 & above | RM 80 | RM100 |
B | 21KM Women Open | 18 & above | RM 80 | RM100 |
C | 21KM Men Veteran | 40 & above | RM 80 | RM100 |
D | 21KM Women Veteran | 40 & above | RM 80 | RM100 |
E | 10KM Men Open | 18 & above | RM 50 | RM 60 |
F | 10KM Women Open | 18 & above | RM 50 | RM 60 |
G | 5KM Fun Run | Open | RM 50 | RM 50 |
Registration → CLICK HERE
Prizes (21km) : | 1st | 2nd | 3rd | 4th | 5th 6-10th |
21KM Men Open | 500 | 400 | 300 | 200 | 100 50* |
21KM Women Open | 500 | 400 | 300 | 200 | 100 50* |
21KM Women Veteran | 400 | 300 | 200 | 100 | 80 50* |
21KM Women Veteran | 400 | 300 | 200 | 100 | 80 50* |
*RM50 Touch n Go Card
Prizes (10KM) : | 1st | 2nd | 3rd | 4th-10th | |
10KM Men Open | 300 | 200 | 100 | 50* | |
10KM Women Open | 300 | 200 | 100 | 50* | |
-Trophy for top 3 *RM50 Touch n Go Card | |||||
Entitlements:
- T-Shirt- Finisher Medal
- Refreshments
- Bib
Facebook → CLICK HERE
No comments:
Post a Comment