Date: 24th August 2019 (Saturday, 8pm)
Venue: Padang NS, Seremban
Distance : 10KM | 5KM
Category / Fees:
Category | Age | Fees | |
10KM Men Open | 17 yrs & Above | RM 60 | |
10KM Men Veteran | 40yrs & above | RM 60 | |
10KM Women Open | 17 yrs & Above | RM 60 | |
10KM Women Veteran | 35yrs & above | RM 60 | |
5KM Fun Run | Open | RM 50 |
Registration → CLICK HERE
Categories & Prizes
Categories | 1st | 2nd | 3rd | 4rd | 5th | 6th | 7th | 8-10th | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Men Open (10km) | RM500 | RM400 | RM350 | RM300 | RM250 | RM200 | RM150 | RM100 | |||
Men Veteran (10km) | RM500 | RM400 | RM350 | RM300 | RM250 | RM200 | RM150 | RM100 | |||
Women Open (10km) | RM500 | RM400 | RM350 | RM300 | RM250 | RM200 | RM150 | RM100 | |||
Women Veteran (10km) | RM500 | RM400 | RM350 | RM300 | RM250 | RM200 | RM150 | RM100 | |||
- Event Tee
- Bib Number
- Finisher Medal
- Timing Chip (10km)
- E-Certificate
- Goodies
Further Inquiries :
Phone: 06 765 4333
Email: kelabsukan@mpsns.gov.my
No comments:
Post a Comment