Date : 14th July 2019 (Sunday, 7.30am)
Venue : Setia City Park, Setia Alam
Distance : 10KM | 5KM | 2.8KM | 2KM | 1KM
Category | Type and distance | Early Bird Fee | Normal Fee |
---|---|---|---|
Children & Awesome Bunch 1km Awesome Bunch (5-70yrs) |
Run - 1km | RM 0 | RM 0 |
1km Discovery Runners (7-9yrs) | Run - 1km | RM 30 | RM 40 |
2km Discovery Runners (10-12yrs) | Run - 2km | RM 30 | RM 40 |
2.8km Youth Runners (13-15yrs) | Run - 2.8km | RM 30 | RM 40 |
2.8km Rookie Distance Rookie (16-39yrs) |
Run - 2.8km | RM 40 | RM 50 |
Veteran Rookie (40yrs & above) | Run - 2.8km | RM 40 | RM 50 |
5km Sprint Distance Youth Sprinters (16-19yrs) |
Run - 5km | RM 40 | RM 50 |
Youth Sprinters (20-29yrs) | Run - 5km | RM 40 | RM 50 |
Prime Sprinters (30-39yrs) | Run - 5km | RM 40 | RM 50 |
Mature Sprinters (40-49yrs) | Run - 5km | RM 40 | RM 50 |
Senior Sprinters (50-59yrs) | Run - 5km | RM 40 | RM 50 |
Veteran Sprinters (60yrs & above) | Run - 5km | RM 40 | RM 50 |
10km Race Distance Young Racers (20-29yrs) |
Run - 10km | RM 50 | RM 60 |
Prime Racers (30-39yrs) | Run - 10km | RM 50 | RM 60 |
Mature Racers (40-49yrs) | Run - 10km | RM 50 | RM 60 |
Senior Racers (50-59yrs) | Run - 10km | RM 50 | RM 60 |
Veteran Racers (60yrs & above) | Run - 10km | RM 50 | RM 60 |
Registration: → CLICK HERE
Entitlements:
- T-Shirt
- Drawstring Bag
- Water Bottle
- Lucky Draw
Further Inquiries : 012-332 1188
Facebook → CLICK HERE
Closing Date : 14th Jun 2019
No comments:
Post a Comment