Date: 30th June 2019 (Sunday, 6.30am)
Venue: Puspakom Seksyen 1, Wangsa Maju
Distance : 10KM | 5KM
Category | Age Limit | Normal Fee | Late Fee | |
10KM Men Open | 18 & above | RM65 | RM70 | |
10Km Women Open | 18 & above | RM65 | RM70 | |
10KM Men Veteran | 40 & above | RM65 | RM70 | |
10KM Women Veteran | 40 & above | RM65 | RM70 | |
5KM Fun Run/Family | 7 & above | RM50 | RM55 |
Registration → CLICK HERE
Prizes:
Code | Category | 1st | 2nd | 3rd | 4th | Top 5 |
A | 10KM Men Open | RM200 | RM150 | RM100 | RM50 | Trophy |
B | 10KM Women Open | RM200 | RM150 | RM100 | RM50 | Trophy |
C | 10KM Men Veteran | RM200 | RM150 | RM100 | RM50 | Trophy |
D | 10KM Women Veteran | RM200 | RM150 | RM100 | RM50 | Trophy |
Entitlements:
- Personalized BIB (Timing Chip for 10KM only)
- Finisher Medal (within COT)*
- Event T Shirt
- E-Certificate(10KM only)
* COT: 10km - 2hrs / 5km - 1.5hrs)
Facebook → CLICK HERE
No comments:
Post a Comment