Date: 24th August 2019 (Saturday, 6.30am)
Venue: Dataran Dato’ Sheikh Ahmad Kangar, Perlis
Distance : | Cut Off Time
11km Run: | 3hrs
5km Run: | 1.5hrs
24km Ride: | 1hrs
40km Ride: | 3hrs
Categories / Entry Fees
CATEGORIES | AGE | EARLY BIRD | NORMAL FEE |
A) 11KM FIT RUN MEN | 13 - 39 | RM 50.00 | RM 55.00 |
B) 11KM FIT RUN WOMEN | 13 - 39 | RM 50.00 | RM 55.00 |
C) 11KM SENIOR FIT RUN OPEN | 40 & Above | RM 50.00 | RM 55.00 |
D) 5KM FUN RUN OPEN | 7 & above | RM 45.00 | RM 50.00 |
E) 24KM CYCLING MEN | 13 & above | RM 65.00 | RM 70.00 |
F) 24KM CYCLING WOMEN | 13 & above | RM 65.00 | RM 70.00 |
G) 40KM CYCLING OPEN | 13 & above | RM 75.00 | RM 80.00 |
CLOSING DATE | - | 30th Apr 2019 | 31st Jul 2019 |
Registration → CLICK HERE
Prizes:
CATEGORIES | 1st PLACE | 2nd PLACE | 3rd PLACE | 4th PLACE | 5th PLACE |
A - 11KM FIT RUN MEN | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
B - 11KM FIT RUN WOMEN | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
C - 11KM SENIOR FIT RUN OPEN | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
D - 5KM FUN RUN OPEN | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
E - 24KM CYCLING MEN | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
F - 24KM CYCLING WOMEN | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
G - 40 KM CYCLING OPEN | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
Entitlements:
- T-shirt
- Finisher Medal
- Bib No.
- Snack Pack
- Certificate
Race Kit Collection:
Date : 23rd August 2019
Time : 8.30 AM –5.00 PM
Venue : UniMAP Holdings Sdn. Bhd. No. 22&24 Taman Kechor Indah Fasa 2,Jalan Abi Tok Hashim, Kangar Perlis
Contact Person: Mohd Shukhairi +60 13-498 9998
Facebook → CLICK HERE
Closing Date : 31st Jul 2019
No comments:
Post a Comment