Date: 20th October 2019 (Sunday)
Venue: Kompleks Sukan Balik Pulau, Pulau Pinang.
Distance : Flag Off | Cut Off Time
42km: 04.45am | 6.5hrs
21km: 05.45am | 4hrs
7km: 06.30am | 1.5hrs
Entry Fees:
Category
|
Age
|
Fast Bird
|
Normal
|
Last Bird
|
42KM Men Open
|
18 yrs & above
|
RM 90
|
RM 95
|
RM 105
|
42KM Men Veteran
|
40 yrs & above
|
RM 90
|
RM 95
|
RM 105
|
42KM Women Open
|
18 yrs & above
|
RM 90
|
RM 95
|
RM 105
|
42KM Women Veteran
|
35yrs & above
|
RM 90
|
RM 95
|
RM 105
|
42KM Relay Men Open
|
18yrs & above
|
RM 180
|
RM 190
|
RM 210
|
42KM Relay Women Open
|
18yrs & above
|
RM 180
|
RM 190
|
RM 210
|
42KM Relay Mixed
|
18yrs & above
|
RM 180
|
RM 190
|
RM 210
|
21KM Men Open
|
18yrs & above
|
RM 75
|
RM85
|
RM 95
|
21KM Men Veteran
|
40 yrs & above
|
RM 75
|
RM85
|
RM 95
|
21KM Women Open
|
18yrs & above
|
RM 75
|
RM85
|
RM 95
|
21KM Women Veteran
|
35yrs & above
|
RM 75
|
RM85
|
RM 95
|
7KM Fun Run Men Open
|
13yrs & above
|
RM 50
|
RM 60
|
RM 70
|
7KM Fun Run Women Open
|
13yrs & above
|
RM 50
|
RM 60
|
RM 70
|
CLOSING DATE
|
-
|
8/6/19
|
4/8/19
|
1/9/19
|
Registration ---> CLICK HERE
Entitlements:
# | Participant Entitlements | 42km | Relay | 21km | 7km |
1 | T-Shirts | Yes | Yes | Yes | Yes |
2 | Bib Number | Yes | Yes | Yes | Yes |
3 | Timing Chip | Yes | Yes | Yes | - |
4 | Finisher Medal* | Yes | Yes | Yes | Yes |
5 | E-Certificate | Yes | Yes | Yes | Yes |
6 | Finisher T-Shirts* | Yes | Yes | Yes | - |
7 | Lucky Draw | Yes | Yes | Yes | Yes |
8 | Light Refreshment | Yes | Yes | Yes | Yes |
9 | Winner Trophy | Top 10 | Top 10 | Top 10 | Top 10 |
10 | Cash Prizes | Top 10 | Top 5 | Top 10 | - |
Race Kit Collection:
Date: 19th October 2019 (Saturday)
Time: 10:00am to 5:00pm
Venue: Kompleks Sukan Balik Pulau, Pulau Pinang
Winner Cash Prizes
# | Marathon Race | Age | Trophy | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
A | Men Open | 18 years & above | 1st~10th | RM600 | RM400 | RM300 | RM200 | RM100 | RM100 | RM100 | RM50 | RM50 | RM50 | RM1,950 |
B | Men Veteran | 40 years & above | 1st~10th | RM600 | RM400 | RM300 | RM200 | RM100 | RM100 | RM100 | RM50 | RM50 | RM50 | RM1,950 |
C | Women Open | 18 years & above | 1st~10th | RM600 | RM400 | RM300 | RM200 | RM100 | RM100 | RM100 | RM50 | RM50 | RM50 | RM1,950 |
D | Women Veteran | 35 years & above | 1st~10th | RM600 | RM400 | RM300 | RM200 | RM100 | RM100 | RM100 | RM50 | RM50 | RM50 | RM1,950 |
Marathon Relay | ||||||||||||||
E | Men Open | 18 years & above | 1st~10th | RM400 | RM200 | RM150 | RM100 | RM100 | - | - | - | - | - | RM950 |
F | Women Open/Mixed | 18 years & above | 1st~10th | RM400 | RM200 | RM150 | RM100 | RM100 | - | - | - | - | - | RM950 |
Half Marathon | ||||||||||||||
G | Men Open | 16 years & above | 1st~10th | RM400 | RM200 | RM150 | RM100 | RM100 | RM50 | RM50 | RM50 | RM50 | RM50 | RM1,200 |
H | Men Veteran | 40 years & above | 1st~10th | RM400 | RM200 | RM150 | RM100 | RM100 | RM50 | RM50 | RM50 | RM50 | RM50 | RM1,200 |
J | Women Open | 16 years & above | 1st~10th | RM400 | RM200 | RM150 | RM100 | RM100 | RM50 | RM50 | RM50 | RM50 | RM50 | RM1,200 |
K | Women Veteran | 35 years & above | 1st~10th | RM400 | RM200 | RM150 | RM100 | RM100 | RM50 | RM50 | RM50 | RM50 | RM50 | RM1,200 |
Fun Run | ||||||||||||||
L | Men Open | 13 years & above | 1st~10th | |||||||||||
M | Women Open | 13 years & above | 1st~10th | |||||||||||
Total Cash: RM14,500 |
when does "early bird" end?
ReplyDelete8th Jun, already specified under the 'entry fees' box.
Delete