Date: 20th April 2019 (Saturday,7.30am)
Venue: Tuba Island, Langkawi
Distance : 30KM | 15KM | 4KM
Category & Fees
| Category | Early Bird | Normal Fee | |
|---|---|---|---|
| A: 4km Fun Run (5yrs & above) | RM 40 | RM 50 | |
| B: 15km Malaysian Men Open (16yrs & above) | RM 70 | RM 90 | |
| C: 15km Malaysian Women Open (16yrs & above) | RM 70 | RM 90 | |
| D: 15km International Men Open (16yrs & above) | RM 70 | RM 90 | |
| E: 15km International Women Open (16yrs & above) | RM 70 | RM 90 | |
| F: 15km Malaysian Men Youth (13-17yrs) | RM 50 | RM 60 | |
| G: 15km Malaysian Women Youth (13-17yrs) | RM 50 | RM 60 | |
| H: 30km International Men Open (18yrs & above) | RM 100 | RM 120 | |
| I: 30km International Women Open (18yrs & above) | RM 100 | RM 120 | |
| J: 30km Malaysian Men Open (18yrs & above) | RM 100 | RM 120 | |
| K: 30km Malaysian Women Open (18yrs & above) | RM 100 | RM 120 |
Registration → CLICK HERE
Entitlement:
- Event T-shirt
- Finisher Medal
- Finisher T-Shirt (15km +30km)
- Personalized Bib No.
- Timing Chip (15km +30km)
- E-Cert (15km +30km)
- Goody Bag
- Refreshments
- Ferry Transfer
Race Kit Collection:
Date: 19th April 2019
Venue: Geopark Inn Hotel
Time: 10AM – 6PM
Facebook → CLICK HERE
Closing Date : 10th Apr 2019

No comments:
Post a Comment