Date: 14th September 2019 (Saturday)
Venue: Dataran Sungai Petani, Kedah
Distance : Flag Off
21km : 06.10am
12km : 06.25am
5km : 06.50am
Category / Fees:
Category | Age (yrs) | Early Bird | Normal | Late | |
A | 21KM Men Open | 18 & above | RM57 | RM67 | RM77 |
B | 21KM Women Open | 18 & above | RM57 | RM67 | RM77 |
C | 21KM Men Veteran | 41 & above | RM57 | RM67 | RM77 |
D | 12KM Men Open | 16 & above | RM47 | RM57 | RM67 |
F | 12KM Women Open | 16 & above | RM47 | RM57 | RM67 |
G | 12KM Men Veteran | 46 & above | RM47 | RM57 | RM67 |
K | 12KM Women Veteran | 41 & above | RM47 | RM57 | RM67 |
V | 5KM Men Open | 8 & above | RM37 | RM47 | RM57 |
M | 5KM Women Open | 8 & above | RM37 | RM47 | RM57 |
N | 5KM School Male Student | 11 -17 | RM27 | RM32 | RM37 |
N | 5KM School Female Student | 11 - 17 | RM27 | RM32 | RM37 |
Normal rate till 15th Aug 2019
Late fee till10th Sept 2019
Registration ---> CLICK HERE
Entitlements:
- Event T-shirt
- Race Bib
- Goodies Bag
- Timing Chip (21km & 12km)
- Finisher T-Shirt (21km only)
- Finisher Medal
- Certificate
Race Kit Collection:
Date : 12th & 13th September 2019
Time : 10:00AM - 6:00PM
Venue : Dataran Sungai Petani
Further Inquiries : Tel No. : 013-8817078 / 014-3377078
Prizes:
Code | Category | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Medals |
A | 21KM Men Open | 1000 | 800 | 600 | 300 | 150 | 100 | 100 | 100 | 50 | 50 | All |
B | 21KM Women Open | |||||||||||
C | 21KM Men Veteran | |||||||||||
D | 12KM Men Open | 500 | 400 | 300 | 200 | 100 | Hampers & Trophies | All | ||||
F | 12KM Women Open | |||||||||||
G | 12KM Men Veteran | |||||||||||
K | 12KM Women Veteran | |||||||||||
V | 5KM Men Open | Hampers & Trophies | Trophies | All | ||||||||
W | 5KM Women Open | |||||||||||
M | 5KM School Male Student | Hampers & Trophies | Trophies | All | ||||||||
N | 5KM School Female Student |
No comments:
Post a Comment