Date: 6th April 2019 (Saturday)
Venue: Taman Rimba Alam, Presint 15, Putrajaya
Distance : Flag Off
15km : 0800pm
8km : 0820pm
3km : 0500pm
Category | 11 - 18 Jan | 19 Jan - 3 Feb | 4 Feb - 15 Mar |
Category 15 KM (Non-headlamp) | Super Early Bird Fee | Early Bird Fee | Normal Fee |
Men's Open (16-40 yrs) | RM77 | RM88 | RM93 |
Men's Senior (41 yrs & above) | |||
Women's Open (16-35 yrs) | |||
Women's Senior (36 yrs & above) | |||
Category 15 KM (Petzl TIKKA 200 Lumen) | Super Early Bird Fee | Early Bird Fee | Normal Fee |
Men's Open (16-40 yrs) | RM157 | RM167 | RM172 |
Men's Senior (41 yrs & above) | |||
Women's Open (16-35 yrs) | |||
Women's Senior (36 yrs & above) | |||
Category 15 KM (Petzl ACTIK 300 Lumen) | Super Early Bird Fee | Early Bird Fee | Normal Fee |
Men's Open (16-40 yrs) | RM218 | RM238 | RM243 |
Men's Senior (41 yrs & above) | |||
Women's Open (16-35 yrs) | |||
Women's Senior (36 yrs & above) | |||
Category 15 KM (Petzl ACTIK CORE 350 Lumen) | Super Early Bird Fee | Early Bird Fee | Normal Fee |
Men's Open (16-40 yrs) | RM330 | RM357 | RM367 |
Men's Senior (41 yrs & above) | |||
Women's Open (16-35 yrs) | |||
Women's Senior (36 yrs & above) | |||
Category 8 KM (Non-headlamp) | Super Early Bird Fee | Early Bird Fee | Normal Fee |
Men's Open (16 yrs & above) | RM65 | RM75 | RM80 |
Women's Open (16 yrs & above) | |||
Category 8 KM (Petzl TIKKINA 150 Lumen) | Super Early Bird Fee | Early Bird Fee | Normal Fee |
Men's Open (16 yrs & above) | RM126 | RM136 | RM141 |
Women's Open (16 yrs & above) | |||
Category 3 KM (Kids DASH) | Super Early Bird Fee | Early Bird Fee | Normal Fee |
1 kid + 1 Adult (2 person) | RM95 | RM110 | RM120 |
Registration ---> CLICK HERE
Prizes :
2nd : Headlamp Petzl (Tikka 200 Lumen & Voucher KPM)
3rd : Headlamp Petzl (Tikkina 150 Lumen & Voucher KPM)
4th : Headlamp Petzl
5th : Headlamp Petzl
Entitlement:
- Bib Number
- Timing Chip (For 15km Only)
- Event Tee
- Finisher Medal
- Food & Beverage
- Medic Support
- Insurance
- E-certificate
Race Kit Collection:
Date (1) : 31st March 2019 (Sunday)
Venue : Key Power Sport Malaysia, My Town Shopping Mall, Cheras
Time : 10am – 7pm
Date (2) : 6th April 2019 (Saturday)
Venue : Taman Rimba Alam (Start/finish)
Time : 10am – 4pm
Facebook ---> CLICK HERE
Further Inquiries:
Tel No. : 016-4642502
Email : equipmgnt@gmail.com
Closing Date : 15th Mar 2019
No comments:
Post a Comment