Date : 7th July 2019 (Sunday, 4.30am)
Venue : Esplanade, Padang Kota Lama, Penang
Distance : 32km | 21km | 10km | 4km
Categories:
A 32km Men Open (18 years & above)
B 32km Men Junior Veteran (35 years & above)
C 32km Men Senior Veteran (50 years & above)
D 32km Women Open (18 years & above)
E 32km Women Veteran (40 years & above)
F 32km Team of 3 Open (16 years & above)
G 21km Men Open (16 years & above)
H 21km Men Junior Veteran (35 years & above)
J 21km Men Senior Veteran (50 years & above)
K 21km Women Open (18 years & above)
L 21km Women Veteran (40 years & above)
M 10km Men Open (13 years & above)
N 10km Men Veteran (40 years & above)
P 10km Women Open (13 years & above)
Q 10km Women Veteran (40 years & above)
Z 4km Open Fun Run (19 years & above)
Z 4km Students Fun Run (9 years ~ 18 years)
Entry Fees:
| Categories | Start Time | Cut-Off | Early Bird | Normal | Late Bird | |
| 32km | 4:30am | 5hrs | RM85 | RM90 | RM100 | |
| 32km (Team of 3 together) | 4:30am | 5hrs | RM255 | RM270 | RM300 | |
| 21km | 5:30am | 3.5hrs | RM70 | RM80 | RM90 | |
| 10km | 6:00am | 1.5hrs | RM50 | RM60 | RM70 | |
| 4km Fun Run | 6:30am | 1.5hrs | RM40 | RM45 | RM50 | |
| 4km Students Fun Run/Walk | 6:30am | 1.5hrs | RM35 | RM35 | RM35 |
| * Age cut-off based on event date 7th July, 2019. * Online administrative bank fees included. * Team - All 3 runners will start together, add up total time may fastest time win. * Team - Available 1 category only - can be Men, Women or Mixed. * Participants 70 years old and above get 50% discount. * Veteran Category participant can register Open Category if would like challenge the Open Category as "16 years & above | |||||
| * Early bird registration until 15-03-2019, Normal 16-03-2019 until 01-05-2019 and Late bird deadline 01-06-2019. |
Registration → CLICK HERE
Entitlements:
| Runner's Entitlement | 32km | 21km | Team | 10km | 4km | |
| 1 | T-Shirts | Yes | Yes | Yes | Yes | Yes |
| 2 | Bib Number | Yes | Yes | Yes | Yes | Yes |
| 3 | Timing Chip | Yes | Yes | Yes | Yes | - |
| 4 | Finisher Medal | Yes | Yes | Yes | Yes | Yes |
| 5 | E-Certificate | Yes | Yes | Yes | Yes | Yes |
| 6 | Finisher T-Shirts | Yes | Yes | Yes | - | - |
| 7 | Lucky Draw | Yes | Yes | Yes | Yes | Yes |
| 8 | Light Refreshment | Yes | Yes | Yes | Yes | Yes |
| 9 | Winner Trophy | Top 10 | Top 10 | Top 5 | Top 10 | - |
| 10 | Cash Prizes | Top 8/5 | Top 8 | Top3 | Top 5 | - |
Race Kit Collection:
Date: 6th July, 2019
Time: 10:00AM to 05:00PM
Venue: Dewan Sri Pinang Jalan Tun Syed Sheh Barakbah.
Closing Date: 31st May 2019 or first 5000 participants
Prizes:
| # | 32km Competitive | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Total | ||
| A | Men Open | RM700 | RM500 | RM400 | RM300 | RM300 | RM200 | RM200 | RM100 | RM2,700 | ||
| B | Men Junior Veteran | RM700 | RM500 | RM400 | RM300 | RM300 | RM200 | RM200 | RM100 | RM2,700 | ||
| C | Men Senior Veteran | RM700 | RM500 | RM400 | RM300 | RM300 | - | RM2,200 | ||||
| D | Women Open | RM700 | RM500 | RM400 | RM300 | RM300 | RM200 | RM200 | RM100 | RM2,700 | ||
| E | Women Veteran | RM700 | RM500 | RM400 | RM300 | RM300 | RM200 | RM200 | RM100 | RM2,700 | ||
| F | Team of 3 - Open | RM400 | RM300 | RM200 | - | RM900 | ||||||
| 21km Competitve | ||||||||||||
| G | Men Open | RM400 | RM300 | RM200 | RM100 | RM100 | RM50 | RM50 | RM50 | RM1,250 | ||
| H | Men Junior Veteran | RM400 | RM300 | RM200 | RM100 | RM100 | RM50 | RM50 | RM50 | RM1,250 | ||
| J | Men Senior Veteran | RM400 | RM300 | RM200 | RM100 | RM100 | - | RM1,100 | ||||
| K | Women Open | RM400 | RM300 | RM200 | RM100 | RM100 | RM50 | RM50 | RM50 | RM1,250 | ||
| L | Women Veteran | RM400 | RM300 | RM200 | RM100 | RM100 | RM50 | RM50 | RM50 | RM1,250 | ||
| 10km Competitve | ||||||||||||
| M | Men Open | RM150 | RM100 | RM80 | RM50 | RM50 | - | RM430 | ||||
| N | Men Veteran | RM150 | RM100 | RM80 | RM50 | RM50 | - | RM430 | ||||
| P | Women Open | RM150 | RM100 | RM80 | RM50 | RM50 | - | RM430 | ||||
| Q | Women Veteran | RM150 | RM100 | RM80 | RM50 | RM50 | - | RM430 | ||||

No comments:
Post a Comment