Date : 7th April 2019 (Sunday)
Venue : Anjung Floria Event Centre, Putrajaya
Distance : 21KM | 10KM | 5KM
Category / Entry Fees:
Code | Category | Age (yrs) | Normal | Late |
A | 21KM Men Open | 16 & above | RM75 | RM85 |
B | 21KM Men Veteran | 40 & above | RM75 | RM85 |
C | 21KM Women Open | 16 & above | RM75 | RM85 |
D | 21KM Women Veteran | 35 & above | RM75 | RM85 |
E | 10KM Men Open | 16 & above | RM65 | RM75 |
F | 10KM Men Veteran | 45 & above | RM65 | RM75 |
G | 10KM Women Open | 16 & above | RM65 | RM75 |
H | 10KM Women Veteran | 35 & above | RM65 | RM75 |
I | 5KM Fun Run | 13 & above | RM45 | RM55 |
Registration → CLICK HERE
Entitlements:
21km | 10km | 5km | |
Dry Fit Running Vest | √ | ||
Personalised Bib | √ | √ | √ |
Timing Chip | √ | √ | |
Prize, Top 10 Finishers (Category A-H) | √ | √ | |
Trophy, Top 10 Finishers (Category A-H) | √ | √ | |
Finisher Medals | √ | √ | √ |
E-Certificate Of Participation | √ | √ | √ |
Round Neck Tee | √ | √ | |
Finisher Tee | √ |
Race Kit Collection:
Date : 4th - 6th April 2019
Time : 11:00am - 7:00pm
Venue :World Of Sports Malaysia Subang Parade
Lot LG26A, Subang Parade, Subang Jaya
Closing Date : 25th March 2019 or upon reaching 5,000 participants , whichever is earlier
No comments:
Post a Comment