Date : 27th April 2019 (Saturday, 8pm)
Venue : Anjung Floria Presint 4, Putrajaya
Distance : 21KM | 10KM | 5KM
Category & Fees (RM)
| CATEGORY | AGE | Early Bird until 31.12 | Regular Rate from 1.1 until 28.2 | Original Rate from 1.3 until 31.3 | Non- Malaysian Rate (Flat Rate) |
| 21KM Men Open | 18 -39 yrs | 80 | 90 | 100 | 100 |
| 21KM Men Senior | 40 & above | 80 | 90 | 100 | 100 |
| 21KM Women Open | 18 -34 yrs | 80 | 90 | 100 | 100 |
| 21KM Women Senior | 35 & above | 80 | 90 | 100 | 100 |
| 10KM Men Open | 15 -39 yrs | 55 | 60 | 70 | 80 |
| 10KM Men Senior | 40 & above | 55 | 60 | 70 | 80 |
| 10KM Women Open | 15 -34 yrs | 55 | 60 | 70 | 80 |
| 10KM Women Senior | 35 & above | 55 | 60 | 70 | 80 |
10Km/5KM Fun Run/Stroller open to all ages.
| 45 | 50 | 60 | 60 | |
Entitlements:
| ITEMS | 21KM Competitive | 10KM Competitive | 10KM FUN RUN | 5KM FUN RUN |
| Running Tee | YES | YES | YES | YES |
| Finisher Tee | YES | NO | NO | NO |
| Finisher Medal | YES | YES | YES | YES |
| Timing Chip | YES | YES | NO | NO |
| Bib Number | YES | YES | YES | YES |
| E-Certificate | YES | YES | NO | NO |
| Printed Certificate | NO | NO | YES | YES |
| Refreshment | YES | YES | YES | YES |
Further Inquiries: 011-1008 9534
Facebook → CLICK HERE
Closing Date: 31st Mar 2019 or upon reaching 5,000 participants

BAYARAN UNTUK EVENT SEKARANG DH MAHAL
ReplyDelete