Date: 10th March 2019 (Sunday, 6.30am)
Venue: Institut Pendidikan Guru Kampus Pendidikan Teknik, Kompleks Pendidikan Nilai
Distance : 10KM | 5KM
Category / Entry Fees:
Code | Category | Age (yrs) | Early Bird | Normal |
A | 10KM Men Open | 18-39 | RM55 | RM65 |
B | 10KM Women Open | 18-39 | RM55 | RM65 |
C | 10KM Men Veteran | 40 & above | RM55 | RM65 |
D | 10KM Women Veteran | 40 & above | RM55 | RM65 |
E | 5KM Fun Run | 13 & above | RM45 | RM55 |
** Early bird until 20/01/2019
Registration → CLICK HERE
Prizes:
1st | 2nd | 3rd | 4th | 5th | |
Men's Open | 400 | 300 | 200 | 150 | 100 |
Women's Open | 400 | 300 | 200 | 150 | 100 |
Men's Veteran | 400 | 300 | 200 | 150 | 100 |
Women's Veteran | 400 | 300 | 200 | 150 | 100 |
Entitlement:
- T-shirt
- Medal
- Bib No.
Race Pack Collection :
Date: Saturday 9th March 2019
Time : 10.00am – 6.00pm
Venue : Institut Perdidikan Guru Kampus Teknik, Pusat Pendidikan Nilai,71760 Bandar Enstek, Nilai Negeri Sembilan
Facebook → CLICK HERE
Closing Date : 17th Feb 2019
No comments:
Post a Comment