Date : 8th December 2018 (Saturday, 7.30am)
Venue: Dataran Kemerdekaan Shah Alam
Distance : Flag Off | Cut Off Time
15km: 07.00am | 3hrs
10km: 07.15am | 2hrs
5km: 07.30am | 1hrs
Category / Fees:
Code | Category | Age (yrs) | Early Bird | Normal | |
A | 15KM Men Open | 18 & above | RM50 | RM60 | |
B | 15KM Women Open | 18 & above | RM50 | RM60 | |
C | 10KM Men Open (Malaysian) | 18 & above | RM45 | RM55 | |
D | 10KM Women Open (Malaysian) | 18 & above | RM45 | RM55 | |
E | 10KM Men Open (Student) | 13 - 27 | RM20 | RM30 | |
F | 10KM Women Open (Student) | 13 - 27 | RM20 | RM30 | |
G | 5KM Men Open (Student) | 13 - 27 | RM20 | RM30 | |
H | 5KM Women Open (Student) | 13 - 27 | RM20 | RM30 | |
J | 5KM Family Fun Run | 5 & above | RM30 | RM40 |
* Early bird till 7th Nov2018
Registration ---> CLICK HERE
Prizes :
Entitlement:
- T-Shirt
- Finishing Medal (except Category : E,F,G,H - first 200)
- Timing Chip (except 5km)
- E-cert
Race-Kit Collection day :
Date: 7 December 2018
Time: 11:00am - 6:00pm
Venue: Majlis Sukan Negeri Selangor, Seksyen 7, Shah Alam
Contact Person:
Admin : 03-50133888
Mohan : 019 5541902
Facebook ---> CLICK HERE
Closing Date : 20th Nov 2018
No comments:
Post a Comment