Area | Date | Venue | Registration |
Klang Valley | 28th Oct 2018 | Taman Bukit Jalil, K.L | CLICK HERE |
Kedah | 27th Oct 2018 | Kompleks Sukan KHTP (Kulim Hi-Tech Park) | CLICK HERE |
Malacca | 28th Oct 2018 | Padang Dataran Klebang | CLICK HERE |
Kuantan | 28th Oct 2018 | Padang MPK 1 | CLICK HERE |
Johor Bharu | 27th Oct 2018 | Hutan Bandar Mutiara Rini Skudai | CLICK HERE |
Entry Fees:
Individual 3KM - RM40
Stroke Survivors 1KM (Inclusive of a caregiver) - RM40
CORPORATE TEAM(s) (30 participant per list) - RM1080
CORPORATE TEAM(s) (50 participant per list) - RM1800
Race Kit Collection:
Area | Venue |
Klang Valley | NASAM PJ, No. 12, Jalan Bukit Menteri Selatan 7/2, Petaling Jaya, |
Kedah | NASAM Kedah, No. 69 Taman Putra, Kelang Lama, Kulim, |
Malacca | NASAM Malacca, 5132-C Jalan Datuk Palembang, Bukit Baru, Malacca. |
Kuantan | NASAM Kuantan, A-2134 Lorong Kubang Buaya 2, Kuantan |
Johor Bharu | NASAM Johor (Annexe), No. 12 Jalan Layak, Serene Park, Johor Bahru. |
Date (2) : 22th -26th Oct 2018 (9am - 5pm)
Closing Date for Registration:
Area | Date |
Klang Valley | 16th Oct 2018 |
Kedah | 16th Oct 2018 |
Malacca | 19th Oct 2018 |
Kuantan | 21st Oct 2018 |
Johor Bharu | 16th Oct 2018 |
Further Inquiries:
Klang Valley : +603 7956 1876
Kedah : +604 490 3479
Malacca : +606 231 0177
Kuantan : +609 566 8195
Johor : +607 2071115
Facebook → CLICK HERE
No comments:
Post a Comment