Date : 25th November 2018 (Sunday)
Venue : Paya Indah Wetlands
Code | Category | Age | Distance (Metre) |
A | Pipit | 12 | 1500 |
B | Enggang | 11 | 1500 |
C | Merak | 10 | 1500 |
D | Bangau | 9 | 1500 |
E | Tiung | 8 | 1000 |
F | Rajawali | 7 | 750 |
G | Merbah | 6 | 750 |
H | Merpati | Family ( Adults + Kids ) | 1500 |
Category | Early Bird | Normal |
A - G | RM 55 | RM 65 |
H | RM 55 | RM 65 |
Registration → CLICK HERE
Entitlements:
- Finisher Medal
- T-shirt
- Race Bib
- Medical Support
- Light Refreshment
Facebook → CLICK HERE
No comments:
Post a Comment