| Event | Great Eastern Live Great Run 2018 |
| Date | 27th October 2018 (Saturday,4pm) |
| Venue | Bukit Jalil National Stadium, Kuala Lumpur |
| Distance | 12KM & 5KM |
Categories / Entry Fees:
| Category | Age | 72 hour launch Sale | Live Great Card Members | Early Bird | Normal |
| 5km Triple Fun Run | 5yrs & above | RM49 + RM4.23 Ticket Fee | RM55 + RM4.38 Ticket Fee | RM55 + RM4.38 Ticket Fee | RM65 + RM4.63 Ticket Fee |
| 12km Men’s Open | 16 -39yrs | RM59 + RM4.48 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM75 + RM4.88 Ticket Fee |
| 12km Men's Veteran | 40yrs & above | RM59 + RM4.48 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM75 + RM4.88 Ticket Fee |
| 12km Men’s Open (International) | 16yrs & above | RM59 + RM4.48 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM75 + RM4.88 Ticket Fee |
| 12km Women’s Open | 16 -34yrs | RM59 + RM4.48 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM75 + RM4.88 Ticket Fee |
| 12km Women's Veteran | 35yrs & above | RM59 + RM4.48 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM75 + RM4.88 Ticket Fee |
| 12 Women’s Open (International) | 16yrs & above | RM59 + RM4.48 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM65 + RM4.63 Ticket Fee | RM75 + RM4.88 Ticket Fee |
| Closing Date | 13th June 2018 | 14th October 2018 | 31st July 2018 | 14th October 2018 |
Registration → CLICK HERE
Website →CLICK HERE
Prizes:
| Category | 1st | 2nd | 3rd |
| 12km Men’s Open | RM 1000 | RM 800 | RM 600 |
| 12km Men's Veteran | RM 1000 | RM 800 | RM 600 |
| 12km Women’s Open | RM 1000 | RM 800 | RM 600 |
| 12km Women’s Veteran | RM 1000 | RM 800 | RM 600 |
| 12km Men’s Open (International) | Voucher | Voucher | Voucher |
| 12km Women’s Open (International) | Voucher | Voucher | Voucher |
Entitlement - 5km
- Drawstring bag
- Foam Gun
- Medal
- Sun glasses
- T-shirt
Entitlement - 12km
- Drawstring bag
- Medal
- Bib No
- T-shirt


No comments:
Post a Comment