Date: 15th April 2018 (Sunday, 7.30am)
Venue : Ibu Pejabat KTM Berhad, Jalan Sultan Hishamuddin, Kuala Lumpur
Distance : Flag Off | Cut Off Time
10km: 0730am | 1.5hrs
7km: 0740am | 70mins
5km: 0750am | --
Entry Fees:
| Category | Fees | |
|---|---|---|
| A: 10km Men Open (18yrs & above) | RM 60 | |
| B: 10km Women Open (18yrs & above) | RM 60 | |
| C: 10km Men Jr Veteran (40-49yrs) | RM 60 | |
| D: 7km Men Sr Veteran (50yrs & above) | RM 60 | |
| E: 7km Women Veteran (35yrs & above) | RM 60 | |
| F: 7km Men (KTMB) (18yrs & above) | RM 40 | |
| G: 7km Women (KTMB) (18yrs & above) ) | RM 40 | |
| H: 5km Fun Run (7yrs & above) | RM 50 |
Online Registration ---> CLICK HERE
Manual Registration
i)
FTKLAA Office, 2nd Floor, Wisma OCM,
Jalan Hang Jebat, 50150 Kuala
Lumpur.
Tel:- 03-2715 2843
Email:- sportftaaa@hotmail.com
ii) Time : 10.00 am – 5.00 pm (Monday –
Friday)
10.00 am – 2.00 pm (Saturday)
Prizes:
| Pos | A | B | C | D | E | F | G | |
| 1st | RM700 | RM700 | RM700 | RM500 | RM500 | RM500 | RM500 | |
| 2nd | RM500 | RM500 | RM500 | RM400 | RM400 | RM400 | RM400 | |
| 3rd | RM300 | RM300 | RM300 | RM300 | RM300 | RM300 | RM300 | |
| 4th | RM200 | RM200 | RM200 | RM200 | RM200 | RM200 | RM200 | |
| 5th | RM100 | RM100 | RM100 | RM100 | RM100 | RM100 | RM100 | |
Entitlements:
- t-shirt
- medal
- e-cert (10km/7km) / hard copy cert (5km)
- bib no.
- timing chip (except 5km)
- insurance
Race Kit Collection:
Date: 13th - 14th Apr 2018
Time: 10:00 AM - 6:00 PM
Venue: Mezzanine Floor, 1st Floor, Wisma OCM, Jalan Hang Jebat, Kuala Lumpur
OFFICIAL RESULTS ---> CLICK HERE

No comments:
Post a Comment