Date: 31st March 2018 (Saturday, 8pm)
Venue: Taman Rimba Alam Presint 15, Putrajaya
Distance: 17km & 7km
Categories / Entry Fees
17km Men's Open (16-40yrs)/Women's Open (16-35rs) - Non Headlamp | RM 93 | |
17km Men's Open (16-40yrs)/Women's Open (16-35yrs) - Tikka 200 Lumen | RM 172 | |
17km Men's Open (16-40yrs)/Women's Open (16-35yrs) - Actik 300 Lumen | RM 243 | |
17km Men's Senior (41yrs & above)/Women's Senior (36ys & above) - Non Headlamp | RM 93 | |
17km Men's Senior (41yrs & above)/Women's Senior (36yrs & above) - Tikka 200 Lumen | RM 172 | |
17km Men's Senior (41yrs & above)/Women's Senior (36yrs & above) - Actik 300 Lumen | RM 243 | |
7km Men's/Women's Night Fun Run (16yrs & above) - Non Headlamp | RM 80 | |
7km Men's/Women's Night Fun Run (16yrs & above) - Tikkina 150 Lumen | RM 125 |
Prizes:
Entitlement:
Race Kit Collection:
Venue: Key Power Sports, MyTown Shopping Mall, Cheras
Date: 25 Mar 2018
Time: 10:00 AM - 6:00 PM
Date: 25 Mar 2018
Time: 10:00 AM - 6:00 PM
Further Info : +6016 - 464 2502 / +6011 - 3768 6043
Facebook ---> CLICK HERE
try to call the numbers given; 2 of them not in service, another one didnt have any idea about the run
ReplyDeleteplease provide the correct organizer please
Hope this helps: +6016 - 464 2502 / +6011 - 3768 6043
Delete