Date: 21st January 2018 (Sunday)
Venue: Jaya's Parking, Jalan Kampung Benggali, Butterworth
Distance: 10km & 4km
Category / Entry Fees:
Category | Age Group | Distance | Fees (RM) | |
Men Open | 18 - 40 yrs old | 10km | 20 | |
Women Open | 18 - 40 yrs old | 10km | 20 | |
Men Veteran | Above 41 yrs old | 10km | 20 | |
Women Veteran | Above 41 yrs old | 10km | 20 | |
School Boys | 13 - 17 yrs old | 4km | 20 | |
School Girls | 13 - 17 yrs old | 4km | 20 | |
Fun Run (Open to Foreigners) | All Ages | 4km | 20 |
Registration ---> CLICK HERE
Prizes
Category | 1st | 2nd | 3rd | 4th | 5th | 6th-10th |
Men & Women Open 10km | RM300 & Trophy | RM200 & Trophy | RM100 & Trophy | RM50 & Trophy | RM50 & Trophy | Trophy |
Men & Women Veteran 10km | RM300 & Trophy | RM200 & Trophy | RM100 & Trophy | RM50 & Trophy | RM50 & Trophy | Trophy |
School Category | RM300 & Trophy | RM200 & Trophy | RM100 & Trophy | RM50 & Trophy | RM50 & Trophy | Trophy |
Entitlement:
- Finisher Medal (no time limit)
- T-shirt
- Certificate (Hardcopy)
- Lucky Draw
- Lunch
T-shirt Design
T-shirt Sizing Chart
Description | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Length | 24.5 | 25.5 | 26 | 26.75 | 27.5 | 28.25 | 29 | 29.75 |
Sleeve Length | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Shoulder | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Bottom | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Neck Width | 7 | 7 | 7 | 7 | 7 | 7½ | 7½ | 7½ |
Neck Drop | 3 | 3 | 3 | 3 | 3 | 3½ | 3½ | 3½ |
Neck Height | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Armhole | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
No comments:
Post a Comment