Date: 1st July 2018
Venue: Esplanade, Penang
Distance: 32km || 21km || 10km || 4km
Categories Start Time Cut-Off Early Bird Normal Late
32km 4:30am 5.0 hours RM85 RM90 RM100
32km (Team of 3) 4:30am 5.0 hours RM250 RM270 RM300
21km 5:30am 3.5 hours RM70 RM80 RM90
10km 6:00am 1.5 hours RM50 RM60 RM70
4km Open Fun Run 6:30am 1.5 hours RM40 RM45 RM50
4km Students Fun Run6:30am 1.5 hours RM35 RM35 RM35
4km Family(2adults & 2children) 6:30am 1.5 hours RM140 RM160RM160
Registration Deadline:
Early bird : 31-01-2018
Normal : 01-02-2018 until 15-05-2018
Late bird : 01-06-2018
*Participants 70 years old and above get 50% discount. To encourage more senior citizen runners participate.
Registration-
Option 1 ---> CLICK HERE
Option 2 ---> CLICK HERE
Entitlement
| Runner's Entitlement | 32km | 21km | Team | 10km | 4km | |
| 1 | T-Shirts | Yes | Yes | Yes | Yes | Yes |
| 2 | Bib Number | Yes | Yes | Yes | Yes | Yes |
| 3 | Timing Chip | Yes | Yes | Yes | Yes | - |
| 4 | Finisher Medal | Yes | Yes | Yes | Yes | Yes |
| 5 | E-Certificate | Yes | Yes | Yes | Yes | Yes |
| 6 | Finisher T-Shirts | Yes | Yes | Yes | - | - |
| 7 | Lucky Draw | Yes | Yes | Yes | Yes | Yes |
| 8 | Light Refreshment | Yes | Yes | Yes | Yes | Yes |
| 9 | Winner Trophy | Top 10 | Top 10 | Top 5 | Top 10 | - |
| 10 | Cash Prizes | Top 10 | Top 10 | Top 5 | Top 5 | - |
Winner Cash Prizes
| # | 32km Competitive | Age | Trophy | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
| A | Men Open | 16 yrs & above | 1st~10th | RM700 | RM500 | RM400 | RM300 | RM300 | RM200 | RM200 | RM100 | RM100 | RM100 | RM2,900 |
| B | Men Veteran | 40 yrs & above | 1st~10th | RM700 | RM500 | RM400 | RM300 | RM300 | RM200 | RM200 | RM100 | RM100 | RM100 | RM2,900 |
| C | Women Open | 16 yrs & above | 1st~10th | RM700 | RM500 | RM400 | RM300 | RM300 | RM200 | RM200 | RM100 | RM100 | RM100 | RM2,900 |
| D | Women Veteran | 35 yrs & above | 1st~10th | RM700 | RM500 | RM400 | RM300 | RM300 | RM200 | RM200 | RM100 | RM100 | RM100 | RM2,900 |
| E | Team of 3 - Open | 16 yrs & above | 1st~5th | RM700 | RM500 | RM400 | RM300 | RM300 | - | - | - | - | - | RM2,200 |
| 21km Competitve | ||||||||||||||
| F | Men Open | 16 yrs & above | 1st~10th | RM500 | RM300 | RM200 | RM100 | RM100 | RM50 | RM50 | RM50 | RM50 | RM50 | RM1,450 |
| G | Men Veteran | 40 yrs & above | 1st~10th | RM500 | RM300 | RM200 | RM100 | RM100 | RM50 | RM50 | RM50 | RM50 | RM50 | RM1,450 |
| H | Women Open | 16 yrs & above | 1st~10th | RM500 | RM300 | RM200 | RM100 | RM100 | RM50 | RM50 | RM50 | RM50 | RM50 | RM1,450 |
| J | Women Open | 35 yrs & above | 1st~10th | RM500 | RM300 | RM200 | RM100 | RM100 | RM50 | RM50 | RM50 | RM50 | RM50 | RM1,450 |
| K | Team of 3 - Open | 16 yrs & above | 1st~5th | RM500 | RM300 | RM200 | RM100 | RM100 | - | - | - | - | - | RM1,200 |
| 10km Competitve | ||||||||||||||
| L | Men Open | 13 yrs & above | 1st~10th | RM150 | RM100 | RM80 | RM50 | RM50 | - | - | - | - | - | RM430 |
| M | Men Veteran | 40 yrs & above | 1st~10th | RM150 | RM100 | RM80 | RM50 | RM50 | - | - | - | - | - | RM430 |
| N | Women Open | 13 yrs & above | 1st~10th | RM150 | RM100 | RM80 | RM50 | RM50 | - | - | - | - | - | RM430 |
| P | Women Veteran | 35 yrs & above | 1st~10th | RM150 | RM100 | RM80 | RM50 | RM50 | - | - | - | - | - | RM430 |
Race Kit Collection:
Venue: Esplanade, Padang Kota Lama
Date: 30th June, 2018
Time: 11.00 am - 5.00 pm
Venue: Town Hall, Esplanade Jalan Padang Kota Lama.
Closing Date: 1st Jun 2018 or first 4000 participants
Facebook ---> CLICK HERE
OFFICIAL RESULTS → CLICK HERE

No comments:
Post a Comment