Date: 10th December 2017 (Sunday)
Venue: Kementerian Pengangkutan, Presint 4, Putrajaya
Distance: 21km / 10km / 5km
Flag Off Time:
21KM : 5.30 am
10KM : 6.30 am
5 KM : 7.00 am
Entry Fees:
Category | Normal Fee | ||
---|---|---|---|
A: 21km Men Open (18-39yrs) | RM 75 | ||
B: 21km Women Open (18-39yrs) | RM 75 | ||
C: 21km Men Veteran (40yrs & above) | RM 75 | ||
D: 21km Women Veteran (40yrs & above) | RM 75 | ||
E: 10km Men Open (16-17yrs) | RM 35 | ||
E: 10km Men Open (18-39yrs) | RM 55 | ||
F: 10km Women Open (16-17yrs) | RM 35 | ||
F: 10km Women Open (18-39yrs) | RM 55 | ||
G: 10km Men Veteran (40yrs & above) | RM 55 | ||
H: 10km Women Veteran (40yrs & above) | RM 55 | ||
J: 5km Adult Fun Run (18yrs & above) | RM 45 | ||
J: 5km Kids Fun Run (7-17yrs) | RM 35 |
Registration ---> CLICK HERE
Closing Date: 30th Nov 2017 or first 3000 participants
Prizes:
Entitlement:
- t-shirt
- running bib
- medal
- e-cert (21km & 10km) / finisher cert (5km)
Race Kit Collection:
Venue: Ministry of Transport, Presint 4, Putrajaya
Date: 09 Dec 2017
Time: 10:00 AM - 6:00 PM
Further Inquiries:
Email :customerservice@msports.com.my
Phone : 013 -366 3242
Facebook ---> CLICK HERE
OFFICIAL RESULTS ---> CLICK HERE
No comments:
Post a Comment