Date:
Venue: Dataran MBPJ Amcorp Mall
Entry Fees:
Category | Early Bird Fee | Normal Fee | Late Fee | |
---|---|---|---|---|
10km Men's/Women's Open (18yrs & above) | RM 55.00 | RM 60.00 | RM 65.00 | |
10km Men's Junior Veteran (40-50yrs) | RM 55.00 | RM 60.00 | RM 65.00 | |
10km Men's Senior Veteran (51yrs & above) | RM 55.00 | RM 60.00 | RM 65.00 | |
10km Women's Veteran (40yrs & above) | RM 55.00 | RM 60.00 | RM 65.00 | |
7km Junior School Boys/Girls (13-17yrs) | RM 30.00 | RM 35.00 | RM 40.00 | |
3km Men's/Women's Wheelchair Open (18yrs & above) | RM 20.00 | RM 20.00 | RM 20.00 | |
3km Family Run (1 Adult & 1 Child Below 12yrs) | RM 60.00 | RM 70.00 | RM 80.00 |
- early bird : 10th Jul 2017
- normal rate: 30th Sept 2017
- late fees : 25th Oct 2017
Registration ---> CLICK HERE
Closing Date: 17th Dec 2017
Prizes:
Entitlement:
- t-shirt
- finisher medal
- cert
- timing chip (except 3k)
- bib number
Race Kit Collection:
Date: 1st -2nd Mar 2018
Time: 11:00 AM - 6:00 PM
Venue: Amcorp Mall
Facebook ---> CLICK HERE
Further Inquiries : 019-5541902
Hi. This run has been postponed to 3rd March 2018. Reg. close on 17th Feb 2018.
ReplyDeletethanks very much for informing...much appreciated!
DeletePlz take note this race been cancelled
ReplyDeletenoted with thanks.
Delete