Date: 21st October 2017 (Saturday)
Venue: Educity Sport Complex, Iskandar Puteri
Distance: 10km & 5km
Registration ---> CLICK HERE
Facebook ---> CLICK HERE
Entry | Fees | AgeGroup | Distance | Early Bird (RM) | Normal (RM) |
A | Men Open | 18 years and above | 10km | 50.00 | 60.00 |
B | Women Open | 18 years and above | 10km | 50.00 | 60.00 |
C | Fun Run-Men | 18 years and above | 5km | 40.00 | 50.00 |
D | Fun Run-Women | 18 years and above | 5km | 40.00 | 50.00 |
Prizes:
Code | Category | Distance | 1st | 2nd | 3rd | 4th | 5th - 10th |
A | Men Open | 10km | RM500 | RM300 | RM200 | RM100 | RM50 |
B | Women Open | 10km | RM500 | RM300 | RM200 | RM100 | RM50 |
C | Fun Run Men | 5km | Hamper | Hamper | Hamper | - | - |
D | Fun Run Women | 5km | Hamper | Hamper | Hamper | - | - |
Entitlement:
- Event T-shirt
- Finisher Certificate
- Finisher Medal
- Goodies Beg
- Lucky Draw
Race Kit Collection:
Date: 19th & 20th October 2017
Time: 10.00am to 06.00pm
Venue: Educity Sport Complex, Iskandar Puteri
T-shirt Design
Medal Design
5km
10km
No comments:
Post a Comment