Date: 9th July 2017 (Sunday)
Venue: Desa Parkcity, K.L.
Distance: 10km / 5km / 2km / 600m
Category and Fee
| Code | Distance | Category | Age Group | Fees (RM) Standard |
Late |
| A | 10km | Men Open | aged 16 - 39 | 60 | 80 |
| B | 10km | Men Veteran | aged 40 and above | 60 | 80 |
| C | 10km | Women Open | aged 16 -34 | 60 | 80 |
| D | 10km | Women Veteran | aged 35 and above | 60 | 80 |
| E | 5km | Men | aged 12 and above | 45 | 50 |
| F | 5km | Women | aged 12 and above | 45 | 50 |
| G | 2km | Boys | aged 9 - 12 | 35 | 40 |
| H | 2km | Girls | aged 9 - 12 | 35 | 40 |
| I | 600m | Boy | Under 9 | 25 | 30 |
| J | 600m | Girls | Under 9 | 25 | 30 |
** Late Entry Period - 1st April 2017 until 31st May 2017
Registration ---> CLICK HERE
Prizes:
| 1st | 2nd | 3rd | 4th | 5th | |
| 10KM MEN OPEN | RM 500 | RM 300 | RM 200 | RM 150 | RM 100 |
| 10KM MEN VETERAN | RM 500 | RM 300 | RM 200 | RM 150 | RM 100 |
| 10KM WOMEN OPEN | RM 500 | RM 300 | RM 200 | RM 150 | RM 100 |
| 10KM WOMEN VETERAN | RM 500 | RM 300 | RM 200 | RM 150 | RM 100 |
| 5KM MEN | RM 200 | RM 150 | RM 100 | Prizes | Prizes |
| 5KM WOMEN | RM 200 | RM 150 | RM 100 | Prizes | Prizes |
| 2KM BOYS | Prizes | Prizes | Prizes | – | – |
| 2KM GIRLS | Prizes | Prizes | Prizes | – | – |
| 600M BOYS | Prizes | Prizes | Prizes | – | – |
| 600M GIRLS | Prizes | Prizes | Prizes | – | – |
Runner's Entitlement:
- Running Tee or Singlets
- Personalized bibs
- Timing chips
- Prizes - Top 5 Finishers
- Prizes - Top 3 Finishers
- Finisher Medal
- E-certificate with timing
- Certificate without timing
- Goodies bag
- Light breakfast
- One day complimentary personal accident insurance
Race Kit Collection:
Date: 7th & 8th July 2017
Time: 11am - 8pm
Venue: Sales Gallery, Waterfront, 5, Persiaram Residen, Desa ParkCity, Kuala Lumpur
Medal Design

Route Map
10km

5km

2km

600m


No comments:
Post a Comment