Date: 12th March 2017 (Sunday)
Venue: Kompleks Sukan Pandamaran, Klang
Distance: 13km || 5km || 2km
Category / Fees: | Early Bird (RM) | Normal (RM) | ||
13km School Boy (Under age 18) | 50 | 60 | ||
13km School Girl (Under age 18) | 50 | 60 | ||
13km Men Open (Age 18-39) | 50 | 60 | ||
13km Women Open (Age 18-34) | 50 | 60 | ||
13km Men Veteran (Age 40 & above) | 50 | 60 | ||
13kmWomen Veteran(Age 35 &above) | 50 | 60 | ||
5km Fun Run | 40 | 50 | ||
2km Family Run [ one adult + one kid (12 years old & below) ] | 70 | 80 |
Registration ---> CLICK HERE
Entitlement: t-shirt & finishing medal
For further information, please contact: : 019 - 284 8138
Facebook ---> CLICK HERE
No comments:
Post a Comment