Date: 3rd September 2016 (Saturday)
Venue: Hospital Canselor Tuanku Muhriz, PPUKM, Kuala Lumpur
Distance: 5km & 10km
Category and Fee
| Category - based on aged as on 31st December 2016 | ||||
| Code | Category | Age Group | Distance | Entry Fee (RM) |
| A | Men Open | 18 yrs old and above | 10km | 58 |
| B | Men Senior | 40 yrs old and above | 10km | 58 |
| C | Women Open | 18 yrs old and above | 10km | 58 |
| D | Women Senior | 35 yrs old and above | 10km | 58 |
| E | Fun Run | Open to all | 5km | 48 |
Registration ---> CLICK HERE
Prize
| Category | 1st | 2nd | 3rd | 4th | 5th - 10th |
| 10km all categories | RM 600 | RM 400 | RM 300 | RM 100 | Hamper |
Race Kit Collection
Date : 1st and 2nd September 2016
Time : 10am - 6pm
Venue : HCTM, PPUKM, Cheras
Participant Entitlement
- T-shirt
- Finisher Medal
- Goodies bag
- E-certificate
- Cash Prize
- Lucky Draw
| Time | Programme |
| 6.45 am | Welcome and Introduction |
| 7.00 am | Warm up session |
| 7.15 am | 12km Run Flag off |
| 7.30 am | 5km Run Flag off |
| 9.00 am | Award presentation to winners |
| 10.00 am | Booth Visits |
| 12.00 am | End of Event |
Sizing Chart

| Size | Chest | Length | Shoulder |
| XS | 36" | 26" | 16" |
| S | 38" | 27" | 17" |
| M | 40" | 28" | 18" |
| L | 42" | 29" | 19" |
| XL | 44" | 30" | 20" |
| 2XL | 46" | 31" | 21" |
| 3XL | 48" | 32" | 22" |

Medal Design


No comments:
Post a Comment