Run For Your Health
Date: 25th September 2016 (Sunday)
Venue: USM Stadium, Penang
Distance/Fees : 10km - RM40 || 5km - RM20
Category and Fee
Category | Distance | Age Limit | Fee (RM) |
A. Men's Open | 10km | 18 - 40 yrs old | 40 |
B. Men's Veteran | 10km | 41 yrs & above | 40 |
C. Women's Open | 10km | 18 yrs & above | 40 |
D. Boys | 5km | 13 - 17 yrs old | 20 |
E. Girls | 5km | 13 - 17 yrs old | 20 |
F. Fun Run (Open to Foreigner) | 5km | All Ages | 35 |
Registration --> CLICK HERE
Prizes
Category | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th - 20th Place |
Men Open | 500 | 400 | 300 | 200 | 100 | 50 |
Men Veteran | 500 | 400 | 300 | 200 | 100 | 50 |
Women Open | 500 | 400 | 300 | 200 | 100 | 50 |
Boys | 300 | 200 | 100 | 50 | 50 | Hamper worth 30 |
Girls | 300 | 200 | 100 | 50 | 50 | Hamper worth 30 |
* 1st - 5th place will receive a trophy in addition to the cash prizes
Participant Entitlement
- Cash Prizes
- Lucky Draw
- E-certificate
- Goodie bag with attractive items
No medals???
ReplyDeleteNo medals???
ReplyDeletefinisher medals will be given.
DeleteFun run also got provide medal?
Deleteyes finishing medals are given out.
Delete