SPRING RUN 2016
Date: 16th January 2016 (Saturday, 7.15am)
Venue: Hokkien Association Klang
Distance: 6km & 3km
Code | Category | Distance | Entry Fees(RM) | |||
A | Men Open (age 18-39) | 6 | 30 | |||
B | Men Veteran (age 40 - 49) | 6 | 30 | |||
C | Men Senior Veteran (age 50 & above) | 6 | 30 | |||
D | Women Open (age 18 -34) | 6 | 30 | |||
E | Women Veteran (age 35 & above) | 6 | 30 | |||
F | School Boys ( 10-17yrs) | 6 | 30 | |||
G | School Girs ( 10-17yrs) | 6 | 30 | |||
H | 3km Fun Run Open ( 10yrs & above) | 3 | 25 |
Registration - --> CLICK HERE
No comments:
Post a Comment