Date: 10th April 2016 (Sunday)
Venue: SJK(C) Hwa Lian ( Next to ARENA Pangkor )
Starting Venue: Opposite Pangkor Coral Bay Resort
Briefing: 6.30 am
Flag-Off time
8.00 am - 15km
8.10 am - 10km
8.20 am - 5km
8.30 am - 3km
Race Pack Collection
Date: 9th April 2016 (Saturday)
Time: 3pm - 7pm
Venue: Coral Bay Resort
Date: 10th April 2016 (Sunday)
Time: 6.30am - 7.30am
Venue: SJK(C) Hwa Lian
REGISTRATION - COMING SOON!
Categories & Fees
Group | Category | Age Group | Fees (RM) | Distance |
A | Men's Open International | 18 yrs & above | 80 | 15KM |
B | Women's Open International | 18 yrs & above | ||
C | Men's Open | 18 - 39 yrs old |
50 | 10KM |
D | Women's Open | 18 - 34 yrs old | ||
E | Men's Senior Veteran | 50 yrs & above | ||
F | Women's Veteran | 35 yrs & above | ||
G | Men's Junior U17 | 16 - 17 yrs old | 20 | 5KM |
H | Women's Junior U17 | 16 - 17 yrs old | ||
J | Men's Junior U15 | 13 - 15 yrs old | ||
K | Women's Junior U15 | 13 - 15 yrs old | ||
L | Men's Junior U12 | 10 - 12 yrs old | 3KM | |
M | Women's Junior U12 | 10 - 12 yrs old | ||
N | Men's Veteran | 40 - 49 yrs old | 50 | 10KM |
Prizes
Group | Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A | Men's Open International | 500 | 450 | 400 | 350 | 300 | |||||
B | Women's Open International | ||||||||||
C | Men's Open | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 80 | 60 | 50 |
D | Women's Open | ||||||||||
E | Men's Senior Veteran | ||||||||||
F | Women's Veteran | ||||||||||
G | Men's Junior U17 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
H | Women's Junior U17 | ||||||||||
J | Men's Junior U15 | ||||||||||
K | Women's Junior U15 | ||||||||||
L | Men's Junior U12 | ||||||||||
M | Women's Junior U12 | ||||||||||
N | Men's Veteran |
Sizing Chart
15km |
10km |
Hai Guy. Somethings wrong for the prize of Man Veteran category.
ReplyDeleterun 10km race but the prize some as school category. It is fair??
Hi John, you are quite right, hopefully the organizer realize it and make some changes.
Deletethaks
Delete