SHAH ALAM 21KM NIGHT RUN 2016
Date: 17th January 2016 (12.30am)
Venue: Dataran Shah Alam
Distance: 21km & 10km
Code | Category | Distance (km) | Early Bird (RM) | Normal (RM) | ||||
A | Men Open (18 years & above) | 21 | 65 | 70 | ||||
B | Women Open (18 years & above) | 21 | 65 | 70 | ||||
C | Men Veteran (40 years & above) | 21 | 65 | 70 | ||||
D | Women Veteran (40 years & above) | 21 | 65 | 70 | ||||
E | Men Open (18 years & above) | 10 | 45 | 55 | ||||
F | Women Open (18 years & above) | 10 | 45 | 55 | ||||
G | Men Veteran (40 years & above) | 10 | 45 | 55 | ||||
H | Women Veteran (40 years & above) | 10 | 45 | 55 | ||||
1 | OKU Open | 10 | 20 | 20 | ||||
J | School Girls (13 -17 years) | 7 | 20 | 20 |
Registration - --> CLICK HERE
REPC INFO:
Date : 15 & 16 January 2016
Time : 11.00am - 10.00pm
Location : To be confirm 2 weeks before event
Date : 15 & 16 January 2016
Time : 11.00am - 10.00pm
Location : To be confirm 2 weeks before event
For more information, please contact the hotline: 019 5541
902
LATEST UPDATE (18/1/2016) -
FULL RESULT - --> CLICK HERE
LATEST UPDATE (18/1/2016) -
FULL RESULT - --> CLICK HERE
No comments:
Post a Comment