LARIAN BANDAR DIRAJA OREN SPORT 2015
Date : 16th September 2015 (Wednesday)
Venue : Stadium Padang Sultan Sulaiman (Jalan Padang Kawasan 1, Klang, Selangor.)
Distance: 21km // 10km // 5km
21km : (Reporting Time) 4.30a.m / (Starting Time) 5.30a.m
10km : (Reporting Time) 5.30a.m / (Starting Time) 6.30a.m
5km : (Reporting Time) 6.00a.m / (Starting Time) 7.00a.m
Prizes & Medals
All top 5 winners (Category A,B,C,D,E,F,G,H,I,J,K) will receive
a trophy.
All runners who complete the run (Category A,B,C,D,E,F,G,H,I,J,K)
will receive a finishing medal.
ONLINE REGISTRATION - --> CLICK HERE
T-Shirt & Number Bib
All participants will receive Oren Sport dry fit t-shirt and number bib.
Collection of T-Shirt & Number Bib
Participants are required to produce the printed receipt
during collection day. Strictly no collection on race day.
Date: 12th (Sat), 13th (Sun) & 15th September 2015 (Tue)
Time: 10.00a.m to 4.00p.m
Venue: Stadium Padang Sultan Sulaiman
(Jalan Padang Kawasan 1, 41000 Klang, Selangor.)
Lucky Draw
A grand lucky draw will be held after the race for all runners.
Goodies Bag & Certificate
Goodies bag & certificate of completion will be awarded for
all runners after finishing the race.
Category A
|
21km | MYR 45.00 | ||
Men Open (18-39) | ||||
*Qualifying time: 200 minutes | ||||
*Gold Qualifying time: 125 minutes | ||||
Category B | 21km | MYR 45.00 | ||
Men Junior Veteran (40-49) | ||||
*Qualifying time: 200 minutes | ||||
*Gold Qualifying time: 125 minutes | ||||
Category C | 21km | MYR 45.00 | ||
Men Senior Veteran (50>) | ||||
*Qualifying time: 200 minutes | ||||
*Gold Qualifying time: 125 minutes | ||||
Category D | 21km | MYR 45.00 | ||
Women Open (18-34) | ||||
*Qualifying time: 200 minutes | ||||
*Gold Qualifying time: 125 minutes | ||||
Category E | 21km | MYR 45.00 | ||
Women Veteran (35>) | ||||
*Qualifying time: 200 minutes | ||||
*Gold Qualifying time: 125 minutes | ||||
Category F | 10km | MYR 35.00 | ||
Men Open (18-39) | ||||
*Qualifying time: 100 minutes | ||||
Category G | 10km | MYR 35.00 | ||
Men Veteran (40>) | ||||
*Qualifying time: 100 minutes | ||||
Category H | 10km | MYR 35.00 | ||
Women Open (18-34) | ||||
*Qualifying time: 100 minutes | ||||
Category I | 10km | MYR 35.00 | ||
Women Veteran (35>) | ||||
*Qualifying time: 100 minutes | ||||
Category J | 5km | MYR 30.00 | ||
Men Open (18>) | ||||
*Qualifying time: 60 minutes | ||||
Category K | 5km | MYR 30.00 | ||
Women Open (18>) | ||||
*Qualifying time: 60 minutes | ||||
Category L | 5km | MYR 30.00 | ||
School Boys (10-17) | ||||
*Qualifying time: 60 minutes | ||||
Category M | 5km | MYR 30.00 | ||
School Girls (10-17) | ||||
*Qualifying time: 60 minutes |
I wonder why school kids' categories L & M don't get finisher medal. Tey pay the same price as category J & K.
ReplyDeleteIs the 2015 race results published anywhere on the website?
ReplyDeletesorry no results available.
Delete