MEN SENIOR
Race | Pos | Athlete | Bib # | Gun Time |
A-MEN SENIOR 10KM | 1 | THEVAN A/L RAJOO | A021 | 0:39:03 |
A-MEN SENIOR 10KM | 2 | VENUGOPAL A/L RAJENDRAN | A352 | 0:40:33 |
A-MEN SENIOR 10KM | 3 | ROSNIZAM BIN ROSLI | A001 | 0:40:40 |
A-MEN SENIOR 10KM | 4 | TAN WEI HONG | A276 | 0:40:41 |
A-MEN SENIOR 10KM | 5 | YAAHAN A/L ANNAVI | A283 | 0:41:41 |
A-MEN SENIOR 10KM | 6 | MUHAMAD SYAFIQ BIN SHAMSUL BAHARI | A251 | 0:41:51 |
A-MEN SENIOR 10KM | 7 | MUHAMMAD FIRDAUS ABDUL RASID | A018 | 0:42:28 |
A-MEN SENIOR 10KM | 8 | JEEVENTHIRAN A/L VICTOR RVINTHARAN | A274 | 0:43:23 |
A-MEN SENIOR 10KM | 9 | JASNI KHAIRIL B. JAMALUDDIN | A248 | 0:43:56 |
A-MEN SENIOR 10KM | 10 | THINNIESHKUMARAN A/L RUGGARUDEE | A051 | 0:44:15 |
A-MEN SENIOR 10KM | 11 | Maz Obata | A035 | 0:44:29 |
A-MEN SENIOR 10KM | 12 | RANI AK RANAI | A238 | 0:44:40 |
A-MEN SENIOR 10KM | 13 | HEMARAJ A/L SAMY | A284 | 0:44:50 |
A-MEN SENIOR 10KM | 14 | ONG WEI XIANG | A008 | 0:45:16 |
A-MEN SENIOR 10KM | 15 | Dominic Lind | A053 | 0:46:22 |
A-MEN SENIOR 10KM | 16 | KESAVAN A/L MANIAM | A277 | 0:46:44 |
A-MEN SENIOR 10KM | 17 | MUNTASIR B. MOHD NOR | A015 | 0:48:34 |
A-MEN SENIOR 10KM | 18 | ABDUL AZIZ MAHAMOUD | A019 | 0:48:53 |
A-MEN SENIOR 10KM | 19 | MUHAMMAD FARRIS SYUZA BIN ZAMRI | A002 | 0:49:18 |
A-MEN SENIOR 10KM | 20 | SHARBI BIN MOHAMMAD KHAWARI | A130 | 0:50:01 |
A-MEN SENIOR 10KM | 21 | ABMIN B. MAHAJUD | A247 | 0:50:57 |
A-MEN SENIOR 10KM | 22 | nik faisal B abu hassan | A171 | 0:51:16 |
A-MEN SENIOR 10KM | 23 | SRISINIWASA A/L RAMALU | A031 | 0:51:16 |
A-MEN SENIOR 10KM | 24 | KUHAN A/L NALLTHAMBY | A285 | 0:51:18 |
A-MEN SENIOR 10KM | 25 | MOHAMAD HAKIM TASNIM BIN RUSMADI | A249 | 0:51:20 |
A-MEN SENIOR 10KM | 26 | KAMARUL FAIZAL B. TAJARUDDIN | A279 | 0:51:21 |
A-MEN SENIOR 10KM | 27 | SHAU KEAN WOOI | A022 | 0:51:29 |
A-MEN SENIOR 10KM | 28 | MUHAMMAD NABIL B. MOHAMMAD NIZAK | A275 | 0:51:36 |
A-MEN SENIOR 10KM | 29 | Matthew Furniss | A174 | 0:52:13 |
A-MEN SENIOR 10KM | 30 | MUHAMMAD IHYAK BIN HIMAM | A033 | 0:52:21 |
A-MEN SENIOR 10KM | 31 | ASANTHA KRISTIY | A239 | 0:53:06 |
A-MEN SENIOR 10KM | 32 | MOHAMAD FADZELI HASHIM BIN SAJALI | A144 | 0:53:56 |
A-MEN SENIOR 10KM | 33 | Daniel Mellor | A234 | 0:54:16 |
A-MEN SENIOR 10KM | 34 | dinesh kumar waiba | A198 | 0:54:27 |
A-MEN SENIOR 10KM | 35 | MUHAMAD SHAMIL DANIAL BIN AZMI | A250 | 0:55:06 |
A-MEN SENIOR 10KM | 36 | Jackreend Jee Dos | A231 | 0:55:07 |
A-MEN SENIOR 10KM | 37 | Azrulhisyam Hussin | A330 | 0:55:27 |
A-MEN SENIOR 10KM | 38 | Tom Weber | A190 | 0:55:49 |
A-MEN SENIOR 10KM | 39 | Naveen A/L Govindasamy | A347 | 0:55:53 |
A-MEN SENIOR 10KM | 40 | CHEONG EYWEN TECK | A005 | 0:56:01 |
A-MEN SENIOR 10KM | 41 | Loo Wee Kin | A048 | 0:57:01 |
A-MEN SENIOR 10KM | 42 | Kevin Dryburgh | A124 | 0:57:31 |
A-MEN SENIOR 10KM | 43 | MOHAMAD ZUL FAHMEE BIN ZAINUDIN | A318 | 0:57:31 |
A-MEN SENIOR 10KM | 44 | SELVAGANESH PERIASAMY | A255 | 0:57:33 |
A-MEN SENIOR 10KM | 45 | Nicolas Ramos @ Mohd Nazmi | A059 | 0:58:21 |
A-MEN SENIOR 10KM | 46 | Kam kheng Chin | A042 | 0:58:58 |
A-MEN SENIOR 10KM | 47 | Fabio | A199 | 0:59:32 |
A-MEN SENIOR 10KM | 48 | MOHD SHAHRIL BIN ABDUL ALIAS BAKAR | A244 | 1:00:17 |
A-MEN SENIOR 10KM | 49 | Shigenori Kitani | A085 | 1:00:23 |
A-MEN SENIOR 10KM | 50 | Chai Hau Yen | A041 | 1:00:40 |
A-MEN SENIOR 10KM | 51 | Md Azrul Syaffiq Md Suhaimi | A094 | 1:01:01 |
A-MEN SENIOR 10KM | 52 | Jeremy Leow Woei Han | A157 | 1:01:25 |
A-MEN SENIOR 10KM | 53 | CHANDRASEGAR A/L GANESAN | A120 | 1:01:29 |
A-MEN SENIOR 10KM | 54 | Cheah ui huat | A068 | 1:02:16 |
A-MEN SENIOR 10KM | 55 | mohd fadeli abdullah | A180 | 1:02:51 |
A-MEN SENIOR 10KM | 56 | THEVENDRAN RAJANDRAN | A070 | 1:02:54 |
A-MEN SENIOR 10KM | 57 | bashir bin shahrum | A335 | 1:03:47 |
A-MEN SENIOR 10KM | 58 | Ahmad Saidi Bin Kadir | A133 | 1:03:55 |
A-MEN SENIOR 10KM | 59 | aziz kadir | A219 | 1:03:59 |
A-MEN SENIOR 10KM | 60 | Yap Chee Ching | A320 | 1:04:17 |
A-MEN SENIOR 10KM | 61 | OMAR KHALIFF B. TAJARUDDIN | A278 | 1:04:23 |
A-MEN SENIOR 10KM | 62 | LIM KIM HUAT | A034 | 1:04:31 |
A-MEN SENIOR 10KM | 63 | Takahiro Kasai | A069 | 1:05:00 |
A-MEN SENIOR 10KM | 64 | azlan bin mohd salleh | A328 | 1:05:03 |
A-MEN SENIOR 10KM | 65 | Azmil bin buhari | A153 | 1:05:04 |
A-MEN SENIOR 10KM | 66 | Mohd Hezery | A340 | 1:05:26 |
A-MEN SENIOR 10KM | 67 | Muhamad Faiz Abu Hassan | A225 | 1:05:57 |
A-MEN SENIOR 10KM | 68 | Sunil Kumar | A078 | 1:06:04 |
A-MEN SENIOR 10KM | 69 | ho yong wee | A136 | 1:06:09 |
A-MEN SENIOR 10KM | 70 | MAHATHIR ADHA AKBAR | A149 | 1:06:13 |
A-MEN SENIOR 10KM | 71 | WAN HAMIDI WAN AZIZ | A056 | 1:06:13 |
A-MEN SENIOR 10KM | 72 | Andrew Lu | A045 | 1:06:14 |
A-MEN SENIOR 10KM | 73 | AMIR AZRI BIN AGAY | A014 | 1:06:15 |
A-MEN SENIOR 10KM | 74 | MURALI A/L RENGARAO | A025 | 1:06:37 |
A-MEN SENIOR 10KM | 75 | Chua Soo Sheng | A100 | 1:07:12 |
A-MEN SENIOR 10KM | 76 | JANEVE SINDIH | A166 | 1:07:15 |
A-MEN SENIOR 10KM | 77 | Cheong Mun Kong | A044 | 1:07:29 |
A-MEN SENIOR 10KM | 78 | Evan Chui Yuen Zhen | A226 | 1:07:40 |
A-MEN SENIOR 10KM | 79 | TAN WAH LEONG | A054 | 1:07:44 |
A-MEN SENIOR 10KM | 80 | MOHAMAD AZMIR BIN SHAIBATUL KHADRI | A007 | 1:08:13 |
A-MEN SENIOR 10KM | 81 | MOHD KHALID BIN MOHD HUSSIN | A253 | 1:08:29 |
A-MEN SENIOR 10KM | 82 | MUHAMMAD ZAYYID BIN MOHD MOKHTAR | A108 | 1:08:31 |
A-MEN SENIOR 10KM | 83 | TING HOCK HUI | A164 | 1:08:38 |
A-MEN SENIOR 10KM | 84 | Vivek Balkrishna Nerurkar | A088 | 1:08:47 |
A-MEN SENIOR 10KM | 85 | Carl Richard Madge | A333 | 1:09:10 |
A-MEN SENIOR 10KM | 86 | mohd eyzuan zainudin | A167 | 1:09:24 |
A-MEN SENIOR 10KM | 87 | KUNASEGARAN MANIVELOO | A280 | 1:09:46 |
A-MEN SENIOR 10KM | 88 | Azril | A154 | 1:09:50 |
A-MEN SENIOR 10KM | 89 | KELVIN YEW CHEE KEAN | A355 | 1:10:00 |
A-MEN SENIOR 10KM | 90 | MUHAMMAD HARUN TEE BIN ABDULLAH | A358 | 1:10:14 |
A-MEN SENIOR 10KM | 91 | HUONG YEOU TAY | A182 | 1:10:29 |
A-MEN SENIOR 10KM | 92 | Edmund Chew Chih Ming | A313 | 1:11:05 |
A-MEN SENIOR 10KM | 93 | ZAKARIA USUP | A026 | 1:11:09 |
A-MEN SENIOR 10KM | 94 | ABD. RASHID B. OSMAN | A027 | 1:11:09 |
A-MEN SENIOR 10KM | 95 | KHOO WEE TECK | A205 | 1:11:28 |
A-MEN SENIOR 10KM | 96 | Tan Yi Hua | A221 | 1:11:31 |
A-MEN SENIOR 10KM | 97 | AZUHURI MUSTAQIM BIN MOHD RUSLI | A214 | 1:11:54 |
A-MEN SENIOR 10KM | 98 | Teh Yong Wei | A097 | 1:11:57 |
A-MEN SENIOR 10KM | 99 | Liew thiam sin | A137 | 1:11:59 |
A-MEN SENIOR 10KM | 100 | Chua Eng Siong | A115 | 1:12:07 |
A-MEN SENIOR 10KM | 101 | HAZIQ HIDAYAT BIN AHMAD DERAMAN | A163 | 1:12:16 |
A-MEN SENIOR 10KM | 102 | Cheong Hoy Weng | A039 | 1:12:16 |
A-MEN SENIOR 10KM | 103 | Kevin Ng | A127 | 1:12:21 |
A-MEN SENIOR 10KM | 104 | Kwok Cheng Hui | A326 | 1:12:50 |
A-MEN SENIOR 10KM | 105 | Wong Choon Hou | A241 | 1:12:53 |
A-MEN SENIOR 10KM | 106 | saifol khushairee bin abdul khadir | A295 | 1:12:59 |
A-MEN SENIOR 10KM | 107 | LEE KUAN WU | A158 | 1:13:36 |
A-MEN SENIOR 10KM | 108 | Wong Chee Kong | A114 | 1:13:54 |
A-MEN SENIOR 10KM | 109 | YEO ANN YOU | A229 | 1:14:20 |
A-MEN SENIOR 10KM | 110 | Tan Zhao Lin | A178 | 1:14:24 |
A-MEN SENIOR 10KM | 111 | Lim Tiek Meng | A101 | 1:14:25 |
A-MEN SENIOR 10KM | 112 | MUHAMMAD FAIZ BIN ISMAIL | A079 | 1:14:26 |
A-MEN SENIOR 10KM | 113 | HOONG WEI SHYUIN | A043 | 1:14:44 |
A-MEN SENIOR 10KM | 114 | LIM HON MUN | A203 | 1:14:57 |
A-MEN SENIOR 10KM | 115 | Nor Izam bin Baharudin | A173 | 1:15:12 |
A-MEN SENIOR 10KM | 116 | CHONG FUTT SIONG | A129 | 1:15:32 |
A-MEN SENIOR 10KM | 117 | LIM MING GIM | A086 | 1:15:40 |
A-MEN SENIOR 10KM | 118 | LIM JOO SEAN | A060 | 1:15:45 |
A-MEN SENIOR 10KM | 119 | Chan Jun Shen | A216 | 1:15:58 |
A-MEN SENIOR 10KM | 120 | Gary Edgar Tom | A345 | 1:16:30 |
A-MEN SENIOR 10KM | 121 | LAI HUN KIONG | A266 | 1:17:00 |
A-MEN SENIOR 10KM | 122 | Lee Jia Le | A107 | 1:17:01 |
A-MEN SENIOR 10KM | 123 | muhamad shaid b. abdul samad | A184 | 1:17:07 |
A-MEN SENIOR 10KM | 124 | CHAN PHOOI HUA | A013 | 1:17:10 |
A-MEN SENIOR 10KM | 125 | Saifudeen Sekandar Batcha | A104 | 1:17:27 |
A-MEN SENIOR 10KM | 126 | MOHD AZRIN BIN MOHD IZAB | A343 | 1:17:30 |
A-MEN SENIOR 10KM | 127 | CHOU WENG KEONG | A317 | 1:18:15 |
A-MEN SENIOR 10KM | 128 | TAN CHIANG FOOK | A165 | 1:18:38 |
A-MEN SENIOR 10KM | 129 | Mohd Aliff | A188 | 1:19:12 |
A-MEN SENIOR 10KM | 130 | Vishnu Pillay A/L Asokan | A212 | 1:19:14 |
A-MEN SENIOR 10KM | 131 | CHOW WAI HUNG | A023 | 1:19:14 |
A-MEN SENIOR 10KM | 132 | Mohd Shihabuddin Ahmad Noorden | A072 | 1:19:27 |
A-MEN SENIOR 10KM | 133 | Izwan Megat | A064 | 1:19:37 |
A-MEN SENIOR 10KM | 134 | TEOH HANG MOH | A092 | 1:19:40 |
A-MEN SENIOR 10KM | 135 | MUHAMMAD RAKEEB AL WAFIE BIN ABDUL RAZAK | A125 | 1:19:43 |
A-MEN SENIOR 10KM | 136 | Saiful Bahari Bin Yunus | A300 | 1:19:56 |
A-MEN SENIOR 10KM | 137 | RAVINDRA SHARMA | A281 | 1:20:01 |
A-MEN SENIOR 10KM | 138 | GOEH CHUN WEI | A192 | 1:20:02 |
A-MEN SENIOR 10KM | 139 | Choong Yun Ping | A102 | 1:20:10 |
A-MEN SENIOR 10KM | 140 | Lai Chun Nam | A211 | 1:20:10 |
A-MEN SENIOR 10KM | 141 | Chandra Mohan Singh | A240 | 1:20:11 |
A-MEN SENIOR 10KM | 142 | Anupkumar Ghatnatti | A308 | 1:20:30 |
A-MEN SENIOR 10KM | 143 | Denis Tay Khai Chung | A057 | 1:20:32 |
A-MEN SENIOR 10KM | 144 | CG Tan | A177 | 1:20:46 |
A-MEN SENIOR 10KM | 145 | Kimura Michiro | A061 | 1:21:01 |
A-MEN SENIOR 10KM | 146 | Yong Kim Kok | A073 | 1:21:16 |
A-MEN SENIOR 10KM | 147 | Vinod Kumar Rajakulanayakan | A301 | 1:21:18 |
A-MEN SENIOR 10KM | 148 | LAI KAI BIN | A265 | 1:21:26 |
A-MEN SENIOR 10KM | 149 | Ahmad Hafiz Bin Hamzah | A112 | 1:21:30 |
A-MEN SENIOR 10KM | 150 | Mohd Masrul Mohd Nazir Jawawi | A213 | 1:21:33 |
A-MEN SENIOR 10KM | 151 | Teng Kee Teong | A055 | 1:21:46 |
A-MEN SENIOR 10KM | 152 | Ng Kok Keong | A315 | 1:21:54 |
A-MEN SENIOR 10KM | 153 | Kenneth Murdoch | A038 | 1:22:00 |
A-MEN SENIOR 10KM | 154 | Chin Jone Yueh | A201 | 1:22:23 |
A-MEN SENIOR 10KM | 155 | Denis Selvanayagam | A168 | 1:22:35 |
A-MEN SENIOR 10KM | 156 | Eddiechong | A349 | 1:22:45 |
A-MEN SENIOR 10KM | 157 | Darren Goh | A122 | 1:23:11 |
A-MEN SENIOR 10KM | 158 | Cheng Wai Loon | A322 | 1:23:19 |
A-MEN SENIOR 10KM | 159 | Lee See Nian | A237 | 1:23:30 |
A-MEN SENIOR 10KM | 160 | SHAHRULNIZAM BIN MOHAMED SHAH | A296 | 1:23:35 |
A-MEN SENIOR 10KM | 161 | WONG KIAN LEON | A140 | 1:23:44 |
A-MEN SENIOR 10KM | 162 | Syed Muhammad Fauzi bin Syd Mostapa | A224 | 1:23:47 |
A-MEN SENIOR 10KM | 163 | Mogavenasan A/L Muthusamy | A106 | 1:24:07 |
A-MEN SENIOR 10KM | 164 | SARAVANAN GOVINDASAMY | A191 | 1:24:08 |
A-MEN SENIOR 10KM | 165 | sri kumaran a/l mootha kumaran | A316 | 1:24:08 |
A-MEN SENIOR 10KM | 166 | Dharmendra Singh | A081 | 1:24:14 |
A-MEN SENIOR 10KM | 167 | Chong Wei Loon | A324 | 1:24:38 |
A-MEN SENIOR 10KM | 168 | hasbullah bin hashim | A304 | 1:24:45 |
A-MEN SENIOR 10KM | 169 | AHMAD NIZAM BIN YUNUS | A087 | 1:25:04 |
A-MEN SENIOR 10KM | 170 | asrin bin tukiman | A141 | 1:25:06 |
A-MEN SENIOR 10KM | 171 | LEONARD TAI WOEI REN | A082 | 1:25:06 |
A-MEN SENIOR 10KM | 172 | YAP KIAN NAN | A105 | 1:25:14 |
A-MEN SENIOR 10KM | 173 | Jerry Mayall Vethamani | A206 | 1:25:30 |
A-MEN SENIOR 10KM | 174 | Chow Zhen Tong | A156 | 1:25:31 |
A-MEN SENIOR 10KM | 175 | muhammad hafriz bin ridzuan | A098 | 1:25:49 |
A-MEN SENIOR 10KM | 176 | Yap Yong Qing | A169 | 1:26:03 |
A-MEN SENIOR 10KM | 177 | azmizar | A093 | 1:26:19 |
A-MEN SENIOR 10KM | 178 | SURESH RANINDREN | A222 | 1:26:30 |
A-MEN SENIOR 10KM | 179 | colin mohan jr thambiduray | A170 | 1:26:31 |
A-MEN SENIOR 10KM | 180 | shyabu bin musthafa | A337 | 1:26:45 |
A-MEN SENIOR 10KM | 181 | WONG YOKE SIONG | A030 | 1:26:45 |
A-MEN SENIOR 10KM | 182 | vernon | A159 | 1:27:25 |
A-MEN SENIOR 10KM | 183 | Ko jie how | A243 | 1:27:55 |
A-MEN SENIOR 10KM | 184 | Choong Yun Kein | A103 | 1:28:09 |
A-MEN SENIOR 10KM | 185 | Khor Zhan Shuo | A148 | 1:28:12 |
A-MEN SENIOR 10KM | 186 | Yeo Wai Leong | A089 | 1:28:35 |
A-MEN SENIOR 10KM | 187 | IVAN TAY KHAI ZHANG | A058 | 1:28:44 |
A-MEN SENIOR 10KM | 188 | ahmad yazid bin hussin | A139 | 1:28:54 |
A-MEN SENIOR 10KM | 189 | Guan Foo Wah | A063 | 1:28:56 |
A-MEN SENIOR 10KM | 190 | ABDURRAHIM BIN SALLEH | A311 | 1:29:13 |
A-MEN SENIOR 10KM | 191 | rizzal | A090 | 1:29:28 |
A-MEN SENIOR 10KM | 192 | Yon Chun Oon | A325 | 1:29:47 |
A-MEN SENIOR 10KM | 193 | Prakash Gobal | A185 | 1:30:22 |
A-MEN SENIOR 10KM | 194 | MUHAMMAD FAYZAL BIN SAMSUDIN | A036 | 1:30:24 |
A-MEN SENIOR 10KM | 195 | PHANG WAI KEONG | A218 | 1:30:32 |
A-MEN SENIOR 10KM | 196 | ching swee siam | A197 | 1:31:08 |
A-MEN SENIOR 10KM | 197 | Mohamad Asdee Morsidi | A095 | 1:31:22 |
A-MEN SENIOR 10KM | 198 | Taranjit Singh | A123 | 1:31:51 |
A-MEN SENIOR 10KM | 199 | muhamad syafiq bin raub | A336 | 1:32:00 |
A-MEN SENIOR 10KM | 200 | LEONG KONG HAW | A075 | 1:32:00 |
A-MEN SENIOR 10KM | 201 | Muhammad Hanis Bin Mohamad Abas | A150 | 1:32:04 |
A-MEN SENIOR 10KM | 202 | LIM SENG WOOI | A010 | 1:32:18 |
A-MEN SENIOR 10KM | 203 | SIM CHERN CHEW | A162 | 1:32:22 |
A-MEN SENIOR 10KM | 204 | Brandan Pang Eng Chong | A099 | 1:32:24 |
A-MEN SENIOR 10KM | 205 | KEVIN LIEW KAI CHENG | A268 | 1:32:25 |
A-MEN SENIOR 10KM | 206 | Naresh Singh | A307 | 1:32:43 |
A-MEN SENIOR 10KM | 207 | CHONG KHYE SHEONG | A261 | 1:32:48 |
A-MEN SENIOR 10KM | 208 | Aman Kapoor | A346 | 1:32:57 |
A-MEN SENIOR 10KM | 209 | CHONG HONG SENG | A228 | 1:33:30 |
A-MEN SENIOR 10KM | 210 | Ragubalan | A147 | 1:33:42 |
A-MEN SENIOR 10KM | 211 | mohd azrul bin mohd jaffar | A135 | 1:34:17 |
A-MEN SENIOR 10KM | 212 | Eng Swee Pin | A332 | 1:34:36 |
A-MEN SENIOR 10KM | 213 | Mohd Zulhusmie bin Aripin | A210 | 1:35:11 |
A-MEN SENIOR 10KM | 214 | Kevin Lai | A076 | 1:35:16 |
A-MEN SENIOR 10KM | 215 | CHEAH YOU JOE | A029 | 1:35:52 |
A-MEN SENIOR 10KM | 216 | Mohammad Hazizi Bin Harris Lee | A334 | 1:35:57 |
A-MEN SENIOR 10KM | 217 | Mohd Rosli bin Abdullah Senawi | A155 | 1:35:57 |
A-MEN SENIOR 10KM | 218 | TAN CHIN KIAT | A356 | 1:36:39 |
A-MEN SENIOR 10KM | 219 | TEH BOON KIM | A004 | 1:36:53 |
A-MEN SENIOR 10KM | 220 | Wong Yoong Ngai | A151 | 1:37:03 |
A-MEN SENIOR 10KM | 221 | Carson Chin | A207 | 1:37:24 |
A-MEN SENIOR 10KM | 222 | VOON JIN HONG | A083 | 1:37:39 |
A-MEN SENIOR 10KM | 223 | Lam Hong Lam | A297 | 1:37:43 |
A-MEN SENIOR 10KM | 224 | Lim chien how | A109 | 1:37:52 |
A-MEN SENIOR 10KM | 225 | PHANG LEE HUA | A270 | 1:37:55 |
A-MEN SENIOR 10KM | 226 | KUMARESAN A/L TAMIL PALA | A232 | 1:37:59 |
A-MEN SENIOR 10KM | 227 | MOHAMMAD SAAD BIN SUBRI | A077 | 1:37:59 |
A-MEN SENIOR 10KM | 228 | Victor Weida Lee | A113 | 1:38:18 |
A-MEN SENIOR 10KM | 229 | Mohammad Haris bin Hazizan | A302 | 1:39:10 |
A-MEN SENIOR 10KM | 230 | Mohd Mughti Bin Hasni | A344 | 1:39:14 |
A-MEN SENIOR 10KM | 231 | Muhamad Amini Milatusamshi | A323 | 1:39:39 |
A-MEN SENIOR 10KM | 232 | Mohd Assafri Othman | A200 | 1:39:45 |
A-MEN SENIOR 10KM | 233 | Mohammad Riza Alwi | A195 | 1:41:00 |
A-MEN SENIOR 10KM | 234 | KELVIN CHEW KOK ENG | A049 | 1:41:19 |
A-MEN SENIOR 10KM | 235 | LEEAU MENG LIONG | A299 | 1:42:34 |
A-MEN SENIOR 10KM | 236 | KALITHASAN A/L JOPSEPH | A282 | 1:42:48 |
A-MEN SENIOR 10KM | 237 | CHUI WAI YIN | A288 | 1:43:22 |
A-MEN SENIOR 10KM | 238 | LONG TSAE CHEK | A291 | 1:44:02 |
A-MEN SENIOR 10KM | 239 | Chan Cheok Phang | A290 | 1:44:09 |
A-MEN SENIOR 10KM | 240 | Mohamad Faez Bin Mohd Noor | A220 | 1:44:12 |
A-MEN SENIOR 10KM | 241 | MUHAMMAD TAIB B. JAMALUDIN @ FADZIL | A351 | 1:44:23 |
A-MEN SENIOR 10KM | 242 | Teh Kim Leong | A312 | 1:44:48 |
A-MEN SENIOR 10KM | 243 | Mohd Hirman bin Abdullah Senawi | A172 | 1:45:04 |
A-MEN SENIOR 10KM | 244 | HUE MAN KEONG | A003 | 1:45:14 |
A-MEN SENIOR 10KM | 245 | Tan Tian Choon | A338 | 1:45:31 |
A-MEN SENIOR 10KM | 246 | chai poh kum | A110 | 1:46:29 |
A-MEN SENIOR 10KM | 247 | TOO CHONG WEI | A348 | 1:46:57 |
A-MEN SENIOR 10KM | 248 | CHU WAI LUN | A310 | 1:47:38 |
A-MEN SENIOR 10KM | 249 | LOOI YI SERN | A194 | 1:47:44 |
A-MEN SENIOR 10KM | 250 | Chan Kon Min | A128 | 1:47:57 |
A-MEN SENIOR 10KM | 251 | mohd rafiq | A189 | 1:48:17 |
A-MEN SENIOR 10KM | 252 | zulkifli bin abdul razak | A233 | 1:48:17 |
A-MEN SENIOR 10KM | 253 | Shazmi Ali | A236 | 1:48:59 |
A-MEN SENIOR 10KM | 254 | TEO YEW HOW | A116 | 1:49:46 |
A-MEN SENIOR 10KM | 255 | HANIF B. LOKMANAL HAKIM | A353 | 1:50:10 |
A-MEN SENIOR 10KM | 256 | chan hua tat | A329 | 1:50:46 |
A-MEN SENIOR 10KM | 257 | loke king meng | A145 | 1:51:17 |
A-MEN SENIOR 10KM | 258 | cheah chun fai | A146 | 1:56:15 |
A-MEN SENIOR 10KM | 259 | KELVINDER SINGH | A024 | 1:57:58 |
A-MEN SENIOR 10KM | 260 | mohd azlan hasan | A294 | 1:58:15 |
A-MEN SENIOR 10KM | 261 | Ng Kok Weng | A321 | 1:58:52 |
A-MEN SENIOR 10KM | 262 | ZAKIRIN B. MOHD AZHARUDDIN | A350 | 2:09:17 |
A-MEN SENIOR 10KM | 263 | Harjit Singh | A319 | 2:09:18 |
A-MEN SENIOR 10KM | 264 | RAMESALU A/L RAJAGOPAL @ RAJARAM | A179 | 2:09:26 |
A-MEN SENIOR 10KM | 265 | ad afnadi shaharuddin | A242 | 2:09:26 |
MEN JUNIOR VETERAN
Race | Pos | Athlete | Bib # | Gun Time |
B-MEN JUNIOR VETERAN 10KM | 1 | SHAHARUDIN B. HASHIM | B1006 | 0:41:38 |
B-MEN JUNIOR VETERAN 10KM | 2 | VADIVELU A/L ARUMUGAM | B1070 | 0:42:19 |
B-MEN JUNIOR VETERAN 10KM | 3 | DEVANDRAN A/L V. NAGARATNAM | B1099 | 0:43:32 |
B-MEN JUNIOR VETERAN 10KM | 4 | PRABAKHARAN A/L MADHAVAN | B1021 | 0:44:14 |
B-MEN JUNIOR VETERAN 10KM | 5 | Lim Khon seng, casey | B1028 | 0:47:00 |
B-MEN JUNIOR VETERAN 10KM | 6 | SEE HOCK LEONG | B1100 | 0:48:37 |
B-MEN JUNIOR VETERAN 10KM | 7 | ROZMI YUNUS | B1098 | 0:50:10 |
B-MEN JUNIOR VETERAN 10KM | 8 | Murray Steele | B1094 | 0:50:54 |
B-MEN JUNIOR VETERAN 10KM | 9 | MATHAVAN A/L RAMIAH | B1013 | 0:51:34 |
B-MEN JUNIOR VETERAN 10KM | 10 | Ng Wei Li | B1043 | 0:53:29 |
B-MEN JUNIOR VETERAN 10KM | 11 | RAVI S/O MUNIANDY | B1091 | 0:55:25 |
B-MEN JUNIOR VETERAN 10KM | 12 | CHEN KEAT HOONG | B1005 | 0:55:30 |
B-MEN JUNIOR VETERAN 10KM | 13 | MUNIANDY A/L MUTHUSAMY | B1018 | 0:55:37 |
B-MEN JUNIOR VETERAN 10KM | 14 | NGOH KEY ANN | B1019 | 0:55:53 |
B-MEN JUNIOR VETERAN 10KM | 15 | PAN VUI JIUN | B1080 | 0:56:49 |
B-MEN JUNIOR VETERAN 10KM | 16 | LAI YAPP CHOON | B1008 | 0:57:50 |
B-MEN JUNIOR VETERAN 10KM | 17 | SIVASANKAR A/L NARAYANAN | B1012 | 0:58:00 |
B-MEN JUNIOR VETERAN 10KM | 18 | FONG TEN PAU | B1083 | 0:59:09 |
B-MEN JUNIOR VETERAN 10KM | 19 | KANNEN A/L BALAKRISHNAN | B1072 | 0:59:49 |
B-MEN JUNIOR VETERAN 10KM | 20 | WONG POH ON | B1026 | 0:59:50 |
B-MEN JUNIOR VETERAN 10KM | 21 | Joachim Kern | B1058 | 1:01:19 |
B-MEN JUNIOR VETERAN 10KM | 22 | SHAHRUL NIZAM BIN ALIAS | B1017 | 1:01:35 |
B-MEN JUNIOR VETERAN 10KM | 23 | Azman Sulaiman | B1089 | 1:01:47 |
B-MEN JUNIOR VETERAN 10KM | 24 | Raj Kumar | B1056 | 1:02:13 |
B-MEN JUNIOR VETERAN 10KM | 25 | SATIYASELAN DORAISAMY | B1045 | 1:03:39 |
B-MEN JUNIOR VETERAN 10KM | 26 | Jagdave Singh A/L Avtar Singh | B1047 | 1:03:48 |
B-MEN JUNIOR VETERAN 10KM | 27 | Segaran Soomu | B1035 | 1:03:57 |
B-MEN JUNIOR VETERAN 10KM | 28 | Loo Yoong Kong | B1040 | 1:04:48 |
B-MEN JUNIOR VETERAN 10KM | 29 | KALISLAVAN RAMACHANDRAN | B1082 | 1:07:09 |
B-MEN JUNIOR VETERAN 10KM | 30 | mohd azmi bin amansah | B1060 | 1:07:09 |
B-MEN JUNIOR VETERAN 10KM | 31 | LIM MIN FEI | B1015 | 1:07:23 |
B-MEN JUNIOR VETERAN 10KM | 32 | PEA LEE YOO ENG | B1007 | 1:07:24 |
B-MEN JUNIOR VETERAN 10KM | 33 | lee cheng foo | B1069 | 1:07:25 |
