Date: 16th October 2016 (Sunday,7.00am)
Venue: Bandar Meru Raya Tenby School, Perak
Distance: 10km
Entry Fees:
RM 55.00 (early bird until 27 Sept 2015)
RM 65.00 (Late Registration)
* Entry Fee excludes 6% administration fee
Category Trophies Winners | No of Trophies |
1 Men Open A ( Age 18-29) | 1-8 |
2 Men Open B ( Age 30-34) | 1-5 |
3 Men Open C ( Age 35-39) | 1-5 |
4 Men Veteran D ( Age 40-44) | 1-6 |
5 Men Veteran E ( Age 45-49) | 1-6 |
6 Men Senior Veteran F ( Age 50-54) | 1-6 |
7 Men Senior Veteran G ( Age 55-59) | 1-6 |
8 Men Super Senior Veteran H ( Age 60 +) | 1-5 |
9 Women Open I ( Age 18-30) | 1-5 |
10 Women Open J ( Age 31-36) | 1-3 |
11 Women Veteran K ( Age 37-42) | 1-5 |
12 Women Veteran L ( Age 43-48) | 1-5 |
13 Women Senior Veteran M ( Age 49-54) | 1-5 |
14 Women Senior Veteran N ( Age 55+) | 1-3 |
For any enquiry , pls contact 012 5068369
No comments:
Post a Comment