Date: 15th August 2015 (Saturday)
Venue: Padang Merbok
Code | Category | Distance | Entry Fees(RM) | ||||
A | Men Open ( 18-45yrs) | 7 | 20 | ||||
B | Women Open ( 18-40yrs) | 7 | 20 | ||||
C | Men Veteran (46yrs & above) | 5 | 20 | ||||
D | Women Veteran (41yrs & above) | 5 | 20 | ||||
E | Men Junior (13-17yrs) | 5 | 20 | ||||
F | Women Junior (13-17yrs) | 5 | 20 |
G | Disabled Men & Women (OKU) 3 F.O.C |
H | Family Fun Run 3 20 |
Registration - --> CLICK HERE
Race Kit Collection-
Date:
Venue:
No comments:
Post a Comment