PERLIS RIVER RUN FIT MALAYSIA 2015
Date: 18th April 2015 (Saturday)
Venue: Denai Larian Sg. Perlis, Pengkalan Asam, Kangar, Perlis
Distance: 14km
Code | Category | Distance (km) | Fees (RM) | |||
A | Men Veteran (45 yrs & above) | 14 | 20 | |||
B | Men Senior B (36 -44 yrs ) | 14 | 20 | |||
C | Women Senior B (36yrs above) | 14 | 20 | |||
D | Men Senior A (25 -35 yrs ) | 14 | 20 | |||
E | Women Senior A (25 -35 yrs ) | 14 | 20 | |||
F | Men Open (18 -24yrs ) | 14 | 20 | |||
G | Women Open (18 -24yrs ) | 14 | 20 | |||
H | Men Junior (17 yrs & below) | 14 | 10 | |||
I | Women Junior (17 yrs & below) | 14 | 10 |
Closing Date: 15th Apr 2015
T-shirt collection date : 16 -17 Apr 2015
Registration - whatApp email to 012 562 9366 / +60 17 483 2663
Facebook - --> CLICK HERE
No comments:
Post a Comment