CATEGORY A - MEN OPEN 10KM ( PART 2 - 1001st position onwards)
Pos Name Bib# 5.5km 7.km Gun Time Chip Time
1001 | MOHD FAIQ BIN ABD AZIZ | A876 | 0:53:01 | 1:00:26 | 1:25:46 | 1:23:30 | |||||
1002 | JASON LEE KAH WAI` | A543 | 0:51:37 | 0:59:38 | 1:25:56 | 1:23:24 | |||||
1003 | MOHD ZAMRI | A1230 | 0:50:45 | 0:58:57 | 1:26:01 | 1:25:05 | |||||
1004 | MOHD KHAIDIR | A1231 | 0:50:45 | 0:58:57 | 1:26:02 | 1:25:06 | |||||
1005 | NG TUCK SEONG | A1174 | 0:50:30 | 0:58:15 | 1:26:03 | 1:25:31 | |||||
1006 | MOHAMED IZAAT BIN MOHAMED IBRAHIM | A888 | 0:52:09 | 0:59:56 | 1:26:03 | 1:25:06 | |||||
1007 | MOHD ELMI IZHA BIN MD ALUI | A1321 | 0:52:09 | 0:59:55 | 1:26:04 | 1:25:05 | |||||
1008 | MUHAMMAD IMRAN BIN GHAZALI | A631 | 0:51:41 | 1:00:02 | 1:26:15 | 1:24:46 | |||||
1009 | MOHD HAIRUL BIN MD LAZIM | A375 | 0:55:15 | 1:02:42 | 1:26:18 | 1:19:42 | |||||
1010 | RAQIEB B. RIDZWAN | A039 | 0:52:46 | 1:00:27 | 1:26:18 | 1:25:25 | |||||
1011 | OMAR ISLAM BIN AKHIRUDDIN | A1123 | 0:51:36 | 0:59:47 | 1:26:19 | 1:25:50 | |||||
1012 | MOHD ASRI BIN CHE HAMID | A1238 | 0:51:03 | 0:58:50 | 1:26:21 | 1:26:12 | |||||
1013 | MUHAMMAD FAHRIN ASHRAFF BIN NGELAI | A258 | 0:55:26 | 1:02:43 | 1:26:28 | 1:26:28 | |||||
1014 | AZIZI ABDULLAH | A745 | 0:48:01 | 0:56:23 | 1:26:29 | 1:26:08 | |||||
1015 | MOHD SYAHIR ABD HAMID | A857 | 0:46:44 | 0:54:41 | 1:26:35 | 1:25:04 | |||||
1016 | KAMARULIZUAN KAMARUDIN | A1381 | 0:51:24 | 0:59:37 | 1:26:49 | 1:26:06 | |||||
1017 | WAN AKMAL WAN MAT | A1016 | 0:52:22 | 0:59:57 | 1:26:52 | 1:24:46 | |||||
1018 | WAN WAZIR SHAFIQ BIN WAN HASSAN | A874 | 0:55:51 | 1:02:48 | 1:26:52 | 1:26:52 | |||||
1019 | VISVALINGAM EGAMARAM | A344 | 0:52:53 | 1:01:42 | 1:26:53 | 1:25:27 | |||||
1020 | WONG FOOK THONG | A173 | 0:51:00 | 0:59:29 | 1:26:55 | 1:25:36 | |||||
1021 | HAMZAH BIN ISHAK | A717 | 0:52:17 | 0:59:59 | 1:26:57 | 1:26:08 | |||||
1022 | MOHAMMAD RIZA ALWI | A1215 | 0:51:53 | 0:59:58 | 1:27:14 | 1:25:35 | |||||
1023 | CHONG NYUK LOONG | A035 | 0:53:19 | 1:01:28 | 1:27:18 | 1:25:09 | |||||
1024 | KHAIRUNASIRIN ALIAS | A1384 | 0:55:34 | 1:03:56 | 1:27:31 | 1:24:34 | |||||
1025 | MUHAMMAD SAUFI MUHAMMAD | A576 | 0:53:08 | 1:00:56 | 1:27:35 | 1:24:38 | |||||
1026 | YAP WAI TAT | A497 | 0:54:24 | 1:02:05 | 1:27:55 | 1:26:09 | |||||
1027 | AHMAD ZULFADLI BIN MOKHTAR | A350 | 0:53:44 | 1:02:05 | 1:27:59 | 1:25:53 | |||||
1028 | CHEW ENG KIT | A848 | 0:51:58 | 0:59:42 | 1:28:00 | 1:26:47 | |||||
1029 | LEE KIA SHEN | A607 | 0:57:45 | 1:04:53 | 1:28:00 | 1:28:00 | |||||
1030 | KHAIRUL ANHAR BIN JAMIL | A741 | 0:53:29 | 1:01:33 | 1:28:06 | 1:25:40 | |||||
1031 | MOHD FAZRUL BIN RUSDI | A1036 | 0:56:31 | 1:04:29 | 1:28:54 | 1:27:32 | |||||
1032 | CHONG FUTT SIONG | A742 | 0:52:47 | 1:00:42 | 1:28:55 | 1:26:49 | |||||
1033 | WESLEY WELLA | A739 | 0:48:11 | 0:56:48 | 1:28:59 | 1:28:22 | |||||
1034 | VINOTHAN A/L S.RAMAYAH | A010 | 0:54:08 | 1:02:22 | 1:29:04 | 1:26:42 | |||||
1035 | MUHAMMAD ZAIMFAUZAN BIN ZULKIFLI | A864 | 0:54:44 | 1:02:34 | 1:29:04 | 1:26:30 | |||||
1036 | KHAIRUL NIZAM AB RAHMAN | A474 | 0:53:03 | 1:01:42 | 1:29:11 | 1:27:35 | |||||
1037 | FAISAL HARUN | A424 | 0:54:57 | 1:02:39 | 1:29:18 | 1:26:40 | |||||
1038 | BEH WANN SOON | A011 | 0:51:34 | 1:01:28 | 1:29:18 | 1:29:09 | |||||
1039 | MOHD EZRAN DARAMI | A987 | 0:54:19 | 1:03:02 | 1:29:18 | 1:28:04 | |||||
1040 | FAIROZ IRFAN DAUD | A890 | 0:53:43 | 1:02:11 | 1:29:22 | 1:28:00 | |||||
1041 | EDDIE BIN AHMID | A601 | 0:53:24 | 1:01:57 | 1:29:25 | 1:26:30 | |||||
1042 | AHMAD FAIDZAL BIN ABDUL RASHID | A188 | 0:54:10 | 1:02:49 | 1:29:29 | 1:27:56 | |||||
1043 | LIM KAH WENG | A149 | 0:55:17 | 1:03:04 | 1:29:37 | 1:27:55 | |||||
1044 | MOHD ADZWAN BIN ADDLY | A642 | 0:56:03 | 1:04:31 | 1:29:38 | 1:29:19 | |||||
1045 | MUHAMMAD IZHARUDDIN BIN MUHAMAD | A967 | 0:53:42 | 1:01:34 | 1:29:39 | 1:28:45 | |||||
1046 | MUHAMMAD HARIZ BIN SELAMAT | A897 | 0:54:17 | 1:02:17 | 1:30:00 | 1:27:05 | |||||
1047 | AZLAN ZAINAL | A699 | 0:53:50 | 1:01:58 | 1:30:05 | 1:28:55 | |||||
1048 | SYARAFUDDIN ZAKWAN B. ABDUL SHUKOR | A050 | 0:51:13 | 0:59:27 | 1:30:12 | 1:28:47 | |||||
1049 | MOHD SYAMSUL AMRI B. AB. AZIZ | A053 | 0:51:14 | 0:59:27 | 1:30:12 | 1:28:42 | |||||
1050 | NOR AZAM MOHD SHARIF | A598 | 1:02:50 | 1:11:11 | 1:30:17 | 1:27:19 | |||||
1051 | THURAISINGGAM A/L PERMAL | A417 | 0:54:31 | 1:02:10 | 1:30:18 | 1:30:09 | |||||
1052 | MUHAMMAD AZHAM BIN NGAH | A470 | 0:54:54 | 1:03:23 | 1:30:21 | 1:27:38 | |||||
1053 | AZMAN ABD RAHMAN | A121 | 0:52:12 | 1:01:22 | 1:30:33 | 1:30:13 | |||||
1054 | LEE WEI JIE | A515 | 0:54:29 | 1:02:53 | 1:30:34 | 1:29:52 | |||||
1055 | MOHD ZULFADLI BIN ROSLAN | A817 | 0:55:16 | 1:03:43 | 1:30:44 | 1:28:49 | |||||
1056 | RONALD DULLAHMIN | A1235 | 0:53:41 | 1:02:00 | 1:30:51 | 1:28:03 | |||||
1057 | CHEAH CHUN FAI | A1201 | 0:52:58 | 1:01:46 | 1:30:56 | 1:28:55 | |||||
1058 | LIN WEI NYIN | A1137 | 0:50:22 | 1:00:06 | 1:30:57 | 1:29:38 | |||||
1059 | ZULKEFFLE KAMARDIN | A533 | 0:53:44 | 1:01:54 | 1:30:58 | 1:29:58 | |||||
1060 | MOHD SYAZWAN BIN ABDUL LATIP | A914 | 0:56:15 | 1:03:54 | 1:31:01 | 1:29:28 | |||||
1061 | NOR JAYADI SU'UT | A1413 | 0:54:59 | 1:03:36 | 1:31:05 | 1:28:10 | |||||
1062 | MUHAMMAD ZAHEERUDIN B. ZAIBI | A087 | 0:55:38 | 1:03:50 | 1:31:22 | 1:30:23 | |||||
1063 | ABDUL RAHMAN BIN ZAHARI | A645 | 0:56:46 | 1:04:46 | 1:31:31 | 1:31:08 | |||||
1064 | MOHD KHAIRUL FIZREEY BIN ARIFFIN | A695 | 0:52:58 | 1:01:55 | 1:31:41 | 1:31:00 | |||||
1065 | CHEN HUI YEN | A1266 | 0:56:30 | 1:05:00 | 1:31:49 | 1:27:35 | |||||
1066 | HANIF BIN LOKMANAL HAKIM | A1241 | 0:57:05 | 1:06:25 | 1:31:54 | 1:30:28 | |||||
1067 | GANENDRA MAHASON | A1212 | 0:55:09 | 1:03:45 | 1:31:56 | 1:30:49 | |||||
1068 | ABDUL MUTALIB MOIN | A937 | 0:54:25 | 1:03:26 | 1:32:00 | 1:31:22 | |||||
1069 | NG JIA HAN | A1074 | 0:55:57 | 1:05:05 | 1:32:08 | 1:30:48 | |||||
1070 | AARON CHEAH CHING WAI | A1465 | 0:58:37 | 1:06:44 | 1:32:08 | 1:23:43 | |||||
1071 | MOHD SUZAIRI BIN ZAINUDDIN | A028 | 0:53:14 | 1:01:03 | 1:32:09 | 1:31:43 | |||||
1072 | MOHD REDZUAN HAMID | A595 | 0:55:37 | 1:03:54 | 1:32:15 | 1:29:17 | |||||
1073 | KHOO TENG SEANG | A1157 | 0:53:20 | 1:02:10 | 1:32:26 | 1:31:41 | |||||
1074 | LEE KIA HOW | A609 | 1:00:18 | 1:07:30 | 1:32:34 | 1:32:34 | |||||
1075 | MUHAMMAD SHAFIQ BIN SHAIFUL ANUAR | A380 | 0:54:14 | 1:03:19 | 1:32:45 | 1:30:28 | |||||
1076 | AHMAD ZOHRI BIN LOKMAN | A790 | 0:55:21 | 1:04:40 | 1:33:00 | 1:31:48 | |||||
1077 | W.RUMAIZI W. RUSIK | A1103 | 0:56:24 | 1:04:45 | 1:33:00 | 1:30:39 | |||||
1078 | LIM SENG WOOI | A016 | 0:57:00 | 1:04:33 | 1:33:07 | 1:32:42 | |||||
1079 | KUMASILAN A/L SUBRAMANIAM | A124 | 0:55:04 | 1:04:10 | 1:33:16 | 1:31:58 | |||||
1080 | MOHAMMAD YAZID BIN ZAKARIA | A1173 | 0:56:36 | 1:05:54 | 1:33:17 | 1:32:35 | |||||
1081 | WAN AZRI SUFYAN WAN HASSAN | A841 | 0:54:15 | 1:02:58 | 1:33:17 | 1:31:48 | |||||
1082 | FREDERICK KHOO | A1354 | 0:54:53 | 1:03:54 | 1:33:22 | 1:32:37 | |||||
1083 | MOHD AZMI HJ SARIP | A378 | 0:54:01 | 1:02:52 | 1:33:24 | 1:32:27 | |||||
1084 | TOK TING LI | A1302 | 0:51:30 | 0:58:07 | 1:33:37 | 1:29:22 | |||||
1085 | LEONG KONG HAW | A605 | 0:51:26 | 1:01:45 | 1:33:45 | 1:32:21 | |||||
1086 | RAJU JAYARAMAN | A942 | 1:01:48 | 1:09:38 | 1:34:00 | 1:34:00 | |||||
1087 | SHAHRIL HAMID | A734 | 0:54:50 | 1:03:08 | 1:34:17 | 1:31:19 | |||||
1088 | LEE YUEN KIT | A1282 | 1:04:08 | 1:10:48 | 1:34:20 | 1:34:20 | |||||
1089 | LEE KEEA SENG | A461 | 0:56:17 | 1:05:16 | 1:34:28 | 1:33:15 | |||||
1090 | REZAL MAZLI ABDUL MUIN | A837 | 0:52:58 | 1:02:32 | 1:34:37 | 1:34:01 | |||||
1091 | HAFRIZ AHMAD | A1376 | 0:56:10 | 1:04:51 | 1:34:38 | 1:34:13 | |||||
1092 | ALFRED SAGAYAM VILAVANDRAN | A775 | 0:58:47 | 1:07:35 | 1:34:45 | 1:30:25 | |||||
1093 | MUHAMMAD FAZREEN BIN ISMAIL | A486 | 0:58:53 | 1:08:00 | 1:35:09 | 1:25:42 | |||||
1094 | WAN NOORHISHAM WAN IBRAHIM | A282 | 0:57:10 | 1:06:28 | 1:35:25 | 1:34:26 | |||||
1095 | HARI PRASAD BOYANA | A886 | 0:56:59 | 1:04:42 | 1:35:35 | 1:33:29 | |||||
1096 | MOHD FIRDAUS BIN MOHD SAWAL | A357 | 0:57:05 | 1:05:41 | 1:35:46 | 1:28:21 | |||||
1097 | JIMMY SHANKLEY BIN NORJAHAN SALEH | A1456 | 0:51:55 | 1:02:26 | 1:35:48 | 1:35:23 | |||||
1098 | ABDUL BASIR BIN ISMAIL | A1192 | 1:03:16 | 1:11:09 | 1:35:57 | 1:35:31 | |||||
1099 | SOR POH KEONG | A278 | 1:01:22 | 1:09:50 | 1:36:03 | 1:35:47 | |||||
1100 | BENJAMIN NG FOO YEW | A1363 | 0:54:52 | 1:06:18 | 1:36:11 | 1:33:29 | |||||
1101 | RAMAKRISHNAN A/L MANOHARAN | A759 | 0:56:29 | 1:05:52 | 1:36:11 | 1:33:31 | |||||
1102 | MOHD IDHAM NASARUDDIN BIN MD SALLEH | A156 | 0:59:24 | 1:08:29 | 1:36:17 | 1:26:56 | |||||
1103 | YONG JUN WAI | A242 | 0:57:18 | 1:06:55 | 1:36:42 | 1:35:55 | |||||
1104 | LEE ENG FAH | A806 | 0:59:11 | 1:08:01 | 1:37:13 | 1:36:00 | |||||
1105 | KOH VOON NGAN | A506 | 0:51:48 | 1:01:49 | 1:37:22 | 1:34:52 | |||||
1106 | LEEAU MENG LIONG | A1275 | 0:59:02 | 1:07:42 | 1:37:23 | 1:35:16 | |||||
1107 | LEE HOUZHI | A1190 | 1:02:09 | 1:12:48 | 1:37:23 | 1:33:33 | |||||
1108 | MOHD SYAHRIL MISPARDI | A490 | 0:57:32 | 1:06:58 | 1:37:25 | 1:34:57 | |||||
1109 | GAN WEN HAN | A025 | 0:56:39 | 1:07:33 | 1:37:36 | 1:35:37 | |||||
1110 | MOHD BADRUL HAJJAD B. MOHD DIN | A079 | 0:55:57 | 1:05:25 | 1:37:37 | 1:34:39 | |||||
1111 | HAZIQ HANIF BIN AHMAD | A101 | 0:56:55 | 1:05:43 | 1:37:38 | 1:35:32 | |||||
1112 | YEOH BOON LEE | A1434 | 0:56:54 | 1:05:47 | 1:37:40 | 1:36:07 | |||||
1113 | MOHAMED HARITH MAHMOOD | A475 | 0:56:48 | 1:06:50 | 1:37:57 | 1:36:26 | |||||
1114 | AHMAD ZAMRI B. ABDULLAH HASHIM | A111 | 0:57:11 | 1:06:15 | 1:38:01 | 1:36:57 | |||||
1115 | MOHD SHARULNAZERI B MOHD ALI | A514 | 0:58:26 | 1:07:26 | 1:38:18 | 1:36:06 | |||||
1116 | MUHAMMAD ZULFADHLI ZAKARIA | A1343 | 0:56:42 | 1:04:37 | 1:38:24 | 1:37:39 | |||||
1117 | YEOW JIA HOE | A1205 | 0:55:53 | 1:05:04 | 1:38:25 | 1:37:33 | |||||
1118 | WAN YEU HUN | A1267 | 0:51:30 | 1:00:03 | 1:38:30 | 1:34:15 | |||||
1119 | WONG TIAN YEONG | A1296 | 0:52:54 | 1:00:07 | 1:38:30 | 1:34:10 | |||||
1120 | MOHD SHARIZAL MD ISA | A1111 | 0:54:48 | 1:04:12 | 1:38:43 | 1:38:06 | |||||
1121 | FAIZZAL HAZWAN MOHD RAZALI | A250 | 0:58:38 | 1:08:19 | 1:38:51 | 1:37:01 | |||||
1122 | WONG KOK ERN | A1430 | 1:03:58 | 1:11:30 | 1:38:55 | 1:38:55 | |||||
1123 | SOH WEI JIAN | A538 | 0:56:59 | 1:07:04 | 1:39:27 | 1:39:06 | |||||
1124 | SAMSUL HAZRI ISHAK | A1421 | 0:58:27 | 1:08:11 | 1:39:32 | 1:36:33 | |||||
1125 | NG KHEE YUAN | A1409 | 0:58:41 | 1:06:41 | 1:39:47 | 1:38:07 | |||||
1126 | LIM SHIH HAO | A614 | 0:53:26 | 1:02:54 | 1:39:54 | 1:37:21 | |||||
1127 | MUHAMMAD IZZUDDIN BIN ESHAK | A826 | 0:55:35 | 1:04:18 | 1:40:00 | 1:37:12 | |||||
1128 | MOHD HANIZAN B. MOHD SAMSI | A057 | 0:58:27 | 1:07:39 | 1:40:02 | 1:38:40 | |||||
1129 | SHARUL FAIZAL SHARUDIN | A872 | 0:58:41 | 1:07:52 | 1:40:20 | 1:38:02 | |||||
1130 | KONG CHEK LUNG | A722 | 0:59:42 | 1:09:25 | 1:40:21 | 1:38:17 | |||||
1131 | WONG CHOON HING | A1428 | 0:57:30 | 1:07:28 | 1:40:21 | 1:37:38 | |||||
1132 | NG YANG YANG | A349 | 1:00:26 | 1:10:18 | 1:40:29 | 1:37:02 | |||||
1133 | SATHISH KUMAR A/L BATUMELAI | A1247 | 0:59:37 | 1:08:40 | 1:40:39 | 1:39:37 | |||||
1134 | MOHD ASHRAF MOHAMED NAZIR | A1105 | 0:59:16 | 1:09:04 | 1:40:48 | 1:38:24 | |||||
1135 | MOHD FAIZUL YUSOF | A279 | 0:58:40 | 1:08:02 | 1:40:54 | 1:40:19 | |||||
1136 | LOW ENG GAY | A523 | 1:01:02 | 1:10:01 | 1:40:55 | 1:40:47 | |||||
1137 | WATT HING LUN | A1183 | 0:56:01 | 1:06:19 | 1:41:03 | 1:40:14 | |||||
1138 | JOVI CHOW KYE PIP | A1151 | 0:56:01 | 1:06:19 | 1:41:04 | 1:40:14 | |||||
1139 | SYED TAHA BIN SYED ABDULLAH | A634 | 1:00:26 | 1:09:16 | 1:41:05 | 1:40:00 | |||||
1140 | WONG THIAM YOW | A267 | 1:00:20 | 1:10:05 | 1:41:12 | 1:39:55 | |||||
1141 | TAN BAN LOON | A1423 | 0:59:07 | 1:08:34 | 1:41:17 | 1:39:10 | |||||
1142 | WONG WEI SIANG | A1310 | 0:59:49 | 1:11:24 | 1:41:26 | 1:39:50 | |||||
1143 | MD FUAD BIN AHAMAD | A788 | 0:58:17 | 1:06:35 | 1:41:35 | 1:40:12 | |||||
1144 | MUHAMMAD FAMIZI SALLEH | A930 | 0:58:04 | 1:07:53 | 1:41:52 | 1:40:07 | |||||
1145 | JAGJIT SINGH A/L BIKAR SINGH | A151 | 1:03:05 | 1:11:59 | 1:41:53 | 1:40:02 | |||||
1146 | SIOW CHEN LIANG | A262 | 1:01:39 | 1:09:47 | 1:42:36 | 1:41:27 | |||||
1147 | GAN HONG BIN | A763 | 1:01:25 | 1:09:54 | 1:42:40 | 1:40:15 | |||||
1148 | MOHD RAMIZI BIN MOHD RAMLI | A591 | 1:01:20 | 1:11:27 | 1:43:20 | 1:41:36 | |||||
1149 | MOHD FAHIMI BIN KAMARUZAMAN | A1162 | 1:00:45 | 1:09:58 | 1:43:32 | 1:41:04 | |||||
1150 | MUHAMMAD HAKIMI BIN MD YUSUF | A1457 | 1:01:05 | 1:09:47 | 1:43:33 | 1:43:08 | |||||
1151 | BEH WANN SOON | A026 | 1:00:45 | 1:10:43 | 1:44:26 | 1:43:44 | |||||
1152 | BADRUL HISHAM BIN ZAINUDIN | A658 | 1:00:51 | 1:11:00 | 1:44:52 | 1:42:18 | |||||
1153 | FADZLI RAZALI | A1134 | 1:06:21 | 1:16:57 | 1:44:53 | 1:37:31 | |||||
1154 | JUNAIDI BIN ABDUL JALIL | A1068 | 0:48:04 | 0:58:42 | 1:44:59 | 1:44:43 | |||||
1155 | CHANG SEONG CHEAN | A1197 | 1:00:25 | 1:09:45 | 1:45:10 | 1:44:03 | |||||
1156 | MUZAFAR SHAH BIN ZAINAL | A856 | 0:59:40 | 1:09:34 | 1:45:34 | 1:45:34 | |||||
1157 | MOHD NUR SHAFIQ BIN NOOR ESAM | A1451 | 0:59:09 | 1:09:51 | 1:45:34 | 1:44:31 | |||||
1158 | MUHAMMAD FARID AZFAR ABDUL HALIM | A524 | 1:11:10 | 1:19:48 | 1:46:00 | 1:46:00 | |||||
1159 | ANDREW ER | A1209 | 1:04:11 | 1:13:53 | 1:46:25 | 1:43:54 | |||||
1160 | NAQUIB HASHMAN BIN JAMAL KHIR | A729 | 1:06:39 | 1:16:16 | 1:46:29 | 1:44:30 | |||||
1161 | MUHAMAD AIZAT BIN SAIDI | A222 | 1:02:45 | 1:13:53 | 1:46:33 | 1:44:02 | |||||
1162 | MOHAMAD SOPHIAN BIN MOHAMAD SUKRI | A1120 | 1:03:36 | 1:14:20 | 1:46:36 | 1:45:41 | |||||
1163 | BURHANUDDIN MOIZE | A484 | 1:04:41 | 1:14:44 | 1:46:46 | 1:37:18 | |||||
1164 | MAZWAN MUSTAFFA | A592 | 1:02:10 | 1:11:13 | 1:47:18 | 1:44:03 | |||||
1165 | MOHD FADZLIE RAHMAN | A578 | 1:02:50 | 1:12:15 | 1:48:03 | 1:45:06 | |||||
1166 | AHMAD RIDZWAN ISHAK | A586 | 1:02:06 | 1:12:15 | 1:48:04 | 1:45:02 | |||||
1167 | JIGISH GHODA | A1223 | 1:04:21 | 1:14:39 | 1:51:07 | 1:49:12 | |||||
1168 | AMIR SHAHRIZAT MOHD AZIZAN | A602 | 1:02:30 | 1:13:36 | 1:52:48 | 1:49:51 | |||||
1169 | MUHAMMAD SHAHRIZWAN ZAINAL BIN ABU BAKAR | A989 | 1:05:53 | 1:16:00 | 1:53:15 | 1:50:46 | |||||
1170 | AZWAN AZIZ | A1362 | 1:05:12 | 1:17:00 | 1:53:17 | 1:52:33 | |||||
1171 | RAMESALU A/L RAJAGOPAL @ RAJARAM | A974 | 1:07:44 | 1:18:38 | 1:54:37 | 1:53:50 | |||||
1172 | BAHARI BIN JUSOH | A756 | 1:04:49 | 1:19:00 | 1:55:05 | 1:52:38 | |||||
1173 | HAFIDZ BIN MOHD ZIHIM | A416 | 1:09:38 | 1:20:10 | 1:56:32 | 1:53:28 | |||||
1174 | DAVID KONG | A1274 | 1:13:29 | 1:23:45 | 1:56:44 | 1:54:31 | |||||
1175 | CHAI CHOW FOONG | A805 | 1:11:58 | 1:23:24 | 1:56:48 | 1:54:43 | |||||
1176 | LOW GHIM ENG | A1391 | 1:12:09 | 1:22:21 | 1:57:59 | 1:57:15 | |||||
1177 | MOHD FAIZAL MD NOR | A1401 | 1:12:12 | 1:22:22 | 1:58:00 | 1:57:17 | |||||
1178 | SYED AMEERUL SHAFIQUE | A948 | 1:16:59 | 1:27:49 | 2:01:01 | 2:01:01 | |||||
1179 | NOR AZLAN B. KIMPOL | A122 | 1:15:43 | 1:28:02 | 2:11:10 | 2:09:09 | |||||
DNF | JOTHPAL SINGH RAGBIR SINGH | A289 | 0:21:25 | 0:24:51 | |||||||
DNF | MOHD TAUFFIEQ MOHD SHARIF | A681 | 0:45:04 | 0:51:46 | |||||||
DNF | WONG THIEN SYH | A1431 | 1:03:13 | 1:15:19 | |||||||
DNF | TERENCE CHOW | A285 | 1:05:44 | 1:16:49 | |||||||
DNF | ASHIRBAD MOHANTY | A944 | 1:05:45 | 1:16:21 | |||||||
DQ | MUHAMAD ASYRANI BIN ZAINUDIN | A1194 | 0:45:32 | ||||||||
DNS | DING FENG LAN | A1447 | |||||||||
DNS | ROSLAN ISMAIL | A1419 | |||||||||
DQ | MOHD MARZUKI BIN HASSAN | A975 | 0:42:56 | ||||||||
DQ | WAN IKBAL ZAINAL RAHSID BIN WAN KAMAL | A635 | 0:45:03 | ||||||||
DQ | SYAIRIL REZA BIN ABDUL WAHAB | A1060 | 0:40:09 | ||||||||
DNS | ABDUL AZIZ MAHAMOUD | A1125 | |||||||||
DNS | MOHD NAZER BIN MOHD NOR | A317 | |||||||||
DNS | MOHD AMINURRASYID BIN MOHD AMIN | A318 | |||||||||
DNS | RUDY IRWAN BIN SHUKAIME | A295 | |||||||||
DQ | SHAFIEI ISMAIL | A298 | 0:43:39 | ||||||||
DQ | MOHD NOR HILMI B. AHMAD BISTAMI | A127 | 0:51:58 | ||||||||
DNS | CHING SWEE SIAM | A263 | |||||||||
DQ | BOO KHEE JUN | A1364 | 0:48:41 | ||||||||
DNS | PANG SWEE LEI | A003 | |||||||||
DNS | LEE KHAI CHUEN | A005 | |||||||||
DNS | ROSNIZAM ROSLI | A015 | |||||||||
DNS | MAKESWARAN A/L MOHAN | A020 | |||||||||
DNS | MOHAMMAD KAMARULZAMAN B. MUSTAFA ALIAS | A042 | |||||||||
DNS | TAN LIK WEI | A043 | |||||||||
DNS | FAKHRULLAH B. MOKHTAR | A041 | |||||||||
DNS | TENGKU MOHAMED REZA B. TENGKU RAZALI | A046 | |||||||||
DNS | HALID B. MOHMOOD | A045 | |||||||||
DNS | MOHD RAZIFF B. MOHAMAD ZULKIFLI | A048 | |||||||||
DNS | MOHD AZWAN B. MOHD FAHMI | A059 | |||||||||
DNS | LEE YAN WEI | A058 | |||||||||
DNS | FAIRUL HAIZAZ BIN OSMAN | A063 | |||||||||
DNS | MOHD SAIDI B. AWANG MAT | A062 | |||||||||
DNS | NOOR HAFIZZIE B. YAHYA | A061 | |||||||||
DNS | GANESH NADARAJAH | A071 | |||||||||
DNS | LU CHENG LEE | A066 | |||||||||
DNS | CHUA WEN-JIN | A067 | |||||||||
DNS | LIM HIN CHONG | A077 | |||||||||
DNS | CHOW WAI HUNG | A078 | |||||||||
DNS | MOHD KHAIROL ANWAR BIN MANSOR | A095 | |||||||||
DNS | ARUL THEVER A/L MUNIANDY | A089 | |||||||||
DNS | MOHD FAIZOL BIN MAZLAN | A102 | |||||||||
DNS | MUHAMMAD FAIZ IRWAN BIN FADZIL | A103 | |||||||||
DNS | AZLI B. ARIPIN | A117 | |||||||||
DNS | MOHD FAREEK BIN AB.RAZAK | A139 | |||||||||
DNS | MUHAMMAD FIRDAU ABDUL RASHID | A133 | |||||||||
DNS | MOHD NASRUL HAKIMI B. AKASHAH | A135 | |||||||||
DNS | TENG KEE TEONG | A159 | |||||||||
DNS | MOHD AFIQ FARHAN MD HANIF | A145 | |||||||||
DNS | MUHAMMAD LUTHEFI BIN MOHD FAUZI | A146 | |||||||||
DNS | MOHD SHIHABUDDIN AHMAD NOORDEN | A148 | |||||||||
DNS | CHU ZHEN HAO | A150 | |||||||||
DNS | EDWARD FOO | A174 | |||||||||
DNS | CHEONG HOY WENG | A160 | |||||||||
DNS | KAMARUDDIN MAHAD | A187 | |||||||||
DNS | OOI WAI CHEUCK | A185 | |||||||||
DNS | IKHWAN FAISAL BIN IBRAHIM | A191 | |||||||||
DNS | MUHAMMAD AIMAN NAEM BIN ANWAR | A183 | |||||||||
DNS | SHAMSULAMRIE BIN MAT ALI | A181 | |||||||||
DNS | IKMAL DANIAL | A206 | |||||||||
DNS | MOHAMMAD AZIZI BIN NGADIRAN | A200 | |||||||||
DNS | IKRAM | A202 | |||||||||
DNS | MOHAMAD RAZIF B KEMAT | A198 | |||||||||
DNS | ALLAN KHOH | A194 | |||||||||
DNS | DANG YI XUN | A220 | |||||||||
DNS | HISHAM HASHIM | A216 | |||||||||
DNS | MOHD ZAIDI MOHD RAHIM | A210 | |||||||||
DNS | DANIEL ONG ZHI YOUNG | A211 | |||||||||
DNS | NOORLIZAMRI NAN | A238 | |||||||||
DNS | ARMAN IRWANI MOHAMED ISA | A254 | |||||||||
DNS | MUZAKKIR BIN MOHD YUSOFF | A248 | |||||||||
DNS | MOHD NORMAZLAN BIN HUSAIN @ MUHAMMAD | A249 | |||||||||
DNS | MOHAMED AFIQUE BIN MOHAMED AZIYEN | A246 | |||||||||
DNS | WAN MOHAMMAD ZAINUDDIN | A240 | |||||||||
DNS | DANIAL ZIKRI BIN AZMI | A274 | |||||||||
DNS | DHARMENDRA SINGH | A273 | |||||||||
DNS | TAN GUAN KUI | A280 | |||||||||
DNS | JUNAIDI NORDIN | A259 | |||||||||
DNS | SHIRAZ MIKAEL KHAN | A264 | |||||||||
DNS | MOHD ZAHAFIZ BIN MOHAMED HAMDAN | A271 | |||||||||
DNS | KEN LAM WAI LEONG | A304 | |||||||||
DNS | YOUSEF MAKHASHEN | A315 | |||||||||
DNS | FARHAN YAACOB | A314 | |||||||||
DNS | AHMAD KAMAL BIN ANUAR | A316 | |||||||||
DNS | SHAIFUL ANUAR ISHAK | A290 | |||||||||
DNS | CHAYENNE CHAN | A293 | |||||||||
DNS | SOO YEW KUANG | A296 | |||||||||
