CATEGORY D - MEN SENIOR VETERAN 7KM
Pos | Athlete | Bib # | 4 km | Gun Time | Chip Time | |||
1 | M. RAMAKRISHNAN | D4008 | 0:16:05 | 0:27:54 | 0:27:54 | |||
2 | MOEY WOOI SAN | D4117 | 0:15:51 | 0:28:07 | 0:28:07 | |||
3 | DANIEL TAN SOO LIANG | D4044 | 0:16:08 | 0:28:47 | 0:28:46 | |||
4 | WONG WENG SENG | D4107 | 0:16:38 | 0:29:19 | 0:29:17 | |||
5 | SUBBARMANIAM A/L V. POONINATHAN | D4040 | 0:16:43 | 0:29:39 | 0:29:37 | |||
6 | LOONG WENG ONN | D4091 | 0:16:37 | 0:29:47 | 0:29:45 | |||
7 | TAN KOK BING | D4109 | 0:16:39 | 0:29:57 | 0:29:56 | |||
8 | TAN WAH SING | D4068 | 0:17:16 | 0:30:10 | 0:30:08 | |||
9 | YEOW KHAY ANN | D4023 | 0:17:19 | 0:30:36 | 0:30:33 | |||
10 | MONER B. YUSOP | D4037 | 0:17:19 | 0:30:46 | 0:30:45 | |||
11 | RIDZWAN SULAIMAN | D4012 | 0:17:42 | 0:30:51 | 0:30:50 | |||
12 | SINASI EREN | D4085 | 0:17:49 | 0:31:20 | 0:31:20 | |||
13 | RAVINDRAN NEKOO | D4082 | 0:17:57 | 0:31:36 | 0:31:33 | |||
14 | RAJA ARUMUGAM | D4006 | 0:17:53 | 0:31:39 | 0:31:38 | |||
15 | KOW CHEE SENG | D4126 | 0:18:05 | 0:31:46 | 0:31:44 | |||
16 | ZULBAHARI BIN LADAT | D4066 | 0:18:23 | 0:32:18 | 0:32:17 | |||
17 | NG KIM HOONG | D4097 | 0:17:52 | 0:32:31 | 0:32:29 | |||
18 | YEW FOOK KEONG | D4083 | 0:19:00 | 0:32:55 | 0:32:53 | |||
19 | IDRIS BIN UJANG | D4048 | 0:19:30 | 0:34:05 | 0:34:01 | |||
20 | HO KOK PIEW | D4064 | 0:19:28 | 0:34:06 | 0:34:02 | |||
21 | TEE ENG KHENG | D4039 | 0:19:29 | 0:34:10 | 0:34:06 | |||
22 | WOON WEI HOE | D4025 | 0:20:12 | 0:35:06 | 0:35:01 | |||
23 | SIA AI HUA | D4031 | 0:20:08 | 0:35:19 | 0:35:11 | |||
24 | YUAN KHAI HENG | D4067 | 0:20:29 | 0:35:23 | 0:35:19 | |||
25 | ABDUL RAIS BIN HUSSEIN | D4018 | 0:20:31 | 0:35:30 | 0:35:25 | |||
26 | JAMES WILLIS | D4111 | 0:20:31 | 0:35:30 | 0:35:28 | |||
27 | NORHALIM ABDUL RAHMAN | D4054 | 0:20:05 | 0:35:37 | 0:35:36 | |||
28 | JAGJIT SINGH | D4028 | 0:21:41 | 0:36:44 | 0:36:36 | |||
29 | KHONG MUN FATT | D4116 | 0:21:20 | 0:37:18 | 0:37:01 | |||
30 | GHANA SEGARAN | D4095 | 0:21:47 | 0:37:40 | 0:37:31 | |||
31 | CHEW KAM CHOY | D4120 | 0:20:59 | 0:37:42 | 0:37:39 | |||
32 | ROMSON GAN | D4074 | 0:21:46 | 0:37:44 | 0:37:36 | |||
33 | KONG KANG CHYE | D4014 | 0:21:58 | 0:37:55 | 0:37:36 | |||
34 | PHILLIP LIM | D4036 | 0:22:09 | 0:38:06 | 0:37:47 | |||
35 | RAMLAN SULAIMAN | D4088 | 0:22:08 | 0:38:34 | 0:38:30 | |||
36 | YONG CHAI WAH | D4013 | 0:22:10 | 0:38:39 | 0:38:20 | |||
37 | HANS CHRISTIAN GUNNENG | D4065 | 0:22:19 | 0:38:42 | 0:38:33 | |||
38 | LOW NGUK PING | D4115 | 0:22:29 | 0:38:52 | 0:38:35 | |||
39 | AHMAD TURKI BIN KALIMAH | D4016 | 0:22:59 | 0:39:38 | 0:39:38 | |||
40 | LAU SAU KIT | D4043 | 0:22:29 | 0:39:46 | 0:39:38 | |||
41 | CHUNG KIT SEONG | D4128 | 0:22:48 | 0:39:49 | 0:39:45 | |||
42 | NG SOO FING | D4030 | 0:23:27 | 0:41:07 | 0:41:01 | |||
43 | MAT NOR BIN AIN | D4029 | 0:23:40 | 0:41:20 | 0:41:09 | |||
44 | RAMACHANDRAN A/L ANAMALAY | D4130 | 0:23:49 | 0:41:32 | 0:41:29 | |||
45 | THARMALINGAM A/L KODDAIAN | D4027 | 0:23:54 | 0:41:34 | 0:41:27 | |||
46 | LOW AH SENG | D4032 | 0:24:15 | 0:42:02 | 0:41:35 | |||
47 | TANG CHEE CHOON | D4060 | 0:21:51 | 0:43:01 | 0:42:59 | |||
48 | LAMALIK BIN NOOR | D4003 | 0:25:10 | 0:43:11 | 0:43:02 | |||
49 | AHMAD ANUAR BIN SAIRI | D4076 | 0:23:21 | 0:43:12 | 0:43:11 | |||
50 | DEVANESAN S/O RAJOO | D4121 | 0:24:19 | 0:43:22 | 0:43:19 | |||
51 | HANIFULLAH KHAN | D4113 | 0:24:39 | 0:44:01 | 0:43:52 | |||
52 | MAZLAN B. ALI | D4041 | 0:24:43 | 0:44:06 | 0:43:46 | |||
53 | SUBRAMANIAM A/L KRISHNAN | D4010 | 0:25:27 | 0:44:24 | 0:44:02 | |||
54 | LK. IYANAR A/L KOVUNDAR | D4017 | 0:25:26 | 0:44:24 | 0:44:24 | |||
55 | NG KIAN TENG | D4077 | 0:25:49 | 0:44:31 | 0:44:22 | |||
56 | ROSLI BIN YAACOB | D4051 | 0:25:36 | 0:44:43 | 0:44:42 | |||
57 | KAMDI BIN SIMON | D4061 | 0:25:42 | 0:45:05 | 0:45:02 | |||
58 | LEE KOK CHONG | D4106 | 0:25:59 | 0:45:39 | 0:45:12 | |||
59 | AB AZIZ BIN JANTAN | D4094 | 0:26:03 | 0:45:42 | 0:45:37 | |||
60 | AHMAD SUFFIAN B. HABIB | D4042 | 0:26:52 | 0:45:44 | 0:45:33 | |||
61 | TANG KENG CHEE | D4090 | 0:26:43 | 0:46:13 | 0:45:51 | |||
62 | NGATIMAN BIN AHAMAD | D4002 | 0:26:27 | 0:46:43 | 0:46:43 | |||
63 | GARNESON A/L SANGGALINGAM | D4122 | 0:27:30 | 0:48:36 | 0:48:33 | |||
64 | MURTHI S/O SUPPIA | D4033 | 0:27:36 | 0:48:44 | 0:48:16 | |||
65 | ABDULLAH THANI BIN ZAINAL ABIDIN | D4080 | 0:27:53 | 0:49:54 | 0:49:35 | |||
66 | JOHARI RAMZAN AHMAD | D4059 | 0:27:53 | 0:49:54 | 0:49:36 | |||
67 | PILUS BIN YUNUS | D4058 | 0:27:54 | 0:49:55 | 0:49:36 | |||
68 | T SIVAM THARUMALINGAM | D4069 | 0:29:11 | 0:50:07 | 0:50:03 | |||
69 | WEE HII MIN | D4093 | 0:28:41 | 0:50:49 | 0:50:20 | |||
70 | SUAIDIBIN WARHAN | D4098 | 0:29:11 | 0:51:41 | 0:51:36 | |||
71 | MAH KHYE HIN | D4104 | 0:29:11 | 0:52:03 | 0:51:50 | |||
72 | MUHD KHAIR RAZMAN MOHD ANNUAR | D4096 | 0:28:16 | 0:52:10 | 0:51:57 | |||
73 | NADARAJA A/L SUPPIAH | D4047 | 0:30:37 | 0:52:58 | 0:52:44 | |||
74 | LEE KEAH CHANG | D4019 | 0:31:00 | 0:53:43 | 0:53:38 | |||
75 | ABD AZIZ BIN MASKAM | D4081 | 0:31:13 | 0:53:58 | 0:53:43 | |||
76 | CHAN KUM THONG | D4125 | 0:30:16 | 0:54:00 | 0:53:58 | |||
77 | LEE KIM FAH | D4101 | 0:37:17 | 0:54:42 | 0:54:40 | |||
78 | AZAHARI ABDULLAH | D4103 | 0:31:11 | 0:55:03 | 0:54:43 | |||
79 | ZULKUFLE BIN HAMDI | D4055 | 0:31:15 | 0:55:06 | 0:54:56 | |||
80 | KHIRUDDIN SAID | D4045 | 0:31:38 | 0:55:22 | 0:55:13 | |||
81 | WONG KIM VOON | D4127 | 0:38:09 | 0:55:42 | 0:55:38 | |||
82 | MOHD SOHAIMI BIN MOHASHIM | D4035 | 0:32:11 | 0:56:49 | 0:56:31 | |||
83 | AHMAD HASSANUDIN | D4108 | 0:32:55 | 0:57:04 | 0:57:01 | |||
84 | AHMAD RAZLAN BIN HAMZAH | D4021 | 0:31:23 | 0:57:08 | 0:56:56 | |||
85 | SUGUMARAN A/L KRISHNAN | D4005 | 0:33:27 | 0:59:12 | 0:58:54 | |||
86 | CHENG CHEE HOW | D4057 | 0:33:52 | 0:59:23 | 0:59:06 | |||
87 | KAMAROLZAMAN BIN ABU BAKAR | D4112 | 0:33:38 | 1:00:00 | 0:59:53 | |||
88 | JIWANATHAN A/L MASILAMANI | D4131 | 0:36:06 | 1:00:51 | 1:00:35 | |||
89 | CHEW FAT TENG | D4073 | 0:35:24 | 1:01:54 | 1:01:39 | |||
90 | SUN KIEN KEONG | D4089 | 0:34:44 | 1:02:36 | 1:02:27 | |||
91 | KOH HOCK KIAN | D4114 | 0:35:32 | 1:03:15 | 1:02:59 | |||
92 | GERALD KOCHAPPAN | D4038 | 0:35:34 | 1:03:19 | 1:02:50 | |||
93 | MOHAMMAD AMIN BIN MD ARIFF | D4105 | 0:35:33 | 1:03:46 | 1:03:10 | |||
94 | HARITH RATHI BIN BADARUDIN | D4034 | 0:36:39 | 1:03:50 | 1:03:25 | |||
95 | KRISHNAN A/L ATHAPPA | D4024 | 0:37:15 | 1:04:42 | 1:04:26 | |||
96 | ZAMRI BIN HASAN | D4087 | 0:37:17 | 1:04:45 | 1:04:42 | |||
97 | LIM YU MENG | D4053 | 0:40:49 | 1:05:49 | 1:05:31 | |||
98 | ABU HURAIRAH BAHARI | D4084 | 0:34:54 | 1:06:19 | 1:06:18 | |||
99 | VIJAYAKUMARAN NAIR | D4009 | 0:37:44 | 1:06:41 | 1:06:18 | |||
100 | SEK CHEE MENG | D4129 | 0:47:05 | 1:07:31 | 1:07:28 | |||
101 | TAN CHIN HOCK | D4026 | 0:39:11 | 1:08:53 | 1:08:45 | |||
102 | LEE YIEN SHIN | D4092 | 0:39:21 | 1:09:57 | 1:09:50 | |||
103 | CHEW PE SING | D4075 | 0:40:19 | 1:12:58 | 1:12:41 | |||
104 | EDWARD RAJ A/L CHELLIAH | D4007 | 0:43:28 | 1:16:12 | 1:15:56 | |||
DQ | LOW SOI WAH | D4011 | ||||||
DNF | LIM KIAN HUAT | D4086 | ||||||
DNS | LEW WARREN | D4015 | ||||||
DNS | JEMALLUDIN BIN ABDUL RAHMAN | D4004 | ||||||
DNS | WEE HOCK SENG | D4001 | ||||||
DNS | KAMARUDIN SUBOH | D4056 | ||||||
DNS | WAN ZULKIFLI BIN IBERHIM | D4050 | ||||||
DNS | KENNETH MURDOCH | D4052 | ||||||
DNS | SIM KON LEI | D4062 | ||||||
DNS | SHARUDDIN BIN MUSA | D4063 | ||||||
DNS | LIM CHENG HOCK | D4071 | ||||||
DNS | ASOK RAGHAVAN | D4070 | ||||||
DNS | MOHD RIZLAN RAZAK | D4072 | ||||||
DNS | RENGANATHN SINAPPA | D4079 | ||||||
DNS | DAVID JAMES YOUNG | D4078 | ||||||
DNS | HALHAKASAH BIN ABDULLAH | D4022 | ||||||
DNS | SIDEK BIN HASSAN | D4020 | ||||||
DNS | ROSLE BIN HAMZAH | D4049 | ||||||
DNS | ABDUL RAHIM BIN OMAR | D4046 | ||||||
DNS | AHMAD FUZI BIN HASAN | D4118 | ||||||
DNS | ABDUL HALIM ABDUL MAJID | D4119 | ||||||
DNS | RUSLAN KASIM | D4123 | ||||||
DNS | MUHAMMED YASIN BIN ABDUL KARIM | D4100 | ||||||
DNS | ABDUL RAHIM BIN OMAR | D4099 | ||||||
DNS | THAMBISAMY SELLAPPAN | D4102 | ||||||
DNS | FAN HONG WAH | D4110 | ||||||
No comments:
Post a Comment