Thursday, 12 February 2015

KUALA LUMPUR CITY DAY RUN 2015 - FULL RESULT - MEN JUNIOR VETERAN


KUALA LUMPUR CITY DAY RUN 2015 - FULL RESULT

CATEGORY C - MEN JUNIOR VETERAN 10KM


Pos Athlete Bib #   5.5 km   7 km   Gun Time   Chip Time
1 SHAHARUDIN B. HASHIM C3002   0:20:12   0:23:29   0:34:13   0:34:13
2 VADIVEELU A/L ARUMUGAM C3006   0:20:53   0:24:13   0:35:08   0:35:08
3 DEVANDRAN A/L NAGARATNAM C3041   0:21:04   0:24:29   0:35:50   0:35:48
4 S.GANESAN C3028   0:21:42   0:25:13   0:36:02   0:36:02
5 KUAN MEE HUAT C3204   0:21:31   0:24:58   0:36:25   0:36:25
6 PRABAKHARAN A/L MADHAVAN C3022   0:21:35   0:25:07   0:37:28   0:37:27
7 STEPHEN MANIAM C3081   0:22:19   0:25:57   0:37:34   0:37:34
8 JOAKIM LARSEN C3101   0:22:37   0:26:13   0:38:27   0:38:25
9 SHARUL NIDZAM ABD MANAF C3147   0:24:20   0:28:07   0:40:41   0:40:38
10 ONG CHIN C3046   0:23:50   0:27:51   0:40:47   0:40:47
11 RAYMOND NG CHOW KIONG C3069   0:24:30   0:28:21   0:41:01   0:40:58
12 CRAIG ANVIK LEACH C3110   0:24:53   0:28:42   0:41:27   0:41:23
13 CHEN KEAT HOONG C3034   0:25:37   0:29:46   0:43:03   0:42:59
14 MOHD SHUKRI ABDUL AZIZ C3206   0:25:02   0:29:10   0:43:14   0:43:11
15 MATHAVAN A/L RAMIAH C3004   0:26:05   0:30:16   0:43:53   0:43:47
16 EUGENE LIM KIM CHIANG C3045   0:27:01   0:31:13   0:44:56   0:44:50
17 ERIK NIEUWENBOOM C3186   0:27:08   0:31:30   0:45:37   0:44:54
18 ISKANDAR MAT DIN C3039   0:26:36   0:31:15   0:45:59   0:45:59
19 SIVASANKAR A/L NARAYANAN C3005   0:27:46   0:33:12   0:47:48   0:47:38
20 WAN HAMIDI WAN AZIZ C3103   0:28:13   0:32:59   0:47:59   0:47:46
21 AZMAN SULAIMAN C3168   0:28:46   0:33:16   0:48:13   0:48:06
22 RON ALEXANDER C3193   0:29:56   0:34:19   0:48:29   0:47:53
23 SYED ZUHAIR BIN SYED HASSAN C3162   0:28:09   0:32:51   0:48:30   0:48:30
24 FONG TEN PAU C3030   0:29:30   0:33:59   0:48:47   0:48:39
25 LIM HOCK SOON C3102   0:29:28   0:34:06   0:48:48   0:48:27
26 WONG POH ON C3065   0:28:52   0:33:32   0:48:53   0:48:49
27 JAGDAVE SINGH A/L AVTAR SINGH C3056   0:30:26   0:35:12   0:49:50   0:49:44
28 LOO BOON LEONG C3017   0:31:17   0:35:38   0:49:53   0:49:50
29 A.RIZAL BIN ABD JALIL C3180   0:29:49   0:34:32   0:49:57   0:49:24
30 ROMZI EMIN LIU C3097   0:29:45   0:34:34   0:50:10   0:50:06
31 MOHD NASRI MANJA C3082   0:30:11   0:34:58   0:50:32   0:50:26
32 SEGAR RAJOO C3112   0:30:04   0:35:04   0:51:00   0:50:49
33 CHIN YONG HENG C3109   0:30:57   0:35:46   0:51:03   0:50:18
34 LIM MIN FEI C3213   0:31:55   0:36:55   0:51:37   0:51:25
35 LEONG ANN LOK C3031   0:30:52   0:36:08   0:51:52   0:51:44
36 JAMES ALAN DOEL C3047   0:31:13   0:36:07   0:52:22   0:52:11
37 HARRO KOOPMANS C3114   0:30:24   0:35:39   0:52:48   0:52:40
38 TERENCE ONG C3048   0:31:05   0:36:15   0:52:52   0:52:49
39 MOHAMMAD JUANI SUJANA C3111   0:31:27   0:36:20   0:52:58   0:52:38
40 KUOH KAH CHEN C3076   0:32:14   0:37:01   0:53:00   0:52:39
41 AMINUDDIN BIN MOHD NATAR C3149   0:34:00   0:38:44   0:53:26   0:51:26
42 TAN CHOW YIN C3183   0:32:00   0:36:59   0:53:30   0:52:29
43 CHE ROSLI BIN CHE ISMAIL C3100   0:31:51   0:37:26   0:53:35   0:53:00
44 NOOR ISHAMUDDIN ABASS C3209   0:31:34   0:37:06   0:53:50   0:53:31
45 SEGARAN SOOMU C3073   0:33:03   0:38:24   0:54:22   0:53:05
46 LIEW SOON KEONG C3236   0:32:27   0:37:43   0:55:02   0:54:49
47 AHMED AZHAR M ROUSE C3137   0:34:38   0:39:40   0:55:36   0:54:01
48 ONG XIH SHXAN C3013   0:33:40   0:39:05   0:55:43   0:53:46
49 CARL RICHARD MADGE C3190   0:33:15   0:38:39   0:55:46   0:55:17
50 NORAZRI M NOR C3172   0:35:09   0:40:07   0:56:10   0:54:40
51 TERASAWA SHINICHI  C3093   0:35:20   0:40:22   0:56:11   0:55:08
52 TAKEUCHI ATSUSHI C3094   0:35:20   0:40:22   0:56:11   0:55:09
53 MAHADIR BIN SULAIMAN  C3025   0:34:45   0:39:47   0:56:13   0:54:53
54 HASBULLAH ADAM C3127   0:34:08   0:39:17   0:56:15   0:55:57
55 ABRAHAM JOSEPH RAJ C3038   0:34:02   0:39:34   0:56:40   0:56:29
56 RAVI A/L CHAKKARA KUNKI RAMAN C3085   0:33:25   0:39:01   0:56:53   0:56:09
57 MOHD FAUZI BIN MOHAMED NOOR C3139   0:33:10   0:38:42   0:57:16   0:57:16
58 SAW WAI KANG (WILSON) C3192   0:34:25   0:39:54   0:57:25   0:56:41
59 HAZMAN MD. ZAKI C3200   0:34:41   0:40:02   0:57:27   0:55:11
60 YAZMI B. ABDULLAH C3018   0:33:57   0:39:32   0:57:28   0:57:05
61 SIVANESWARAN A/L RAMASAMY C3092   0:34:48   0:40:39   0:57:49   0:57:42
62 WONG KOK CHUENG C3126   0:34:23   0:40:01   0:58:15   0:57:28
63 SIMON CROSS C3061   0:34:29   0:39:46   0:58:21   0:57:48
64 TAN CHIN YAU C3157   0:35:11   0:40:46   0:58:28   0:58:24
65 SATHISKUMAR C3086   0:35:07   0:41:11   0:58:34   0:57:06
66 MUHAMMAD ZAINI BIN ABDULLAH C3058   0:34:56   0:40:53   0:58:47   0:58:41
67 CHEE CHEE MENG C3179   0:34:51   0:40:14   0:58:48   0:57:43
68 SEONG PICK PAK C3117   0:34:13   0:40:10   0:58:51   0:58:43
69 SOH BENG TEONG C3230   0:37:00   0:42:19   0:59:03   0:57:12
70 YEONG KAM CHOY C3021   0:36:13   0:41:28   0:59:03   0:57:49
71 RAJENDRAN CHAPPANIMUTHU C3227   0:34:20   0:39:57   0:59:06   0:58:59
72 LEE WEI JIIN C3040   0:35:37   0:41:20   0:59:13   0:58:13
73 BAY JIH LIANG C3074   0:35:15   0:41:12   0:59:25   0:57:51
74 SYA WOOI CHUAN C3175   0:36:01   0:41:12   0:59:40   0:58:59
75 WINCENT SAW WAI KEAN C3088   0:37:17   0:42:35   0:59:52   0:58:23
76 THIERRY GUILLEM C3164   0:37:51   0:43:09   1:00:02   0:59:25
77 M APPARAO C3222   0:38:49   0:43:44   1:00:09   0:52:49
78 FAZIL BIN TAHIR C3181   0:37:58   0:43:30   1:00:14   0:58:44
79 KHALIK BIN MOHAMAD SABIL C3184   0:35:09   0:41:04   1:00:18   1:00:16
80 SYED MOHD FARID BIN SYED MOHD TAHA C3154   0:35:25   0:40:49   1:00:24   1:00:09
81 JEGATHESAN MUNIANDI C3196   0:36:24   0:42:02   1:00:26   0:58:48
82 IRWAN SHAH C3220   0:37:27   0:42:42   1:00:47   0:57:51
83 MOHD ZAINEE HUSSAIN C3071   0:36:30   0:42:18   1:00:48   1:00:20
84 AZUAN BIN OTHMAN C3132   0:36:11   0:41:53   1:00:48   1:00:06
85 WONG WHYE HONG C3159   0:36:07   0:42:20   1:00:50   1:00:39
86 HISHAM MOHD NOOR C3136   0:37:13   0:43:17   1:00:53   1:00:02
87 CHOONG SIEW LEONG C3235   0:37:02   0:42:37   1:01:01   1:00:51
88 LIEW SOON CHOY C3237   0:36:10   0:42:15   1:01:08   1:00:55
89 RAZALI BIN MD JONIT C3023   0:36:36   0:42:19   1:01:13   1:00:59
90 DAVIE SAMUEL C3171   0:36:05   0:42:13   1:01:35   1:01:26
91 SAUFI C3129   0:36:00   0:42:02   1:01:42   1:01:19
92 AHMAD ZAMRI BIN ISA C3208   0:36:13   0:42:38   1:02:08   1:02:08
93 CHIAN THIAN HOCK C3012   0:37:03   0:43:01   1:02:14   1:00:16
94 TAUFIQ ROSIDI C3128   0:36:22   0:42:34   1:02:20   1:01:51
95 STEPHEN TAN C3122   0:37:36   0:43:37   1:02:37   1:01:36
96 PHAN CHEE SENG C3091   0:37:53   0:43:56   1:02:41   1:02:30
97 RAJAKUMAR A GOPAL C3135   0:37:11   0:42:57   1:02:50   1:02:36
98 RAFIDI ANUAR BIN ABU SAMAH C3207   0:38:36   0:44:43   1:03:49   1:02:04
99 LEE CHING HOCK C3066   0:38:35   0:44:41   1:03:50   1:02:41
100 LOH POAY KHOON C3156   0:38:52   0:44:51   1:04:09   1:02:24
101 MOHD SOFIAN B. ABDUL SAMAD C3007   0:37:32   0:43:42   1:04:10   1:03:26
102 YEAP CHENG SUN C3098   0:39:29   0:45:20   1:04:16   1:02:59
103 LIN YEW FEI C3090   0:37:41   0:44:05   1:04:25   1:04:16
104 TAN HONG KHENG C3158   0:40:53   0:46:41   1:04:29   1:02:44
105 LIM CHUAN SENG C3014   0:40:38   0:46:22   1:04:43   1:02:46
106 SIVANANTHAN A/L RAMAKRISHNA C3115   0:37:57   0:44:15   1:04:43   1:04:33
107 CHOO KOK WAI C3015   0:40:13   0:46:16   1:04:46   1:02:50
108 RAJENDRAN MUNUSAMY C3228   0:38:05   0:44:51   1:04:47   1:04:35
109 M SUHAIMI ISHAK C3223   0:39:55   0:46:11   1:04:55   1:03:07
110 LOO BAK HONG C3146   0:38:38   0:44:49   1:04:57   1:04:54
111 ALLAN CHRISTOPHER ANDREW C3059   0:40:56   0:47:07   1:05:14   1:02:36
112 ISMAIL IBRAHIM C3044   0:38:23   0:44:21   1:05:21   1:05:13
113 NIK SHAFIRUDDIN BIN NIK SHAHAR SHAH C3054   0:37:01   0:43:36   1:05:33   1:05:28
114 JOHNSON HOW CHOON KHIAN C3106   0:39:58   0:46:09   1:05:52   1:03:58
115 RAJANDERAN SUBRAMANIAM C3233   0:38:59   0:45:37   1:06:05   1:05:58
116 NG KIM NGEE C3077   0:39:29   0:45:48   1:06:13   1:06:11
117 KOAY HEAN KHOON C3140   0:39:59   0:46:23   1:06:19   1:05:44
118 CHANDRAMOHAN C3161   0:39:34   0:46:19   1:06:22   1:06:16
119 PATMANATHAN A/L VENGU C3010   0:40:53   0:47:02   1:06:41   1:03:56
120 MARLIZAN MD YUSOFF C3064   0:40:18   0:46:22   1:07:25   1:06:18
121 BELVINDER SINGH C3053   0:40:32   0:46:48   1:07:25   1:07:18
122 VALENTINO PHUA CHENG LAI C3150   0:39:45   0:45:41   1:07:38   1:06:43
123 HISHAM NOR MOHD HASHIM C3027   0:42:49   0:49:01   1:07:51   1:04:52
124 NG WONG HENG C3201   0:41:05   0:47:34   1:07:52   1:06:14
125 SUHAIMY BIN ABDUL RAHMAN C3163   0:41:27   0:47:47   1:08:07   1:06:39
126 MOHAMMAD OTHMAN C3067   0:41:22   0:47:54   1:08:11   1:05:42
127 KAMARUL IDHAM BIN AMIRUDDIN C3167   0:41:10   0:47:29   1:08:27   1:07:59
128 LEE HONG TEIN C3141   0:39:19   0:45:51   1:08:38   1:08:04
129 KONG KOK WUI C3011   0:40:07   0:46:36   1:08:46   1:07:54
130 YIP CHEE YEONG C3087   0:41:17   0:48:01   1:09:02   1:08:36
131 SUHAIMI MOHD SALLEH C3231   0:44:46   0:51:01   1:09:08   1:01:42
132 AZMAN AMIRUDDIN SHAH BIN MOHAMAD SHAH C3199   0:39:35   0:46:32   1:09:11   1:07:57
133 CHANG SEONG MUN C3197   0:41:16   0:47:54   1:09:18   1:07:49
134 SARAVANAN RAMASAMY C3160   0:41:56   0:48:23   1:09:27   1:09:00
135 SHAHRAIN BIN ABD RAHMAN C3152   0:41:10   0:47:30   1:09:28   1:07:44
136 KONG MING KIONG C3052   0:40:31   0:47:31   1:09:57   1:09:48
137 CHANTIRAN S/O SIVAPERUMAN C3019   0:44:24   0:50:57   1:10:29   1:09:35
138 FERWAHN FAIRIS C3166   0:43:47   0:50:26   1:11:11   1:09:49
139 MUHD AMRY CHE ABU C3210   0:43:14   0:49:52   1:11:11   1:09:59
140 A AHMAD A AING C3050   0:42:23   0:48:59   1:11:29   1:11:00
141 RAMLI BIN SAMSUDIN C3108   0:43:43   0:50:36   1:11:41   1:11:24
142 RIZAL ISMAIL C3191   0:43:50   0:50:17   1:11:44   1:10:06
143 LEONG YEE YIN C3001   0:41:52   0:48:30   1:12:01   1:10:12
144 ZULKIFLI RUBA'I C3113   0:42:20   0:49:18   1:12:06   1:10:28
145 NOOR AZMI KHAMIS C3016   0:41:53   0:48:45   1:12:24   1:11:53
146 SYAIFUL ANNUAR ZAHARI C3144   0:43:25   0:50:38   1:12:27   1:12:11
147 TAY KAY CHENG C3198   0:42:37   0:49:45   1:12:38   1:11:11
148 MEGAT MUHAMMAD NIZAM BIN AB.BAHAR C3026   0:42:40   0:49:34   1:12:44   1:12:33
149 WESLEY JOHN AMEN C3189   0:45:57   0:52:03   1:12:53   1:08:34
150 ABDUL MUIZ JASID C3029   0:42:27   0:49:53   1:13:16   1:12:53
151 SHAHRUL NAZMI MOHD ALI C3055   0:44:32   0:51:34   1:13:21   1:12:13
152 SHAMSULANNUAR C3042   0:44:51   0:51:53   1:13:27   1:11:28
153 HAMMIZZUL BIN AFFAL C3125   0:45:00   0:51:40   1:13:33   1:12:27
154 SAM SIENG PHANG C3229   0:45:01   0:51:49   1:13:43   1:11:00
155 ABU BAKAR AHMAD C3216   0:44:01   0:51:09   1:14:19   1:13:02
156 JANG SHEU CHANG C3221   0:45:55   0:52:19   1:14:20   1:11:36
157 GUNALAN A/L ARUMUGAM C3124   0:45:16   0:52:28   1:14:24   1:12:57
158 DZUL- ARIFIN MOHD ASRO C3037   0:46:11   0:52:46   1:14:40   1:12:23
159 ONG SENG HWA C3170   0:44:44   0:51:49   1:14:51   1:14:23
160 LEONG CHIN FONG C3118   0:45:10   0:51:41   1:15:01   1:14:24
161 LIM CHIEW POH C3003   0:47:22   0:54:01   1:15:56   1:15:30
162 NAZARUDDIN BIN KASRAN C3123   0:44:20   0:51:46   1:16:18   1:16:14
163 MOHD FAZARI BIN ISMAIL C3020   0:45:18   0:52:57   1:16:34   1:15:05
164 MOHAMAD RIZAL BIN KARMAN C3105   0:45:49   0:52:54   1:16:44   1:15:21
165 HAIRUNNIZAM MOHAMMED SALLEH C3075   0:45:49   0:53:07   1:16:58   1:15:52
166 HUSZAIDEY THAMBY HUSSAIN C3079   0:45:11   0:53:01   1:18:27   1:17:03
167 MOHAMMAD ZAMRI HALIM C3131   0:47:32   0:54:42   1:19:08   1:17:06
168 MOHD HASSAN BAL C3060   0:46:27   0:53:57   1:19:12   1:18:10
169 MUZAIMI BIN MD NOH C3138   0:48:38   0:55:20   1:19:22   1:18:02
170 WAN HARIS BIN MAT HASHIM C3095   0:47:51   0:55:20   1:19:30   1:18:28
171 ABD MUIZ BIN SAMSURI C3185   0:47:18   0:55:08   1:20:02   1:19:26
172 MOHD AZZURIZAM BIN YUSOF C3142   0:48:03   0:55:47   1:20:37   1:18:47
173 MOHD HAFIZUL ADNAN C3121   0:48:05   0:55:48   1:20:53   1:19:05
174 MOHD MOHAR BIN MAAROF  C3238   0:48:05   0:56:12   1:21:27   1:20:28
175 MOHD ZAIN ABU C3153   0:47:20   0:55:17   1:21:45   1:21:22
176 KHO CHOON SIEW C3205   0:49:07   0:56:25   1:21:53   1:20:20
177 SAUFFI BIN ABDUL RAHMAN C3083   0:49:17   0:57:05   1:22:41   1:20:32
178 LIU KIEN YIN C3178   0:48:50   0:56:41   1:22:53   1:22:41
179 KHAIRUL ARIFFIN BIN MAHAMAD C3202   0:50:11   0:57:45   1:24:08   1:22:04
180 MOHD RIDAUDDIN BIN MOHAMAD SHAFIR C3107   0:46:37   0:54:28   1:24:28   1:23:49
181 MURALI RAJAMANIKAM C3188   0:51:25   0:59:27   1:24:55   1:22:11
182 HELOM MIOG C3173   0:50:36   0:58:44   1:25:34   1:24:53
183 GOH CHING CHIANG C3176   0:50:51   0:59:47   1:26:04   1:24:05
184 AMIR BIN BEDIN C3211   0:51:39   0:59:30   1:26:07   1:25:02
185 MOHAMAD NIZAM BIN ISMAIL C3177   0:51:58   1:01:00   1:28:30   1:26:11
186 HASHIM B. MOHAMMED YUSOF C3151   0:52:31   1:01:03   1:28:42   1:27:22
187 JAMALUDIN B. JAAFAR C3033   0:50:02   0:58:45   1:28:57   1:28:44
188 AZMI HASSAN C3062   0:52:42   1:01:13   1:30:07   1:28:46
189 NOR AZMI BIN IBRAHIM C3194   0:52:48   1:00:53   1:30:09   1:29:04
190 YUSMADI YUSUP C3187   0:55:42   1:04:25   1:32:25   1:30:37
191 IDRIS BIN HASHIM C3024   0:56:07   1:05:09   1:33:26   1:32:08
192 FONG KAH MUN C3203   0:54:14   1:04:08   1:33:50   1:30:47
193 MOS JOHARI ROHAIZA BIN JALALUDIN C3130   0:53:57   1:03:18   1:37:37   1:37:16
194 ABDUL AZIZ ABDULLAH C3215   0:57:23   1:07:21   1:40:30   1:39:48
195 ZAIDI ZAINAL C3165   1:01:18   1:10:41   1:41:49   1:40:25
196 RICHARD CHONG C3008   1:01:45   1:11:35   1:44:36   1:42:18
197 SUM CHEE NUNG C3155   0:58:22   1:09:02   1:45:40   1:43:04
DQ TAN HOW KUAN C3232       0:48:42        
DQ CHIA KONG LEONG C3182   0:47:11            
DQ SUPPARAMANIYAM A/L RAMASAMY C3119   0:28:53            
DQ AZAHARI BIN PAHARURAZI C3134       0:48:39        
DQ ABQARI LUTHFI ALBERT BIN ABDULLAH C3089       0:45:48        
DNF COLIN MURRAY C3169                
DQ MOHD TAJUDDIN RAMLI C3009                
DQ KAMARUDDIN LIAS C3195                
DQ PARAMJIT SINGH C3174                
DNS RICHARD JOHN BRAY C3145                
DNS JOACHIM KERN C3148                
DNS NADARAJAN SUBRAMANIAM C3234                
DNS MOHD MUHAREN C3225                
DNS RAJENDRA PRASATH C3226                
DNS BADRULHISHAM BAHARUM C3218                
DNS ANUAR MUHAMMAD C3217                
DNS HARUN RASHEED ABDUL SALAM C3219                
DNS MAHENDRAN RAMAYA C3224                
DNS ABRAHAM MATHEW SAJI C3212                
DNS LOW CHANG WEN C3214                
DNS JOHAN ARIS IBRAHIM C3072                
DNS CHAN KAH YEN C3070                
DNS SIEW CHIN YUAN C3068                
DNS SYAHRIR ABDULLAH C3080                
DNS LIM KHON SENG C3078                
DNS MUHAMAD RAFIE TALIB C3051                
DNS SAIFUL AZIZAN BIN IDRIS C3049                
DNS WAYNE SCOTT PIRIE C3063                
DNS SIVA KUMAR A KALIAMURUTTY C3057                
DNS YUSZIDA B. BASNIA C3036                
DNS RIDHUAN MAKIRILIN B. AWANG C3035                
DNS MOHD FIRDAUS NELSON BIN ABDULLAH C3043                
DNS ADAM MALEK B. ISHAK C3032                
DNS MOHD JOHAR BIN ABDUL JALIL C3133                
DNS AHMAD SALEHUDDIN BIN BUKHARI C3143                
DNS AHMAD ZAIDI SULAIMAN C3116                
DNS ROZAIDI HASSAN C3120                
DNS ABDUL WAHID JUSOH C3099                
DNS LEE WEN KAI C3104                
DNS MOHD SUKRI BIN IBRAHIM C3084                
DNS CHUA BOON LEONG C3096                


No comments:

Post a Comment