CATEGORY G - WOMEN JUNIOR 7KM
Pos | Athlete Name | Bib # | 4 km | Gun Time | Chip Time | ||||
1 | AINUR SHAFIQAH BT AZMI | G7104 | 0:17:06 | 0:30:36 | 0:30:36 | ||||
2 | PAVITHRA A/P DAS | G7010 | 0:17:14 | 0:31:16 | 0:31:15 | ||||
3 | COLLEEN AUGUSTIN | G7125 | 0:17:40 | 0:31:41 | 0:31:40 | ||||
4 | CRYSTAL SAM RODRIGUEZ | G7126 | 0:18:00 | 0:32:06 | 0:32:05 | ||||
5 | WONG JIA YI | G7113 | 0:18:18 | 0:32:50 | 0:32:48 | ||||
6 | ANALYSIA WATLEY | G7106 | 0:19:06 | 0:33:27 | 0:33:22 | ||||
7 | SHEANN GOH | G7111 | 0:19:20 | 0:33:36 | 0:33:32 | ||||
8 | FATHIAH SYAHRIL | G7094 | 0:19:16 | 0:33:49 | 0:33:48 | ||||
9 | NURSYAMEEZA SAMSUL | G7098 | 0:19:16 | 0:33:54 | 0:33:53 | ||||
10 | CELESTE HO WING SUM | G7001 | 0:19:19 | 0:34:46 | 0:34:46 | ||||
11 | NUR FATIN SYAHIRAH NORDIHAM | G7091 | 0:20:25 | 0:36:37 | 0:36:33 | ||||
12 | LEONG WINKY | G7138 | 0:21:07 | 0:37:28 | 0:37:11 | ||||
13 | AIMI IZZATUL AKMA BT AHMAD AZAM | G7007 | 0:21:20 | 0:37:55 | 0:37:48 | ||||
14 | AIMI AIDA BT. AHMAD AZAM | G7006 | 0:21:07 | 0:37:57 | 0:37:49 | ||||
15 | SITI NORASIHIKIN AMIR SHAMSUL | G7090 | 0:21:35 | 0:38:00 | 0:37:55 | ||||
16 | NURUL NUR AQILAH MOHD JIAD | G7092 | 0:21:50 | 0:38:47 | 0:38:43 | ||||
17 | FATIN FATIHAH MD MENIE | G7089 | 0:22:51 | 0:39:13 | 0:39:09 | ||||
18 | YAP YEELING | G7143 | 0:17:23 | 0:40:09 | 0:40:09 | ||||
19 | FAIRUS SYAHRIL | G7095 | 0:22:47 | 0:40:15 | 0:40:15 | ||||
20 | TRICIA LIEW | G7079 | 0:22:45 | 0:40:23 | 0:40:12 | ||||
21 | AINA NASTASYA SHAH | G7002 | 0:24:16 | 0:42:31 | 0:42:31 | ||||
22 | ESTHER LIEW | G7086 | 0:24:21 | 0:42:39 | 0:42:34 | ||||
23 | LIM QI ER | G7003 | 0:23:33 | 0:43:28 | 0:43:25 | ||||
24 | NURFAZLEEN BINTI ABDULLAH | G7141 | 0:24:32 | 0:44:04 | 0:44:00 | ||||
25 | ADILLA MOTEN | G7096 | 0:25:06 | 0:44:06 | 0:44:04 | ||||
26 | IRIS FOO | G7115 | 0:25:02 | 0:44:07 | 0:44:03 | ||||
27 | WONG LEK SEN | G7144 | 0:22:45 | 0:45:07 | 0:45:07 | ||||
28 | FOO CAROL | G7135 | 0:26:23 | 0:45:14 | 0:44:59 | ||||
29 | SUM JIA YUE | G7129 | 0:27:24 | 0:46:02 | 0:45:57 | ||||
30 | TAN KAY LI | G7004 | 0:26:17 | 0:46:28 | 0:46:13 | ||||
31 | ALIA ADLINA | G7097 | 0:26:14 | 0:46:44 | 0:46:42 | ||||
32 | RAJA NORSHAHIRAH | G7099 | 0:25:46 | 0:46:45 | 0:46:42 | ||||
33 | KHAIRUNISA BT. ZULKIFLI | G7100 | 0:26:47 | 0:46:48 | 0:46:45 | ||||
34 | ESTHER SUM | G7132 | 0:26:59 | 0:47:39 | 0:47:29 | ||||
35 | AININ NAJIHAH BT BADARUDDIN | G7026 | 0:27:44 | 0:48:23 | 0:47:56 | ||||
36 | AFIQAH MAWA BT AHMAD RAFIE | G7024 | 0:27:44 | 0:48:23 | 0:47:57 | ||||
37 | CHIN JIN YI | G7148 | 0:28:16 | 0:49:03 | 0:48:32 | ||||
38 | SARAH CHEW PEI SAN | G7052 | 0:28:47 | 0:49:56 | 0:49:43 | ||||
39 | ALLISON XHIA WEI LI | G7023 | 0:28:52 | 0:49:58 | 0:49:36 | ||||
40 | DZUMIRKAH BT RAZALI | G7027 | 0:28:49 | 0:50:21 | 0:49:55 | ||||
41 | BAY YUE ER | G7110 | 0:27:04 | 0:50:33 | 0:50:17 | ||||
42 | LEONG WENG YU | G7051 | 0:28:08 | 0:50:58 | 0:50:31 | ||||
43 | TAI CHEAU ERN | G7040 | 0:30:20 | 0:52:01 | 0:51:48 | ||||
44 | LUM HUE LIN | G7139 | 0:30:44 | 0:53:15 | 0:52:58 | ||||
45 | NUR FATHIMAH BT AHMAD SUFFIAN | G7093 | 0:28:13 | 0:53:59 | 0:53:52 | ||||
46 | NURUL WAHIDA BINTI MUHAMMAD KHAIR RAZMAN | G7133 | 0:31:07 | 0:54:49 | 0:54:34 | ||||
47 | LOH WAI LAM | G7137 | 0:32:56 | 0:55:13 | 0:54:55 | ||||
48 | KOW PEI CHEN | G7081 | 0:31:26 | 0:56:17 | 0:55:51 | ||||
49 | JANICE HIEW YUEN YEE | G7112 | 0:32:18 | 0:57:10 | 0:57:04 | ||||
50 | SUM JIA YIN | G7130 | 0:34:39 | 0:57:25 | 0:57:15 | ||||
51 | TAN ZHI LING | G7084 | 0:31:24 | 0:57:50 | 0:57:44 | ||||
52 | CHEE ZHEN | G7136 | 0:33:55 | 0:58:14 | 0:57:57 | ||||
53 | CHONG KAI ERN | G7070 | 0:35:11 | 0:58:33 | 0:58:09 | ||||
54 | FOO YIN KEI | G7050 | 0:32:49 | 0:59:17 | 0:58:50 | ||||
55 | WONG XUE MEI | G7088 | 0:35:59 | 0:59:38 | 0:59:11 | ||||
56 | AISYAH IDRIS | G7114 | 0:33:58 | 1:00:06 | 0:59:32 | ||||
57 | CHONG XIAO TONG | G7063 | 0:35:11 | 1:00:07 | 0:59:43 | ||||
58 | OH XIN YIN | G7128 | 0:33:43 | 1:00:16 | 0:59:58 | ||||
59 | CHENG WAN YNG | G7109 | 0:33:52 | 1:00:31 | 1:00:14 | ||||
60 | LEONG JING YING | G7082 | 0:34:32 | 1:00:32 | 1:00:07 | ||||
61 | LEE YOKE MEI | G7105 | 0:36:30 | 1:00:40 | 1:00:37 | ||||
62 | CHIN SI YEN | G7041 | 0:33:30 | 1:02:07 | 1:01:45 | ||||
63 | CHEAH KIM HOONG | G7046 | 0:33:30 | 1:02:07 | 1:01:46 | ||||
64 | YONG WOOI YEE | G7017 | 0:40:48 | 1:02:10 | 1:01:50 | ||||
65 | HONG CHI YI | G7067 | 0:34:55 | 1:02:21 | 1:02:01 | ||||
66 | EMILY CHAI | G7068 | 0:34:57 | 1:02:22 | 1:02:00 | ||||
67 | TAN ZHI YEN | G7071 | 0:34:57 | 1:02:22 | 1:02:01 | ||||
68 | ALANIS CHEE | G7064 | 0:34:58 | 1:02:23 | 1:02:05 | ||||
69 | SUM JIA JED | G7131 | 0:34:39 | 1:02:51 | 1:02:44 | ||||
70 | SITI NUR YUSAFIQAH YUSMADI | G7140 | 0:36:01 | 1:04:04 | 1:03:59 | ||||
71 | NG U MAY | G7107 | 0:35:18 | 1:04:24 | 1:04:16 | ||||
72 | ASMAH BINTI MOHAMMED YUSOOF | G7039 | 0:37:05 | 1:05:28 | 1:05:06 | ||||
73 | CHIN SI HUI | G7059 | 0:36:15 | 1:05:30 | 1:05:09 | ||||
74 | NUR SAHIRAH | G7058 | 0:34:57 | 1:05:47 | 1:05:29 | ||||
75 | NGOOI WAN ZHE | G7042 | 0:38:00 | 1:05:56 | 1:05:33 | ||||
76 | LEE KAH MEN | G7043 | 0:38:00 | 1:05:57 | 1:05:35 | ||||
77 | KOH CALLY | G7065 | 0:38:22 | 1:07:21 | 1:06:58 | ||||
78 | CHIA KI CHING | G7060 | 0:38:21 | 1:07:30 | 1:07:08 | ||||
79 | LIAN XIN YING | G7078 | 0:41:50 | 1:07:39 | 1:07:15 | ||||
80 | VERONICA NG ZI CHING | G7142 | 0:44:31 | 1:10:11 | 1:09:58 | ||||
81 | AINI NASHAREEN BT ABD AZIZ | G7123 | 0:39:23 | 1:10:20 | 1:10:05 | ||||
82 | GAN XUE YI | G7145 | 0:44:31 | 1:10:24 | 1:10:11 | ||||
83 | CHEONG SHI QING | G7062 | 0:38:21 | 1:10:31 | 1:10:08 | ||||
84 | WONG KER YEE | G7066 | 0:38:18 | 1:10:32 | 1:10:08 | ||||
85 | NUREEN ILYANA BINTI HAMMIZZUL | G7120 | 0:40:33 | 1:10:49 | 1:10:38 | ||||
86 | SONG PEI QI | G7048 | 0:40:06 | 1:12:44 | 1:12:32 | ||||
87 | SONG QIN QI | G7047 | 0:40:06 | 1:12:45 | 1:12:32 | ||||
88 | WONG MEI TENG | G7147 | 0:44:31 | 1:12:47 | 1:12:34 | ||||
89 | MICHELLE LEE XI FOONG | G7012 | 0:42:52 | 1:12:47 | 1:12:26 | ||||
90 | NUR LIYANA BT RAMLI | G7044 | 0:40:31 | 1:13:19 | 1:13:14 | ||||
91 | THAM ZIH YEN | G7075 | 0:41:51 | 1:14:18 | 1:13:54 | ||||
92 | SIA XING YING | G7083 | 0:42:28 | 1:15:14 | 1:14:49 | ||||
93 | KEICO TAI | G7005 | 0:43:06 | 1:15:42 | 1:15:17 | ||||
94 | CLARA UNG WAN TING | G7053 | 0:41:27 | 1:15:53 | 1:15:24 | ||||
95 | TOH XIN HUI | G7055 | 0:41:40 | 1:15:54 | 1:15:25 | ||||
96 | LIM SIN YI | G7056 | 0:41:40 | 1:15:55 | 1:15:26 | ||||
97 | G7074 | 0:42:51 | 1:17:10 | 1:16:47 | |||||
98 | NATASHA LIM | G7076 | 0:42:51 | 1:17:11 | 1:16:46 | ||||
99 | PANG TZE QUAN | G7057 | 0:43:39 | 1:17:15 | 1:16:57 | ||||
100 | LAILATUL HUSNA BT ASNAN | G7049 | 0:43:40 | 1:17:16 | 1:16:59 | ||||
101 | AAFREEN IRDINA MOHD AIZAR OTHMAN | G7116 | 0:44:37 | 1:20:15 | 1:20:09 | ||||
102 | SITI FARIZA FAIRUZ BT. ZULKIFLI | G7117 | 0:44:30 | 1:23:54 | 1:23:44 | ||||
103 | FADHLIZA NUR FATIHAH BINTI ZULKIFLI | G7118 | 0:44:30 | 1:23:54 | 1:23:45 | ||||
104 | ELANA LIEW | G7085 | 0:45:40 | 1:26:20 | 1:25:54 | ||||
DQ | CHAN CHOI YE | G7072 | |||||||
DQ | KOH WEI YING | G7069 | |||||||
DQ | TSOI EE WEN | G7073 | |||||||
DQ | LIM HO YEE | G7061 | |||||||
DNS | NUR SHARMIEN AIN ASYRIENA BT MOHD RIZAL | G7009 | |||||||
DNS | NUR NISA FARIHAH BT ZAINUDDIN | G7011 | |||||||
DNS | SITI NUR AISYAH | G7008 | |||||||
DNS | SITI NUR AMALIAH ISQANDAR | G7035 | |||||||
DNS | NURUL AFIQAH BT MASDZUKI | G7036 | |||||||
DNS | NUR SYAKIRAH BT MAHFUD | G7033 | |||||||
DNS | SITI SALWANI BT ABU BAKAR | G7034 | |||||||
DNS | NADATUL MUTJAROB BT MISDI | G7031 | |||||||
DNS | NOR AQILAH BT AZHARI | G7032 | |||||||
DNS | NUR AFIQAH NADIRAH | G7029 | |||||||
DNS | NUR AFIFAH BT AYOB | G7030 | |||||||
DNS | NURIN AQILAH BT ROSLI | G7037 | |||||||
DNS | MUNTAZAH BT SAIRUJI | G7038 | |||||||
DNS | SANDRINE CHAI ZUE TENG | G7020 | |||||||
DNS | ATALIE TEE YEN YANG | G7019 | |||||||
DNS | HEBE LOW WAI SEAN | G7018 | |||||||
DNS | ERICA LOH WEI YIN | G7016 | |||||||
DNS | SAMANTHA TAN | G7015 | |||||||
DNS | MICHELLE ANNA | G7014 | |||||||
DNS | SYAZANA PILLAY | G7013 | |||||||
DNS | FATIN HANANI BT AZHAR | G7028 | |||||||
DNS | AZMI ZAFIKAH BT RAZAK | G7025 | |||||||
DNS | SILVIA TEOW SU QUIWN | G7022 | |||||||
DNS | TAY VI ANN | G7021 | |||||||
DNS | JANICE LOH YINJIN | G7124 | |||||||
DNS | AMIRAH RAHIMA BINTI MOHD JOHAR | G7121 | |||||||
DNS | MAISARAH BINTI MOHD JOHAR | G7122 | |||||||
DNS | MANISSHA AROKIASAMY | G7119 | |||||||
DNS | AISLING MURRAY | G7134 | |||||||
DNS | IMAN AMANI AZMI | G7127 | |||||||
DNS | YI-MEI ANG | G7146 | |||||||
DNS | FOO JIA YI | G7054 | |||||||
DNS | MANGALA RUBBINI A/P MARKANDAN | G7045 | |||||||
DNS | WONG MIN YI | G7087 | |||||||
DNS | LIONG SIN YEE | G7077 | |||||||
DNS | CHEONG JIA NI | G7080 | |||||||
DNS | NURUL NATASHA BT MOHD DARUS | G7102 | |||||||
DNS | SITI NORMAZIANA BT ABDULLAH | G7101 | |||||||
DNS | SITI HANISAH BT ZAKARIA | G7103 | |||||||
DNS | RANIA SAFIRA MUHAMMAD HELMY | G7108 | |||||||
No comments:
Post a Comment